2010 EASY Cup

Best 4 Rounds To Count. Tie Break: Countback

Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6
1 60 Ben Moorey 100% 797 199 200 0 200 0 198
2 395 Tom Dadswell 98% 786 199 198 194 195 0 194
3 432 Jak Sansom 97% 779 196 195 196 191 0 192
4 55 Daniel Moorey 97% 777 194 195 0 192 0 196
5 387 Gavin Spring-Benyon 100% 598 0 0 200 198 0 200
6 457 Jack Ioannou 98% 392 0 0 198 194 0 0
7 56 Ryan Hunt 95% 190 0 0 0 0 0 190

Mini

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6
1 512 Jack Payne 99% 790 194 197 195 199 0 199
2 513 Oliver Payne 98% 786 196 198 195 196 0 196
3 523 Morgan Peters 96% 770 192 186 191 194 0 193
4 359 Rhys Herrington 100% 597 200 197 200 0 0 0
5 450 Kian Herrington 96% 576 198 187 191 0 0 0
6 620 Elliott Moore 94% 566 188 0 0 190 0 188
7 603 Samuel Owen 94% 563 190 185 0 188 0 0
8 444 Jak Sansom 96% 384 0 0 0 192 0 192
9 616 Issac Quinn 94% 374 0 0 188 186 0 0
=10 628 IMP 100% 199 0 0 0 199 0 0
=10 91 Jack Ioannou 100% 199 0 0 0 0 0 199
12 511 Ben Moorey 98% 196 0 196 0 0 0 0
=13 538 Daniel Moorey 95% 191 0 191 0 0 0 0
=13 376 Dan Yates 95% 191 0 0 0 0 0 191

Produced by RC-Timing 2006. www.RC-Timing.com