| Pos | Name | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | Ben Moorey | 996 | 200 | 0 | 198 | 200 | 198 | 200 |
| 2 | Tom Dadswell | 988 | 196 | 196 | 198 | 0 | 200 | 198 |
| 3 | Jack Ioannou | 987 | 197 | 200 | 198 | 0 | 196 | 196 |
| 4 | Jak Sansom | 983 | 196 | 199 | 194 | 199 | 195 | 191 |
| 5 | Kyle Andrews | 765 | 0 | 192 | 189 | 196 | 188 | 0 |
| 6 | Daniel Moorey | 577 | 0 | 0 | 193 | 0 | 192 | 192 |
| 7 | Gavin Spring-Benyon | 576 | 192 | 0 | 0 | 0 | 190 | 194 |
| 8 | James Welsh | 570 | 190 | 194 | 186 | 0 | 0 | 0 |
| 9 | Ellie-Mae Payne | 189 | 0 | 0 | 189 | 0 | 0 | 0 |
| Pos | Name | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | Rhys Herrington | 992 | 200 | 200 | 199 | 0 | 199 | 194 |
| 2 | Oliver Payne | 991 | 197 | 198 | 199 | 0 | 198 | 199 |
| 3 | Kian Herrington | 980 | 197 | 196 | 191 | 0 | 197 | 199 |
| 4 | Joshua Buss | 964 | 189 | 187 | 189 | 198 | 193 | 195 |
| 5 | James Welsh | 768 | 193 | 189 | 193 | 0 | 0 | 193 |
| 6 | John MacKenzie | 762 | 0 | 0 | 186 | 196 | 191 | 189 |
| 7 | Dan Yates | 564 | 191 | 194 | 179 | 0 | 0 | 0 |
| 8 | Ronnie Topping | 372 | 0 | 188 | 184 | 0 | 0 | 0 |
| 9 | Joe Creasey | 370 | 0 | 0 | 0 | 0 | 188 | 182 |
| = | Nathan Creasey | 280 | 0 | 0 | 0 | 0 | 188 | 182 |
| 11 | Kyle Andrews | 367 | 0 | 182 | 0 | 0 | 0 | 185 |
| 12 | Ethan Topping | 363 | 0 | 186 | 177 | 0 | 0 | 0 |
| 13 | Tom Dadswell | 200 | 0 | 0 | 0 | 200 | 0 | 0 |
| 14 | Ben Moorey | 196 | 0 | 0 | 196 | 0 | 0 | 0 |
| 15 | Morgan Peters | 191 | 191 | 0 | 0 | 0 | 0 | 0 |
| = | Tom Beckett | 191 | 0 | 0 | 191 | 0 | 0 | 0 |
| 17 | Abbie Payne | 190 | 0 | 190 | 0 | 0 | 0 | 0 |
| = | Jack Ioannou | 190 | 0 | 0 | 0 | 0 | 190 | 0 |
| 19 | Scott Hallums | 189 | 0 | 0 | 0 | 0 | 0 | 189 |
| 20 | Harry Thomas | 185 | 0 | 0 | 0 | 0 | 0 | 185 |
| 21 | Andrew Dalley | 180 | 0 | 0 | 180 | 0 | 0 | 0 |
| = | Chris Dalley | 180 | 0 | 0 | 180 | 0 | 0 | 0 |
Produced by RC-Timing 2010. www.RC-Timing.com