Wednesday Night Cup Overall Championship 2011

All Championships To Count. Tie Break: Wins

Stock

Pos Name Points C1 C2 C3 C4 C5 C6
1 Ben Moorey 397 100 99 99 99 0 0
2 Tom Dadswell 388 99 96 96 97 0 0
3 Geoff Reeves 381 96 95 95 95 0 0
4 Gavin Spring-Benyon 376 97 91 97 91 0 0
5 Dan Read 373 92 94 93 94 0 0
6 Daniel Moorey 367 98 98 90 81 0 0
7 Richard Iles 352 93 92 85 82 0 0
8 Kieran Neale 351 94 86 88 83 0 0
9 Jak Sansom 291 0 97 98 96 0 0
10 Mark Trinder 284 0 100 100 84 0 0
11 Robert Brooks 280 0 89 91 100 0 0
12 Mark Blunden 277 95 93 89 0 0 0
13 Kyle Andrews 262 91 84 0 87 0 0
14 Lee Andrews 183 0 0 94 89 0 0
15 John MacKenzie 180 90 90 0 0 0 0
16 Graham Terrell 179 0 0 87 92 0 0
17 Damien Ward 173 0 0 83 90 0 0
18 Robin Streeter 172 0 88 84 0 0 0
19 Tim Hancock 171 0 83 0 88 0 0
20 Chris MacKenzie 169 0 0 92 77 0 0
21 Geoff Place 166 0 0 81 85 0 0
22 Ellie-Mae Payne 165 0 0 86 79 0 0
23 Jack Ioannou 98 0 0 0 98 0 0
24 James Welsh 93 0 0 0 93 0 0
25 Darren Potter 87 0 87 0 0 0 0
26 Jack Payne 86 0 0 0 86 0 0
27 Simon Cleaver 85 0 85 0 0 0 0
28 Philip Onions 82 0 0 82 0 0 0
29 Spencer Stokoe 82 0 82 0 0 0 0
30 Charlie Thomas 80 0 0 80 0 0 0
31 Paul Piercey 80 0 0 0 80 0 0
32 Oliver Payne 78 0 0 0 78 0 0

Mini

Pos Name Points C1 C2 C3 C4 C5 C6
1 Oliver Payne 390 100 95 96 99 0 0
2 Joshua Buss 380 99 91 95 95 0 0
3 Jack Ioannou 373 98 98 98 79 0 0
4 Dan Yates 373 95 93 88 97 0 0
5 Simond Simmons 368 96 100 100 72 0 0
6 Paul Piercey 367 93 92 86 96 0 0
7 Richard Hathaway 364 87 88 99 90 0 0
8 Tony Nicoll 364 91 96 89 88 0 0
9 Angela Ashley 355 83 87 92 93 0 0
10 Jack Payne 351 97 97 87 70 0 0
11 Paul Smith 336 92 81 85 78 0 0
12 Ellie-Mae Payne 323 94 89 72 68 0 0
13 James Welsh 278 0 90 94 94 0 0
14 Colin Peters 268 0 86 84 98 0 0
15 Shawn Herrington 265 0 84 90 91 0 0
16 Pete Dadswell 264 0 85 93 86 0 0
17 Andy Moorey 264 89 94 81 0 0 0
18 Richard Iles 247 86 79 82 0 0 0
19 Kyle Andrews 244 0 69 91 84 0 0
20 Kian Herrington 241 0 83 76 82 0 0
21 Daniel Moorey 235 0 80 80 75 0 0
22 Damien Ward 235 0 74 74 87 0 0
23 Tom Dadswell 233 85 0 77 71 0 0
24 Sansom Trinder Mini 197 0 0 97 100 0 0
25 Ben Moorey 168 0 99 0 69 0 0
26 Jak Sansom 166 90 76 0 0 0 0
27 Abbie Payne 163 0 0 78 85 0 0
28 Stuart Colby 163 88 75 0 0 0 0
29 Rhys Herrington 161 0 78 0 83 0 0
30 Harry Thomas 157 84 73 0 0 0 0
31 Nick Fontana 151 0 72 79 0 0 0
32 Morgan Peters 149 0 82 0 67 0 0
33 Noah Alliston 140 0 70 70 0 0 0
34 Graham Terrell 92 0 0 0 92 0 0
35 John MacKenzie 89 0 0 0 89 0 0
36 John MacKenzie 83 0 0 83 0 0 0
37 Lee Andrews 81 0 0 0 81 0 0
38 Tom Beckett 80 0 0 0 80 0 0
39 Tim Hancock 77 0 77 0 0 0 0
40 Barry Gladman 77 0 0 0 77 0 0
41 Barry Whibley 76 0 0 0 76 0 0
42 Team Moorey 75 0 0 75 0 0 0
43 Ronnie Topping 74 0 0 0 74 0 0
44 Jim Moore 73 0 0 73 0 0 0
45 Ethan Topping 73 0 0 0 73 0 0
46 Dan Read 71 0 0 71 0 0 0
47 Philip Onions 71 0 71 0 0 0 0
48 Chris Hamper 69 0 0 69 0 0 0
49 Kevin Sturt 66 0 0 0 66 0 0
50 Chris MacKenzie 65 0 0 0 65 0 0
51 Chirs Dalley 64 0 0 0 64 0 0
52 Andrew Dalley 63 0 0 0 63 0 0

Produced by RC-Timing 2010. www.RC-Timing.com