| Pos | Name | Points | C1 | C2 | C3 | C4 | C5 | C6 |
| 1 | Ben Moorey | 400 | 100 | 100 | 100 | 100 | 0 | 0 |
| 2 | Tom Dadswell | 391 | 99 | 97 | 97 | 98 | 0 | 0 |
| 3 | Daniel Moorey | 386 | 98 | 99 | 96 | 93 | 0 | 0 |
| 4 | Gavin Spring-Benyon | 386 | 97 | 96 | 98 | 95 | 0 | 0 |
| 5 | Jak Sansom | 294 | 0 | 98 | 99 | 97 | 0 | 0 |
| 6 | Kyle Andrews | 284 | 96 | 94 | 0 | 94 | 0 | 0 |
| 7 | John MacKenzie | 190 | 95 | 95 | 0 | 0 | 0 | 0 |
| 8 | Ellie-Mae Payne | 187 | 0 | 0 | 95 | 92 | 0 | 0 |
| 9 | Jack Ioannou | 99 | 0 | 0 | 0 | 99 | 0 | 0 |
| 10 | James Welsh | 96 | 0 | 0 | 0 | 96 | 0 | 0 |
| 11 | Philip Onions | 94 | 0 | 0 | 94 | 0 | 0 | 0 |
| 12 | Charlie Thomas | 93 | 0 | 0 | 93 | 0 | 0 | 0 |
| 13 | Oliver Payne | 91 | 0 | 0 | 0 | 91 | 0 | 0 |
| Pos | Name | Points | C1 | C2 | C3 | C4 | C5 | C6 |
| 1 | Oliver Payne | 397 | 100 | 98 | 99 | 100 | 0 | 0 |
| 2 | Joshua Buss | 391 | 99 | 96 | 98 | 98 | 0 | 0 |
| 3 | Dan Yates | 388 | 97 | 97 | 95 | 99 | 0 | 0 |
| 4 | Jack Ioannou | 387 | 98 | 99 | 100 | 90 | 0 | 0 |
| 5 | Ellie-Mae Payne | 362 | 96 | 94 | 88 | 84 | 0 | 0 |
| 6 | James Welsh | 289 | 0 | 95 | 97 | 97 | 0 | 0 |
| 7 | Kyle Andrews | 275 | 0 | 85 | 96 | 94 | 0 | 0 |
| 8 | Daniel Moorey | 274 | 0 | 92 | 93 | 89 | 0 | 0 |
| 9 | Kian Herrington | 274 | 0 | 93 | 89 | 92 | 0 | 0 |
| 10 | Tom Dadswell | 270 | 94 | 0 | 90 | 86 | 0 | 0 |
| 11 | John MacKenzie | 190 | 0 | 0 | 94 | 96 | 0 | 0 |
| 12 | Abbie Payne | 186 | 0 | 0 | 91 | 95 | 0 | 0 |
| 13 | Ben Moorey | 185 | 0 | 100 | 0 | 85 | 0 | 0 |
| 14 | Jak Sansom | 185 | 95 | 90 | 0 | 0 | 0 | 0 |
| 15 | Rhys Herrington | 184 | 0 | 91 | 0 | 93 | 0 | 0 |
| 16 | Harry Thomas | 182 | 93 | 89 | 0 | 0 | 0 | 0 |
| 17 | Nick Fontana | 180 | 0 | 88 | 92 | 0 | 0 | 0 |
| 18 | Noah Alliston | 173 | 0 | 86 | 87 | 0 | 0 | 0 |
| 19 | Tom Beckett | 91 | 0 | 0 | 0 | 91 | 0 | 0 |
| 20 | Ronnie Topping | 88 | 0 | 0 | 0 | 88 | 0 | 0 |
| 21 | Ethan Topping | 87 | 0 | 0 | 0 | 87 | 0 | 0 |
| 22 | Philip Onions | 87 | 0 | 87 | 0 | 0 | 0 | 0 |
| 23 | Morgan Peters | 83 | 0 | 0 | 0 | 83 | 0 | 0 |
| 24 | Chirs Dalley | 82 | 0 | 0 | 0 | 82 | 0 | 0 |
| 25 | Andrew Dalley | 81 | 0 | 0 | 0 | 81 | 0 | 0 |
Produced by RC-Timing 2010. www.RC-Timing.com