Summer Championship 2008

Best 5 Rounds To Count. Tie Break: Countback

Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7
1 49 Darren Simpson 100% 995 0 200 200 197 199 0 199
2 318 Kieran Neale 96% 960 187 193 189 190 192 194 191
3 314 Paul Rodemark 95% 953 192 195 189 187 186 190 186
4 250 Tim Reuter 94% 940 198 0 191 191 190 170 0
5 7 Kevin Dadd 94% 938 194 188 187 0 182 187 182
6 264 Ian Lane 91% 910 184 186 183 179 0 178 0
7 113 Jack Tutty 89% 894 177 183 177 0 178 174 179
8 1 Robert Brooks 98% 780 199 0 194 195 0 192 0
9 313 Paul Berry 96% 769 197 0 0 189 194 0 189
10 61 Ricardo Camacho 93% 740 0 194 182 0 180 0 184
11 216 Richard Hathaway 92% 736 188 190 0 181 0 0 177
12 41 Neil Fletcher 91% 725 189 0 0 184 180 0 172
13 252 Tom Mills 88% 707 0 183 181 0 0 176 167
=14 6 Alan Morris 87% 699 178 0 0 180 169 0 172
=14 87 Geoff Reeves 87% 699 0 180 169 0 180 0 170
16 212 Steve Hunt 92% 551 0 0 176 0 188 187 0
17 114 Bill Tutty 87% 523 179 178 166 0 0 0 0
18 3 Peter Gilbert 86% 517 0 176 167 174 0 0 0
19 56 Ryan Hunt 85% 510 0 0 169 0 174 167 0
20 159 Tim Hancock 100% 400 0 0 0 200 0 200 0
21 160 Ben Winters 100% 398 0 0 0 0 199 0 199
22 14 Andy Creasey 99% 394 0 198 196 0 0 0 0
23 316 Mark Berry 97% 389 0 0 0 0 0 196 193
24 321 Mark Blunden 97% 387 0 0 0 0 196 0 191
25 319 John Plummer 89% 358 0 0 0 0 0 180 178
26 248 Eric The Viking 88% 354 182 0 172 0 0 0 0
27 109 Jason James Ben 84% 337 0 0 0 0 170 167 0
=28 98 Alex Boniface 99% 198 0 0 198 0 0 0 0
=28 249 Stuart Bevan 99% 198 0 0 0 0 0 198 0
30 26 Stuart Colby 98% 196 0 0 0 0 0 0 196
31 71 Ian Billett 98% 195 0 0 0 195 0 0 0
32 358 Shaun Herrington 92% 184 0 0 0 0 0 184 0
33 359 Rhys Herrington 91% 182 0 0 0 0 0 182 0
34 5 Bradley Holden 88% 176 0 0 0 176 0 0 0
=35 257 Paul Wyatt 86% 172 0 0 172 0 0 0 0
=35 360 Steve Collins 86% 172 0 0 0 0 0 172 0
37 372 Matt 86% 171 0 0 0 0 171 0 0
38 229 Jack Reeves 84% 168 0 0 0 0 0 0 168
39 371 James Bartlett 83% 166 0 0 0 0 166 0 0
40 364 Ric Baptista 82% 165 0 0 0 0 0 0 165
41 365 Darren Speer 81% 162 0 0 0 0 0 0 162

Super Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7
1 159 Tim Hancock 100% 800 200 200 200 0 0 0 200
2 45 Glen Relf 99% 594 0 198 196 200 0 0 0
3 40 Ian Fletcher 97% 582 198 196 0 0 0 0 188
=4 171 Tim Fry 100% 200 0 0 0 0 0 200 0
=4 129 Dave Jones 100% 200 0 0 0 0 200 0 0
=6 72 Timmay Langdell 99% 198 0 0 198 0 0 0 0
=6 16 Ric Baptista 99% 198 0 0 0 0 0 198 0
=6 98 Alex Boniface 99% 198 0 0 0 0 0 0 198
=9 14 Andy Creasey 98% 196 196 0 0 0 0 0 0
=9 65 Billy Fletcher 98% 196 0 0 0 0 0 0 196
=11 87 Geoff Reeves 97% 194 194 0 0 0 0 0 0
=11 53 Matt Butcher 97% 194 0 0 194 0 0 0 0
=11 283 Iain Bone 97% 194 0 0 0 0 0 0 194
14 74 Terry Holmes 95% 191 0 0 0 0 0 0 191
15 101 Phil Gidley 94% 189 0 0 0 0 0 0 189
16 367 Tristan Rozir 94% 188 0 0 0 0 0 0 188

Modified

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7
1 23 Terry Edleston 100% 400 0 0 200 0 0 200 0

Produced by RC-Timing 2006. www.RC-Timing.com