Summer Championship 2011

Best 8 Rounds To Count. Tie Break: Countback

Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 94 Tim Hancock 100% 1598 200 200 200 196 0 200 0 200 200 198 0 200
2 1 Robert Brooks 99% 1589 198 198 0 0 200 197 200 198 195 0 200 198
3 395 Tom Dadswell 98% 1572 194 194 198 196 196 196 198 0 195 0 198 195
4 60 Ben Moorey 98% 1561 193 196 0 199 197 189 0 196 196 0 189 195
5 87 Geoff Reeves 96% 1530 0 187 196 183 186 192 195 0 192 199 0 0
6 55 Daniel Moorey 94% 1502 190 191 0 181 185 182 0 192 189 0 0 192
7 665 James Welsh 92% 1472 0 0 0 178 180 187 193 0 184 186 178 186
8 652 Lee Andrews 95% 1331 0 187 194 188 184 0 0 0 0 195 193 190
9 6 Alan Morris 94% 938 184 184 192 0 0 0 191 187 0 0 0 0
10 657 Ellie-Mae Payne 90% 720 0 182 0 183 177 0 0 0 178 0 0 0
11 664 Lee Streeter 97% 583 0 0 0 196 191 0 0 0 0 0 196 0
12 458 Steven Moss 96% 579 195 0 0 191 0 193 0 0 0 0 0 0
13 687 Paul Piercey 94% 566 0 0 0 0 0 0 0 192 186 0 0 188
14 640 Chris MacKenzie 90% 539 182 180 0 0 177 0 0 0 0 0 0 0
15 211 Richard Iles 96% 386 0 0 0 192 194 0 0 0 0 0 0 0
=16 462 Damien Ward 96% 384 0 0 0 0 192 0 0 192 0 0 0 0
=16 698 Richard Harrison 96% 384 0 0 0 0 0 0 0 0 0 195 189 0
18 519 Charlie Goldie 94% 377 187 0 0 0 0 190 0 0 0 0 0 0
19 697 Liam Feltham 94% 374 0 0 0 0 0 0 0 0 0 190 184 0
20 431 Spencer Stokoe 93% 372 187 0 0 185 0 0 0 0 0 0 0 0
21 547 Graham Terrell 92% 367 0 0 0 0 185 0 0 0 182 0 0 0
=22 663 Geoff Place 91% 364 0 0 0 0 0 184 0 0 180 0 0 0
=22 694 Kieran Ogilvie 91% 364 0 0 0 0 0 0 0 0 176 188 0 0
=24 518 Robin Streeter 96% 193 0 0 0 0 0 0 193 0 0 0 0 0
=24 696 Nigel Harrison 96% 193 0 0 0 0 0 0 0 0 0 193 0 0
=24 692 Ben Coombe 96% 193 0 0 0 0 0 0 0 0 0 0 193 0
=27 321 Mark Blunden 95% 191 0 191 0 0 0 0 0 0 0 0 0 0
=27 318 Kieran Neale 95% 191 0 0 0 0 0 0 0 0 191 0 0 0
29 639 Kyle Andrews 94% 187 0 0 0 0 0 0 0 187 0 0 0 0
30 702 Luke Blackman 93% 186 0 0 0 0 0 0 0 0 0 0 186 0
=31 703 Gareth Taylor 90% 181 0 0 0 0 0 0 0 0 0 0 181 0
=31 701 Tom Baird 90% 181 0 0 0 0 0 0 0 0 0 0 181 0

Superstock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 462 Damien Ward 100% 600 200 200 200 0 0 0 0 0 0 0 0 0
2 667 Oliver Payne 100% 400 0 0 0 0 0 0 0 0 200 0 200 0

WGT

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 420 Robin Streeter 100% 1594 199 199 199 0 196 0 190 199 200 200 198 200
2 314 Paul Rodemark 99% 1582 194 194 197 0 200 200 200 199 0 198 192 0
3 374 Lee Streeter 98% 1571 197 188 198 0 192 196 0 190 198 196 196 198
4 604 Richard Hathaway 96% 1537 185 187 191 0 191 0 192 190 196 194 0 196
5 633 Jack Payne 97% 1164 185 0 0 200 193 198 194 0 0 0 194 0
6 401 David Piper 98% 787 0 193 0 0 0 0 198 196 0 0 200 0
7 655 Richard Iles 98% 780 197 196 194 0 0 0 0 193 0 0 0 0
8 97 Tim Boniface 95% 763 190 184 191 198 0 0 0 0 0 0 0 0
9 648 Kieran Neale 96% 575 188 0 0 0 0 0 196 191 0 0 0 0
10 417 Simond Simmons 96% 383 193 190 0 0 0 0 0 0 0 0 0 0
11 49 Darren Simpson 99% 198 0 0 0 0 198 0 0 0 0 0 0 0
12 392 Mark Blunden 99% 197 0 197 0 0 0 0 0 0 0 0 0 0

Mini

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 172 Shawn Herrington 99% 1589 193 197 0 200 198 0 200 0 197 199 198 200
2 425 Tim Hancock 98% 1573 199 197 199 191 0 198 0 200 194 191 0 195
3 595 Simond Simmons 97% 1552 195 0 197 182 0 194 197 198 189 187 191 191
4 91 Jack Ioannou 97% 1551 199 186 195 188 200 190 196 195 188 0 188 187
5 359 Rhys Herrington 96% 1542 194 192 0 198 196 0 0 0 194 195 188 185
6 513 Oliver Payne 95% 1528 187 188 190 195 188 192 0 0 197 0 184 191
7 641 Paul Piercey 93% 1491 185 176 182 191 185 0 193 188 182 0 178 185
8 638 Tom Dadswell 93% 1487 176 179 192 190 189 192 193 0 175 0 176 167
9 450 Kian Herrington 92% 1475 181 181 0 187 190 0 191 0 180 189 173 176
10 385 Andy Moorey 90% 1437 187 186 0 177 174 186 0 184 177 0 166 0
11 644 James Welsh 89% 1426 0 173 176 175 179 182 187 0 166 185 166 169
12 651 Kyle Andrews 85% 1367 169 166 170 175 172 0 0 0 0 190 164 161
13 399 Pete Dadswell 88% 1226 176 175 176 176 171 0 184 0 168 0 0 0
14 454 Chris Mills 87% 1216 0 0 191 188 188 0 94 190 0 0 182 183
15 461 Robert Brooks 95% 1139 180 191 0 0 194 192 0 0 187 0 0 195
16 636 Joshua Buss 88% 1059 0 0 184 0 176 0 0 182 173 0 171 173
17 642 Angela Ashley 87% 1046 174 169 176 0 0 184 0 0 175 0 0 168
18 625 Damien Ward 93% 933 0 0 0 0 182 0 0 193 185 193 0 180
19 660 John MacKenzie 88% 883 0 0 172 177 172 0 0 180 0 182 0 0
20 656 Abbie Payne 85% 850 0 169 168 170 163 180 0 0 0 0 0 0
21 512 Jack Payne 92% 733 175 191 191 0 0 0 0 0 0 0 0 176
22 669 Graham Terrell 84% 675 0 0 0 0 172 0 0 0 170 0 169 164
23 442 Richard Iles 100% 599 0 0 0 0 0 200 0 0 0 199 200 0
24 356 Jason Potter 98% 587 0 0 0 0 0 0 0 0 197 0 192 198
25 666 Josh Goble-Young 86% 513 0 0 0 168 167 178 0 0 0 0 0 0
26 85 Kevin Sturt 95% 381 0 0 0 0 0 0 0 194 0 0 187 0
27 597 Lee Streeter 88% 353 0 0 189 0 164 0 0 0 0 0 0 0
28 699 Stephen Windmill 81% 326 0 0 0 0 0 0 0 0 0 0 165 161
29 211 Richard Iles 100% 200 0 200 0 0 0 0 0 0 0 0 0 0
30 26 Stuart Colby 98% 196 0 0 0 0 0 0 0 0 0 0 196 0
31 379 Gavin Kettley 94% 189 189 0 0 0 0 0 0 0 0 0 0 0
32 676 Lee Andrews 93% 186 0 0 0 0 0 0 0 186 0 0 0 0
=33 670 Tom Beckett 92% 184 0 0 0 0 0 0 184 0 0 0 0 0
=33 700 Jak Sansom 92% 184 0 0 0 0 0 0 0 0 0 0 184 0
35 553 Nick Fontana 90% 180 0 0 180 0 0 0 0 0 0 0 0 0
36 464 Jake Boys 89% 178 0 178 0 0 0 0 0 0 0 0 0 0
37 445 Kieran Neale 88% 175 0 0 0 0 0 0 0 0 0 0 0 175
38 381 Nick Jones 84% 168 168 0 0 0 0 0 0 0 0 0 0 0
39 585 Ellie-Mae Payne 83% 167 167 0 0 0 0 0 0 0 0 0 0 0
40 704 Stephen Lawrence 81% 161 0 0 0 0 0 0 0 0 0 0 161 0
41 705 Emily Piper 80% 159 0 0 0 0 0 0 0 0 0 0 159 0

Produced by RC-Timing 2010. www.RC-Timing.com