Outdoor Wednesday Night Champ 5 2011

Best 6 Rounds To Count. Tie Break: Countback

Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 60 Ben Moorey 99% 1186 200 196 198 198 194 197 197 0
2 395 Tom Dadswell 98% 1181 0 198 193 192 200 200 190 198
3 432 Jak Sansom 96% 1151 196 190 180 194 188 194 189 0
4 87 Geoff Reeves 96% 1147 198 178 182 191 194 186 178 196
5 387 Gavin Spring-Benyon 93% 934 0 181 188 182 0 191 192 0
6 632 Dan Read 92% 920 0 170 186 194 189 181 0 0
7 692 Ben Coombe 91% 912 0 0 175 189 184 186 178 0
8 663 Geoff Place 88% 880 0 175 175 180 0 182 168 0
9 321 Mark Blunden 97% 777 0 0 197 192 198 0 190 0
10 318 Kieran Neale 92% 737 0 193 175 0 194 0 175 0
11 457 Jack Ioannou 96% 574 0 193 190 0 0 191 0 0
12 652 Lee Andrews 94% 567 0 0 0 184 0 0 183 200
13 211 Richard Iles 93% 558 0 184 0 0 0 185 189 0
14 55 Daniel Moorey 92% 551 0 187 184 0 0 0 180 0
15 1 Robert Brooks 99% 396 0 200 196 0 0 0 0 0
16 672 Mark Trinder 99% 395 0 0 0 0 0 197 198 0
17 94 Tim Hancock 98% 390 0 0 196 194 0 0 0 0
=18 639 Kyle Andrews 92% 366 194 172 0 0 0 0 0 0
=18 687 Paul Piercey 92% 366 0 179 0 0 187 0 0 0
20 665 James Welsh 88% 353 0 0 0 178 0 0 175 0
=21 547 Graham Terrell 88% 352 0 177 175 0 0 0 0 0
=21 694 Kieran Ogilvie 88% 352 0 0 0 0 182 0 170 0
23 458 Steven Moss 100% 199 0 0 0 0 0 0 199 0
24 698 Richard Harrison 97% 194 0 0 0 0 0 0 0 194
25 702 Luke Blackman 96% 192 0 0 0 0 0 0 0 192
26 696 Nigel Harrison 95% 190 0 0 0 0 0 0 0 190
27 462 Damien Ward 94% 187 0 187 0 0 0 0 0 0
28 431 Spencer Stokoe 88% 177 0 0 0 0 0 0 177 0

Superstock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 667 Oliver Payne 100% 600 0 0 0 200 200 200 0 0

WGT

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 314 Paul Rodemark 100% 1199 0 199 200 200 200 200 200 0
2 401 David Piper 99% 395 0 197 198 0 0 0 0 0
3 633 Jack Payne 98% 391 0 195 0 196 0 0 0 0
4 655 Richard Iles 99% 198 0 0 0 198 0 0 0 0
5 159 Tim Hancock 99% 197 0 197 0 0 0 0 0 0
6 392 Mark Blunden 96% 192 0 192 0 0 0 0 0 0

Mini

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 513 Oliver Payne 96% 1147 0 183 182 193 190 193 188 200
2 681 Barry Whibley 94% 1127 194 180 184 188 177 193 188 0
3 641 Paul Piercey 93% 1110 199 176 183 188 176 188 0 0
4 636 Joshua Buss 91% 1087 190 171 173 181 168 174 0 198
5 549 Colin Peters 90% 1082 187 169 179 173 179 182 182 0
6 660 John MacKenzie 88% 1052 180 162 164 177 0 174 0 195
7 172 Shawn Herrington 99% 989 0 198 197 0 198 197 199 0
8 421 Tony Nicoll 98% 980 0 196 197 200 0 191 196 0
9 595 Simond Simmons 97% 974 0 195 194 194 194 0 197 0
10 376 Dan Yates 90% 903 0 0 0 178 170 178 184 193
11 644 James Welsh 90% 898 0 0 171 183 176 0 177 191
12 693 Scott Hallums 79% 791 0 0 164 179 0 178 176 94
13 13 Richard Hathaway 97% 774 0 190 200 197 187 0 0 0
14 162 Andy Creasey 95% 760 194 189 191 0 186 0 0 0
15 625 Damien Ward 94% 750 0 183 190 190 0 187 0 0
16 669 Graham Terrell 86% 689 0 164 168 0 0 178 179 0
17 399 Pete Dadswell 86% 688 183 168 163 0 0 0 174 0
18 651 Kyle Andrews 86% 684 0 0 160 175 0 178 171 0
19 26 Stuart Colby 99% 591 0 198 0 0 198 195 0 0
20 695 Robin Streeter 97% 584 0 0 0 0 191 200 193 0
21 85 Kevin Sturt 94% 565 187 189 189 0 0 0 0 0
22 91 Jack Ioannou 90% 542 0 164 0 0 186 0 192 0
23 699 Stephen Windmill 90% 540 0 0 0 0 0 174 173 193
24 538 Daniel Moorey 93% 372 0 0 0 194 178 0 0 0
25 450 Kian Herrington 90% 362 0 180 182 0 0 0 0 0
26 688 Double D Racing 90% 361 199 162 0 0 0 0 0 0
27 359 Rhys Herrington 89% 358 0 187 171 0 0 0 0 0
28 676 Lee Andrews 89% 355 183 172 0 0 0 0 0 0
29 442 Richard Iles 99% 198 0 0 0 0 198 0 0 0
30 638 Tom Dadswell 97% 194 194 0 0 0 0 0 0 0
31 700 Jak Sansom 95% 191 0 0 0 0 0 0 191 0
32 615 Barry Gladman 88% 175 0 0 175 0 0 0 0 0
33 385 Andy Moorey 86% 172 0 0 0 0 172 0 0 0
34 404 Gavin Spring-Benyon 85% 170 0 0 0 0 170 0 0 0
35 643 Harry Thomas 80% 160 0 0 160 0 0 0 0 0
=36 689 Joe Creasey 80% 159 0 159 0 0 0 0 0 0
=36 690 Nathan Creasey 80% 159 0 159 0 0 0 0 0 0
38 691 Creasey Rents 79% 157 0 0 157 0 0 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com