Wednesday Night Championship 3rd 8 Weeks 2009

Best 6 Rounds To Count. Tie Break: Countback

Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 159 Tim Hancock 100% 1199 192 200 200 200 0 200 199 200
2 318 Kieran Neale 98% 1177 192 198 197 196 0 197 195 194
3 321 Mark Blunden 98% 1174 193 196 197 198 0 195 195 193
4 61 Ricardo Camacho 96% 1150 188 193 190 192 0 195 190 190
5 87 Geoff Reeves 94% 1130 175 184 185 188 200 190 181 183
6 429 Pete Shuttleworth 92% 1102 174 179 180 182 198 184 179 176
=7 100 Matthew Brown 89% 1074 175 176 0 182 0 181 176 184
=7 113 Jack Tutty 89% 1074 0 179 180 186 0 168 178 183
9 109 Jason James Ben 88% 1053 157 164 174 174 196 171 167 171
10 60 Ben Moorey 87% 1046 164 171 172 182 0 179 171 171
11 55 Daniel Moorey 87% 1040 166 171 176 178 0 182 167 164
12 395 Tom Dadswell 85% 1019 155 168 169 176 0 178 166 162
13 432 Jak Sansom 84% 1004 159 166 167 172 0 173 162 164
14 419 Stuart Mundy 92% 916 178 178 0 190 0 186 184 0
15 41 Neil Fletcher 88% 876 162 178 180 0 0 0 178 178
16 40 Ian Fletcher 94% 756 184 190 193 0 0 0 189 0
17 212 Steve Hunt 94% 751 186 0 0 0 0 193 184 188
18 314 Paul Rodemark 93% 742 174 186 188 194 0 0 0 0
19 88 Gary Botting 93% 741 185 193 193 170 0 0 0 0
20 1 Robert Brooks 99% 592 199 0 0 0 0 0 196 197
21 26 Stuart Colby 98% 390 0 0 0 0 0 0 194 196
22 403 David Concepcion 93% 373 0 188 185 0 0 0 0 0
23 404 Gavin Spring-Benyon 86% 342 0 0 0 0 0 0 166 176
24 455 Jake Nicholls 83% 334 0 0 0 0 0 174 0 160
25 160 Ben Winters 99% 197 197 0 0 0 0 0 0 0
26 356 Jason Potter 97% 194 194 0 0 0 0 0 0 0
27 189 Dominic Parker 91% 182 0 0 0 0 0 182 0 0
28 458 Steven Moss 90% 180 0 0 0 0 0 0 0 180
29 211 Richard Iles 87% 173 173 0 0 0 0 0 0 0
30 448 Owen Spring Benyon 84% 168 0 0 168 0 0 0 0 0
31 114 Bill Tutty 82% 165 165 0 0 0 0 0 0 0
=32 380 Thomas Kettley 82% 164 0 0 0 0 0 0 0 164
=32 6 Alan Morris 82% 164 0 0 0 0 0 0 0 164
34 91 Jack Ioannou 81% 163 0 0 0 0 0 0 163 0
35 385 Andy Moorey 81% 161 161 0 0 0 0 0 0 0

Superstock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 459 Chris Ratcliff 100% 200 0 0 0 0 0 0 0 200

WGT

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 160 Ben Winters 100% 599 0 0 0 200 0 199 200 0
2 314 Paul Rodemark 100% 597 0 0 0 0 0 199 198 200

Mini

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 401 David Piper 97% 1159 0 174 191 0 199 198 198 199
2 417 Simond Simmons 96% 1155 195 189 192 194 0 184 197 188
3 142 Pete Shuttleworth 96% 1149 186 186 190 190 199 188 194 188
4 377 Paul Smith 94% 1132 0 183 181 184 0 195 192 197
5 91 Jack Ioannou 94% 1129 184 191 192 169 0 192 177 193
6 13 Richard Hathaway 94% 1129 192 190 175 190 0 192 190 0
7 114 Bill Tutty 90% 1082 0 178 171 177 195 180 171 181
8 420 Robin Streeter 96% 962 198 194 183 198 0 0 189 0
9 379 Gavin Kettley 93% 927 186 0 174 185 191 0 191 0
10 447 Steve Nicholls 89% 895 0 0 164 177 0 186 183 185
11 376 Dan Yates 88% 884 188 0 166 175 0 178 177 0
12 397 Simon Sinden 87% 872 182 174 0 171 0 175 170 0
13 26 Stuart Colby 100% 800 200 200 200 200 0 0 0 0
14 421 Tony Nicoll 95% 760 195 0 187 0 0 0 185 193
15 442 Richard Iles 92% 732 0 181 182 186 0 0 0 183
16 380 Thomas Kettley 90% 723 184 0 177 188 0 0 174 0
17 6 Alan Morris 88% 701 0 174 158 0 195 174 0 0
18 416 Matthew Phillips 86% 688 0 0 164 167 0 0 172 185
19 162 Andy Creasey 98% 588 0 0 0 0 0 200 191 197
20 240 Tim Reuter 93% 559 0 0 194 0 0 190 175 0
21 49 Darren Simpson 99% 396 0 198 198 0 0 0 0 0
22 374 Lee Streeter 94% 377 0 182 0 195 0 0 0 0
=23 387 Gavin Spring-Benyon 88% 352 0 0 173 179 0 0 0 0
=23 391 Nick Farrant 88% 352 0 0 0 0 0 173 0 179
25 248 Eric The Viking 88% 351 0 0 166 0 0 185 0 0
26 428 Ben Aldridge 81% 324 0 0 160 164 0 0 0 0
27 422 Robert Brooks 98% 196 0 196 0 0 0 0 0 0
28 415 Alexander Piper 95% 191 0 0 0 0 191 0 0 0
29 451 Glenn Colbran 85% 169 0 0 0 169 0 0 0 0
30 405 Andy Holland 84% 168 0 0 0 0 0 0 168 0

Produced by RC-Timing 2006. www.RC-Timing.com