| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 7 | 0 | Kevin Dadd | 97% | 967 | 191 | 0 | 197 | 194 | 192 | 193 |
| 2 | 114 | 0 | Bill Tutty | 95% | 949 | 182 | 197 | 190 | 184 | 183 | 195 |
| 3 | 41 | 559 | Neil Fletcher | 95% | 949 | 189 | 192 | 193 | 186 | 189 | 0 |
| 4 | 3 | 0 | Peter Gilbert | 82% | 819 | 174 | 192 | 184 | 89 | 180 | 0 |
| 5 | 71 | 0 | Ian Billett | 99% | 790 | 196 | 0 | 200 | 197 | 197 | 0 |
| 6 | 87 | 0 | Geoff Reeves | 97% | 778 | 190 | 194 | 0 | 0 | 194 | 200 |
| 7 | 61 | 0 | Ricardo Camacho | 94% | 754 | 182 | 0 | 195 | 191 | 186 | 0 |
| 8 | 155 | 0 | Scott Laverick | 92% | 734 | 172 | 192 | 180 | 0 | 0 | 190 |
| 9 | 2 | 0 | Stuart Creasy | 91% | 729 | 181 | 0 | 185 | 183 | 180 | 0 |
| 10 | 216 | 0 | Richard Hathaway | 95% | 569 | 0 | 0 | 0 | 185 | 189 | 195 |
| 11 | 36 | 0 | Josh Earl | 94% | 564 | 182 | 0 | 191 | 191 | 0 | 0 |
| 12 | 214 | 0 | Jason Kensley | 90% | 543 | 0 | 0 | 0 | 176 | 181 | 186 |
| 13 | 54 | 0 | Chris Lillywhite | 99% | 396 | 0 | 0 | 0 | 199 | 197 | 0 |
| 14 | 14 | 0 | Andy Creasey | 99% | 394 | 0 | 196 | 0 | 198 | 0 | 0 |
| 15 | 1 | 0 | Robert Brooks | 98% | 392 | 195 | 0 | 0 | 0 | 0 | 197 |
| 16 | 6 | 0 | Alan Morris | 94% | 378 | 0 | 195 | 183 | 0 | 0 | 0 |
| 17 | 212 | 0 | Steve Hunt | 92% | 367 | 0 | 0 | 0 | 179 | 0 | 188 |
| 18 | 217 | 0 | Darrel Patterson-Sne | 67% | 267 | 0 | 0 | 0 | 91 | 176 | 0 |
| =19 | 62 | 16975 | Dan Ghibaldan | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
| =19 | 218 | 0 | Jeremey Barker | 100% | 200 | 0 | 0 | 0 | 0 | 200 | 0 |
| 21 | 45 | 0 | Glen Relf | 99% | 197 | 197 | 0 | 0 | 0 | 0 | 0 |
| 22 | 97 | 0 | Tim Boniface | 96% | 192 | 0 | 0 | 192 | 0 | 0 | 0 |
| 23 | 69 | 0 | Tyler Lee-Divall | 92% | 183 | 183 | 0 | 0 | 0 | 0 | 0 |
| 24 | 5 | 0 | Bradley Holdham | 88% | 176 | 176 | 0 | 0 | 0 | 0 | 0 |
| 25 | 39 | 1250 | Adrian Bidewell | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 26 | 0 | Stuart Colby | 100% | 796 | 196 | 200 | 200 | 200 | 0 | 0 |
| 2 | 98 | 851 | Alex Boniface | 99% | 594 | 0 | 0 | 197 | 197 | 200 | 0 |
| 3 | 85 | 14449 | Kevin Sturt | 98% | 393 | 196 | 0 | 0 | 197 | 0 | 0 |
| 4 | 213 | 0 | Chris Trenchard | 97% | 388 | 0 | 0 | 0 | 193 | 195 | 0 |
| 5 | 54 | 0 | Chris Lillywhite | 96% | 386 | 192 | 0 | 194 | 0 | 0 | 0 |
| 6 | 23 | 10232 | Terry Edleston | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
| 7 | 39 | 1250 | Adrian Bidewell | 99% | 198 | 0 | 0 | 0 | 0 | 198 | 0 |
| 8 | 45 | 0 | Glen Relf | 99% | 197 | 0 | 0 | 197 | 0 | 0 | 0 |
| 9 | 14 | 0 | Andy Creasey | 98% | 196 | 196 | 0 | 0 | 0 | 0 | 0 |
| 10 | 36 | 0 | Josh Earl | 98% | 195 | 0 | 0 | 0 | 0 | 195 | 0 |
| 11 | 97 | 0 | Tim Boniface | 96% | 193 | 0 | 0 | 0 | 193 | 0 | 0 |
| 12 | 40 | 7522 | Ian Fletcher | 47% | 95 | 95 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 159 | 0 | Tim Hancock | 99% | 791 | 198 | 0 | 198 | 198 | 197 | 0 |
| 2 | 49 | 1955 | Darren Simpson | 100% | 597 | 200 | 0 | 200 | 0 | 197 | 0 |
| 3 | 23 | 10232 | Terry Edleston | 100% | 400 | 0 | 0 | 0 | 200 | 200 | 0 |
| 4 | 87 | 0 | Geoff Reeves | 98% | 392 | 0 | 0 | 196 | 196 | 0 | 0 |
| 5 | 98 | 851 | Alex Boniface | 98% | 196 | 196 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com