Wednesday Night Championship 2nd 8 Weeks 2009

Best 6 Rounds To Count. Tie Break: Countback

Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 159 Tim Hancock 100% 1200 0 200 200 200 200 199 200 200
2 318 Kieran Neale 98% 1178 198 190 196 198 190 194 197 195
3 314 Paul Rodemark 96% 1149 192 196 193 0 189 189 190 184
4 61 Ricardo Camacho 95% 1144 192 191 187 193 187 191 190 178
5 88 Gary Botting 95% 1135 191 193 190 192 182 187 181 180
6 87 Geoff Reeves 94% 1127 187 188 184 192 185 185 190 176
7 100 Matthew Brown 91% 1090 178 188 184 195 173 172 0 167
8 41 Neil Fletcher 89% 1066 0 0 180 186 174 182 176 168
9 114 Bill Tutty 88% 1061 185 174 179 187 171 165 0 160
10 404 Gavin Spring-Benyon 88% 1059 176 184 173 185 0 175 0 166
11 55 Daniel Moorey 86% 1029 0 182 172 176 156 178 165 156
12 60 Ben Moorey 86% 1028 168 176 167 182 163 172 163 155
13 395 Tom Dadswell 85% 1022 173 178 165 178 165 0 163 156
14 109 Jason James Ben 84% 1007 170 0 163 180 161 167 166 157
15 40 Ian Fletcher 95% 950 189 0 0 0 195 188 194 184
16 321 Mark Blunden 99% 790 200 198 198 0 0 0 0 194
17 98 Alex Boniface 98% 585 0 0 0 0 192 198 0 195
18 250 Tim Reuter 96% 578 0 0 0 0 192 197 0 189
19 403 David Concepcion 95% 572 193 0 193 0 0 0 0 186
20 419 Stuart Mundy 89% 536 0 0 0 0 174 180 182 0
21 143 Lukas Hogg 81% 487 166 0 0 0 158 163 0 0
22 1 Robert Brooks 97% 388 0 0 0 0 0 0 197 191
23 389 Jason Thatcher 91% 363 0 180 183 0 0 0 0 0
24 37 Darren Potter 89% 357 0 0 0 0 179 0 178 0
25 292 Simon Cleaver 88% 353 0 0 0 0 178 0 175 0
26 212 Steve Hunt 88% 350 0 0 0 0 0 0 176 174
27 6 Alan Morris 86% 342 173 0 0 0 169 0 0 0
28 406 Mike Bell 83% 332 0 0 169 0 163 0 0 0
29 422 Robert Brooks 99% 198 0 0 0 0 198 0 0 0
30 160 Ben Winters 96% 192 0 0 0 0 0 0 0 192
31 51 Shaun Taylor 93% 186 0 0 0 0 0 0 186 0
32 401 David Piper 92% 183 183 0 0 0 0 0 0 0
33 127 Dean Smith 90% 180 180 0 0 0 0 0 0 0
=34 408 Joe Smith 88% 177 0 0 177 0 0 0 0 0
=34 56 Ryan Hunt 88% 177 0 0 0 0 0 0 177 0
36 374 Lee Streeter 87% 173 0 0 0 0 0 173 0 0
37 429 Pete Shuttleworth 86% 171 0 0 0 0 0 0 171 0
38 248 Eric The Viking 84% 168 0 0 0 0 0 0 0 168
=39 388 Tom Attree 83% 166 0 0 166 0 0 0 0 0
=39 211 Richard Iles 83% 166 0 0 0 0 0 0 0 166
41 424 Mike Bearle 82% 165 0 0 0 0 0 165 0 0
=42 431 Spencer Stokoe 81% 163 0 0 0 0 0 0 163 0
=42 443 Pete Shuttleworth 81% 163 0 0 0 0 0 0 0 163
44 407 Chris Bell 81% 161 0 0 161 0 0 0 0 0
45 432 Jak Sansom 79% 158 0 0 0 0 0 0 158 0

Superstock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 40 Ian Fletcher 100% 400 0 0 200 200 0 0 0 0
2 356 Jason Potter 99% 198 0 0 198 0 0 0 0 0

Modified

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 211 Richard Iles 100% 200 0 0 0 0 200 0 0 0
2 423 Adam Blackford 99% 198 0 0 0 0 198 0 0 0

Mini

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 26 Stuart Colby 100% 1197 200 199 200 198 198 200 195 200
2 142 Pete Shuttleworth 96% 1148 195 194 190 191 184 166 177 194
3 377 Paul Smith 95% 1138 191 194 0 189 187 191 183 186
4 91 Jack Ioannou 93% 1121 0 188 187 191 183 188 184 171
5 211 Richard Iles 92% 1098 192 192 173 186 0 188 167 0
6 380 Thomas Kettley 89% 1066 184 0 181 181 0 179 170 171
7 385 Andy Moorey 86% 1037 180 185 175 168 161 168 0 0
8 397 Simon Sinden 86% 1030 178 178 171 169 163 164 162 170
9 128 Glen Relf 99% 993 0 199 198 200 199 197 0 0
10 400 Darren Simpson 98% 980 0 0 196 196 193 197 198 0
11 376 Dan Yates 89% 894 186 185 181 177 0 0 0 165
12 387 Gavin Spring-Benyon 88% 884 0 183 179 175 0 172 0 175
13 417 Simon Simmons 88% 882 0 0 0 167 172 175 176 192
14 172 Shawn Herrington 96% 771 0 0 0 191 0 189 194 197
15 1 Robert Brooks 96% 767 0 191 192 0 190 194 0 0
16 420 Robin Streeter 91% 727 0 0 0 0 174 179 186 188
17 97 Tim Boniface 91% 725 0 180 0 186 177 182 0 0
18 421 Tony Nicoll 88% 702 0 0 0 0 170 173 174 185
19 405 Andy Holland 85% 676 176 0 173 0 161 0 0 166
20 416 Matthew Phillips 83% 668 0 0 0 174 165 0 164 165
21 162 Andy Creasey 96% 578 0 0 194 0 194 0 0 190
22 374 Lee Streeter 92% 551 0 0 0 0 177 0 186 188
23 379 Gavin Kettley 90% 542 189 0 183 0 0 0 170 0
24 94 Tim Hancock 97% 388 0 0 0 0 189 0 199 0
25 359 Rhys Herrington 94% 376 0 0 0 0 0 184 192 0
26 13 Richard Hathaway 93% 373 0 0 187 0 0 0 186 0
27 401 David Piper 89% 355 0 0 0 0 0 172 0 183
28 391 Nick Farrant 87% 346 184 0 0 0 0 0 162 0
29 6 Alan Morris 84% 335 0 0 0 0 0 0 166 169
30 428 Ben Aldridge 80% 320 0 0 0 0 0 0 159 161
31 316 Mark Berry 98% 196 196 0 0 0 0 0 0 0
32 402 Tom Smith 96% 193 193 0 0 0 0 0 0 0
33 356 Jason Potter 95% 191 0 0 0 0 191 0 0 0
=34 346 Marcus Askell 94% 187 0 0 0 0 0 0 187 0
=34 216 Richard Hathaway 94% 187 0 0 0 0 0 0 0 187
36 53 Matt Butcher 91% 182 0 0 0 0 182 0 0 0
37 408 Joe Smith 90% 180 0 0 0 180 0 0 0 0
38 442 Richard Iles 88% 177 0 0 0 0 0 0 0 177
39 418 Steve Brown 88% 175 0 0 0 175 0 0 0 0
40 126 Daniel Bartlett 82% 165 0 0 0 0 165 0 0 0
41 234 Paul Bartlett 81% 163 0 0 0 0 163 0 0 0
42 430 Edward Stanford 79% 157 0 0 0 0 0 0 157 0

Produced by RC-Timing 2006. www.RC-Timing.com