EECC & Comet RC Winter Challenge 2009

Best 4 Rounds To Count. Tie Break: Countback

Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6
1 159 Tim Hancock 98% 784 0 200 189 200 0 195
2 60 Ben Moorey 96% 769 179 197 194 188 190 187
3 395 Tom Dadswell 95% 763 168 188 197 184 194 0
4 55 Daniel Moorey 95% 760 174 192 192 184 192 184
5 114 Bill Tutty 93% 744 162 192 0 180 196 176
6 431 Spencer Stokoe 93% 744 173 192 191 0 0 188
7 98 Alex Boniface 99% 595 198 0 0 197 0 200
=8 100 Matthew Brown 96% 576 190 0 0 192 0 194
=8 318 Kieran Neale 96% 576 186 0 0 192 0 198
10 387 Gavin Spring-Benyon 93% 555 172 0 199 184 0 0
11 26 Stuart Colby 99% 397 200 0 0 197 0 0
12 356 Jason Potter 98% 392 0 0 0 192 200 0
13 87 Geoff Reeves 98% 391 0 0 0 0 198 193
14 85 Kevin Sturt 96% 386 189 197 0 0 0 0
15 420 Robin Streeter 95% 380 191 0 0 0 0 189
16 1 Robert Brooks 94% 378 194 0 0 0 184 0
17 385 Andy Moorey 88% 352 173 0 0 0 0 179
18 517 Jake Goldsmith 87% 349 163 0 0 0 186 0
=19 321 Mark Blunden 98% 196 196 0 0 0 0 0
=19 537 Ben Winters 98% 196 0 0 196 0 0 0
21 526 Charlotte Goldsmith 94% 188 0 0 0 0 188 0
22 520 Rhys Herrington 92% 184 184 0 0 0 0 0
=23 13 Richard Hathaway 91% 182 182 0 0 0 0 0
=23 534 Damien Ward 91% 182 0 0 0 0 0 182
25 41 Neil Fletcher 89% 179 179 0 0 0 0 0
26 547 Graham Terrell 89% 178 0 0 0 0 0 178
27 551 Ryan Jenkins 88% 175 0 0 0 0 0 175
28 109 Jason James Ben 82% 164 164 0 0 0 0 0
29 432 Jak Sansom 81% 163 163 0 0 0 0 0

Superstock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6
1 113 Jack Tutty 100% 200 200 0 0 0 0 0

WGT

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6
1 314 Paul Rodemark 100% 398 198 0 0 0 0 200
2 401 David Piper 100% 200 200 0 0 0 0 0

Mini

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6
1 91 Jack Ioannou 99% 789 183 199 192 0 198 200
2 417 Simond Simmons 98% 786 194 196 197 199 0 0
3 512 Jack Payne 97% 779 172 198 189 190 198 193
4 379 Gavin Kettley 97% 774 182 0 196 0 198 198
5 513 Oliver Payne 96% 767 159 195 188 188 194 190
6 52 Chris Mills 95% 763 186 0 0 196 188 193
7 381 Nick Jones 90% 540 167 0 188 0 0 185
8 442 Richard Iles 98% 393 197 0 0 0 0 196
9 506 Andy Morgan 98% 390 191 0 0 199 0 0
10 533 Paul Rodemark 96% 386 0 0 197 189 0 0
11 514 David Piper 96% 385 191 0 0 194 0 0
12 539 Pete Dadswell 95% 381 0 0 0 189 192 0
13 380 Thomas Kettley 91% 364 176 0 0 0 0 188
14 509 Charlotte Goldsmith 89% 355 170 0 0 0 0 185
15 449 Alex Piper 88% 352 162 0 0 0 190 0
16 508 Harvey Goldsmith 85% 341 162 0 0 0 0 179
17 49 Darren Simpson 100% 200 200 0 0 0 0 0
18 461 Robert Brooks 99% 197 0 0 197 0 0 0
19 359 Rhys Herrington 96% 193 193 0 0 0 0 0
=20 374 Lee Streeter 96% 192 192 0 0 0 0 0
=20 527 Tyler Murphy 96% 192 0 192 0 0 0 0
22 554 Robert Terrell 91% 182 0 0 0 0 0 182
23 447 Steve Nicholls 90% 180 180 0 0 0 0 0
=24 172 Shawn Herrington 89% 179 179 0 0 0 0 0
=24 553 Nick Fontana 89% 179 0 0 0 0 0 179
26 455 Jake Nicholls 85% 169 169 0 0 0 0 0
27 521 Daniel Scott 83% 167 167 0 0 0 0 0
28 450 Kian Herrington 83% 166 166 0 0 0 0 0
29 516 Ron Pyers 78% 156 156 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com