| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 677 | Daniel Moorey | 100% | 200 | 0 | 0 | 200 | 0 | 0 |
| 2 | 129 | Alfie O Neill | 99% | 198 | 0 | 0 | 198 | 0 | 0 |
| 3 | 157 | Ross Stevens | 98% | 196 | 0 | 0 | 196 | 0 | 0 |
| 4 | 163 | Oliver Sturgess | 97% | 194 | 0 | 0 | 194 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 |
| =1 | 60 | Ben Moorey | 100% | 199 | 0 | 0 | 199 | 0 | 0 |
| =1 | 49 | Darren Simpson | 100% | 199 | 0 | 0 | 199 | 0 | 0 |
| 3 | 636 | Joshua Buss | 98% | 196 | 0 | 0 | 196 | 0 | 0 |
| 4 | 162 | Chris Sturgess | 97% | 194 | 0 | 0 | 194 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 193 | David Spashett | 100% | 200 | 0 | 0 | 200 | 0 | 0 |
| 2 | 513 | Ollie Payne | 99% | 198 | 0 | 0 | 198 | 0 | 0 |
| 3 | 103 | Ben Vincent | 98% | 196 | 0 | 0 | 196 | 0 | 0 |
| 4 | 104 | Scott Morton | 97% | 194 | 0 | 0 | 194 | 0 | 0 |
| 5 | 191 | Gavin Clinch | 96% | 192 | 0 | 0 | 192 | 0 | 0 |
| 6 | 4 | Geraint Williams | 95% | 190 | 0 | 0 | 190 | 0 | 0 |
| 7 | 395 | Tom Dadswell | 94% | 188 | 0 | 0 | 188 | 0 | 0 |
| 8 | 908 | Matt Baker | 93% | 186 | 0 | 0 | 186 | 0 | 0 |
| 9 | 59 | Chris House | 92% | 184 | 0 | 0 | 184 | 0 | 0 |
| 10 | 850 | Charlie Colby | 91% | 182 | 0 | 0 | 182 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 164 | Chloe Spashett | 100% | 200 | 0 | 0 | 200 | 0 | 0 |
| 2 | 161 | Ross Stevens | 99% | 198 | 0 | 0 | 198 | 0 | 0 |
Produced by RC-Timing 2019. www.RC-Timing.com