Wednesday Night Cup Overall Junior Championship 2010

All Championships To Count. Tie Break: Wins

Stock

Pos Name Points C1 C2 C3 C4 C5 C6
1 Ben Moorey 598 100 100 100 100 100 98
2 Tom Dadswell 593 99 99 99 98 99 99
3 Gavin Spring-Benyon 587 97 95 98 99 98 100
4 Jak Sansom 579 96 97 97 96 97 96
5 Daniel Moorey 483 95 98 96 97 0 97
6 Jack Ioannou 380 0 94 95 95 96 0
7 Morgan Peters 194 98 96 0 0 0 0
8 Jason James Ben 187 94 93 0 0 0 0
9 Ryan Hunt 94 0 0 0 94 0 0
10 Charlie Goldie 93 0 0 0 93 0 0
11 Ryan Jenkins 92 0 92 0 0 0 0

Mini

Pos Name Points C1 C2 C3 C4 C5 C6
1 Jack Payne 593 98 100 100 100 95 100
2 Oliver Payne 591 97 99 99 99 98 99
3 Dan Yates 582 95 98 98 96 97 98
4 Jack Ioannou 578 100 95 97 90 100 96
5 Morgan Peters 377 0 88 96 97 96 0
6 Kian Herrington 369 0 93 92 92 92 0
7 Daniel Moorey 283 96 0 0 88 99 0
8 Rhys Herrington 282 0 96 93 93 0 0
9 Alex Harding 278 94 97 0 87 0 0
10 Ellie-Mae Payne 270 0 87 89 0 94 0
11 Ben Moorey 188 99 0 0 89 0 0
12 Joshua Buss 186 0 0 0 0 89 97
13 Samuel Owen 185 0 0 90 95 0 0
14 Elliott Moore 184 0 0 0 91 93 0
15 Issac Quinn 184 0 0 0 94 90 0
16 Ben Hanson 181 92 89 0 0 0 0
17 Nick Fontana 178 0 84 94 0 0 0
18 Jak Sansom 98 0 0 0 98 0 0
19 Amy Spencer-Bourne 95 0 0 95 0 0 0
20 Luke Riddall 94 0 94 0 0 0 0
21 Ben Muskett 93 93 0 0 0 0 0
22 Harvey Goldsmith 92 0 92 0 0 0 0
23 Alex Piper 91 0 0 91 0 0 0
24 Ben Neve 91 0 0 0 0 91 0
25 Curtis Taylor 91 91 0 0 0 0 0
26 Jake Goldsmith 91 0 91 0 0 0 0
27 Charlotte Goldsmith 90 0 90 0 0 0 0
28 Tom Micklebugh 88 0 0 0 0 88 0
29 Jake Nicholls 86 0 86 0 0 0 0
30 Izzy Murrell 85 0 85 0 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com