Winter Challenge 2018-19

Best 6 Rounds To Count. Tie Break: None

13.5

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 1 Robert Brooks 100% 1200 200 200 200 200 200 200 200 200 0 0
2 964 Alfie Oneill 99% 1186 198 198 196 198 196 196 191 191 198 198
3 953 Nick Carey 98% 1175 196 196 196 195 192 193 0 0 196 196
4 999 Ross Stevens 96% 1155 194 194 196 195 0 0 188 188 0 0
5 940 Chris Collings 98% 786 0 0 0 0 198 198 195 195 0 0
6 942 Mark Smith 100% 400 0 0 0 0 0 0 0 0 200 200
7 1006 Richard Ludlam 99% 396 0 0 0 0 0 0 198 198 0 0
8 888 Aidan Gale 98% 390 0 0 0 0 0 0 195 195 0 0
9 6 Alan Morris 97% 388 0 0 0 0 0 0 0 0 194 194
10 1003 Maxi Matthews 97% 387 0 0 0 0 194 193 0 0 0 0
11 55 Daniel Moorey 95% 382 0 0 0 0 0 0 191 191 0 0

13.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 60 Ben Moorey 99% 1192 200 200 0 0 0 0 200 200 193 199
2 356 Jason Potter 100% 796 0 0 200 200 0 0 198 198 0 0
3 55 Daniel Moorey 98% 786 197 197 0 0 0 0 0 0 196 196
4 87 Geoff Reeves 99% 394 197 197 0 0 0 0 0 0 0 0
5 94 Tim Hancock 97% 388 0 0 0 0 0 0 0 0 196 192
6 167 Jay Westwood 96% 386 0 0 0 0 0 0 0 0 194 192
7 999 Ross Stevens 96% 385 0 0 0 0 0 0 0 0 192 193
8 940 Chris Collings 96% 383 0 0 0 0 0 0 0 0 193 190
9 202 Mark Wallace 95% 382 0 0 0 0 0 0 0 0 190 192
10 282 Dave Clift 95% 380 0 0 0 0 0 0 0 0 190 190

17.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
=1 888 Aidan Gale 100% 400 200 200 0 0 0 0 0 0 0 0
=1 87 Geoff Reeves 100% 400 0 0 200 200 0 0 0 0 0 0
=3 235 Mark Trinder 99% 397 0 0 0 0 0 0 0 0 200 197
=3 1003 Maxi Matthews 99% 397 0 0 0 0 0 0 0 0 198 199
5 1011 Andy Hyde 98% 392 0 0 0 0 0 0 0 0 196 196
6 1004 Mark Matthews 98% 390 0 0 0 0 0 0 0 0 194 196

Modified

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
=1 55 Daniel Moorey 100% 398 0 0 0 0 199 199 0 0 0 0
=1 60 Ben Moorey 100% 398 0 0 0 0 199 199 0 0 0 0
=1 1009 Elliot Harper 100% 398 0 0 0 0 0 0 0 0 198 200
4 39 Adrian Bidewell 99% 394 0 0 0 0 0 0 0 0 198 196
=5 395 Tom Dadswell 98% 392 0 0 0 0 196 196 0 0 0 0
=5 195 Chris Grainger 98% 392 0 0 0 0 0 0 0 0 196 196
7 79 Glen Westwood 97% 389 0 0 0 0 0 0 0 0 196 193
8 1008 Harley Eldridge 97% 387 0 0 0 0 0 0 0 0 192 195
9 1010 Adrian Fautley 95% 380 0 0 0 0 0 0 0 0 190 190

Truck

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 850 Charlie Colby 100% 1198 0 0 0 0 200 199 200 199 200 200
=2 997 Darren Gale 99% 397 0 0 0 0 198 199 0 0 0 0
=2 889 Matthew Gale 99% 397 0 0 0 0 0 0 198 199 0 0
4 1000 Archie Matthews 98% 391 0 0 0 0 195 196 0 0 0 0
5 1001 Karl Matthews 97% 389 0 0 0 0 195 194 0 0 0 0

M-Chassis Brushless

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 49 Darren Simpson 100% 1198 200 199 200 199 200 200 198 199 199 199
2 636 Joshua Buss 99% 1186 198 197 198 199 197 197 195 197 196 197
3 877 Darren Gale 98% 1177 196 198 0 0 197 197 195 194 0 0
4 681 Barry Whibley 100% 398 0 0 0 0 0 0 200 198 0 0
5 631 Jason Potter 99% 397 0 0 0 0 0 0 0 0 199 198
=6 1000 Archie Matthews 97% 388 194 194 0 0 0 0 0 0 0 0
=6 1004 Mark Matthews 97% 388 0 0 0 0 194 194 0 0 0 0
=6 858 Robert Warner 97% 388 0 0 0 0 0 0 0 0 194 194

Produced by RC-Timing 2017. www.RC-Timing.com