| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 1011 | Andy Hyde | 100% | 399 | 199 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 738 | Mick Hendy | 99% | 397 | 199 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 1016 | Finlay Lanaway | 99% | 790 | 196 | 194 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1017 | Gavin Lanaway | 98% | 785 | 195 | 198 | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1042 | Kenny Hyde | 100% | 399 | 200 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =4 | 1046 | Poppy Hyde | 99% | 394 | 197 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =4 | 1054 | Archie Matthews | 99% | 394 | 0 | 0 | 197 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 1001 | Karl Matthews | 98% | 390 | 0 | 0 | 195 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 49 | Darren Simpson | 100% | 797 | 198 | 199 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 636 | Joshua Buss | 100% | 399 | 200 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2019. www.RC-Timing.com