| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 315 | Daniel Vaness | 100% | 1598 | 200 | 200 | 199 | 200 | 200 | 199 | 200 | 200 | 0 | 0 | 0 | 0 |
| 2 | 457 | Jack Ioannou | 98% | 1574 | 193 | 0 | 196 | 0 | 198 | 194 | 197 | 197 | 198 | 194 | 200 | 0 |
| 3 | 1 | Robert Brooks | 98% | 1562 | 0 | 198 | 193 | 198 | 194 | 193 | 193 | 197 | 0 | 0 | 193 | 196 |
| 4 | 395 | Tom Dadswell | 98% | 1561 | 193 | 194 | 193 | 191 | 196 | 0 | 196 | 194 | 195 | 0 | 195 | 198 |
| 5 | 652 | Lee Andrews | 96% | 1539 | 189 | 195 | 181 | 196 | 189 | 187 | 186 | 191 | 190 | 0 | 195 | 194 |
| 6 | 687 | Paul Piercey | 95% | 1330 | 183 | 0 | 0 | 0 | 189 | 187 | 0 | 191 | 193 | 0 | 195 | 192 |
| 7 | 87 | Geoff Reeves | 94% | 1314 | 187 | 190 | 180 | 193 | 0 | 0 | 185 | 0 | 187 | 0 | 192 | 0 |
| 8 | 6 | Alan Morris | 80% | 1281 | 180 | 0 | 86 | 0 | 184 | 0 | 93 | 185 | 182 | 0 | 185 | 186 |
| 9 | 696 | Nigel Harrison | 96% | 1157 | 197 | 0 | 0 | 0 | 192 | 189 | 189 | 0 | 194 | 196 | 0 | 0 |
| 10 | 663 | Geoff Place | 93% | 1115 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 185 | 184 | 192 | 188 | 190 |
| 11 | 94 | Tim Hancock | 100% | 998 | 0 | 0 | 199 | 0 | 0 | 199 | 0 | 0 | 200 | 200 | 0 | 200 |
| 12 | 724 | Keith Mcgurr | 92% | 736 | 0 | 188 | 174 | 192 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 |
| 13 | 698 | Richard Harrison | 98% | 391 | 197 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 |
| 14 | 697 | Liam Feltham | 93% | 373 | 187 | 0 | 0 | 0 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | 0 |
| 15 | 680 | Jack Payne | 93% | 372 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 |
| 16 | 387 | Gavin Spring-Benyon | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 |
| 17 | 65 | Billy Fletcher | 98% | 195 | 0 | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 760 | Jason Potter | 96% | 193 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 60 | Ben Moorey | 95% | 190 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =20 | 773 | Dominic Tranquille | 94% | 188 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =20 | 813 | Robert Warner | 94% | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
| 22 | 462 | Damien Ward | 94% | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 0 |
| =23 | 733 | Joel Doherty | 93% | 186 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =23 | 692 | Ben Coombe | 93% | 186 | 0 | 0 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =25 | 800 | David Morton | 93% | 185 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 |
| =25 | 805 | Duncan Smith | 93% | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0 |
| 27 | 55 | Daniel Moorey | 92% | 183 | 0 | 0 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =28 | 318 | Kieran Neale | 90% | 180 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =28 | 802 | Steve Lawrence | 90% | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 420 | Robin Streeter | 99% | 1192 | 198 | 0 | 198 | 0 | 198 | 200 | 0 | 200 | 0 | 0 | 0 | 198 |
| 2 | 401 | David Piper | 99% | 990 | 195 | 0 | 200 | 0 | 0 | 195 | 0 | 0 | 0 | 200 | 0 | 200 |
| 3 | 314 | Paul Rodemark | 98% | 983 | 196 | 0 | 0 | 0 | 199 | 198 | 0 | 0 | 0 | 198 | 192 | 0 |
| 4 | 604 | Richard Hathaway | 97% | 971 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 197 | 0 | 196 | 194 | 196 |
| 5 | 655 | Richard Iles | 99% | 593 | 199 | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 199 | 0 |
| 6 | 637 | Oliver Payne | 96% | 575 | 192 | 0 | 0 | 0 | 193 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 374 | Lee Streeter | 98% | 392 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 196 | 0 | 0 | 0 | 0 |
| =8 | 772 | Lee Palmer | 96% | 386 | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 193 | 0 |
| =8 | 633 | Steve Payne | 96% | 386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 191 | 0 |
| 10 | 318 | Kieran Neale | 96% | 383 | 0 | 0 | 0 | 0 | 191 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 159 | Tim Hancock | 98% | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 0 |
| =12 | 812 | Chris Hamper | 97% | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 0 |
| =12 | 815 | Craig Fisher | 97% | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 513 | Oliver Payne | 99% | 1590 | 200 | 199 | 195 | 198 | 200 | 200 | 196 | 197 | 0 | 200 | 0 | 0 |
| 2 | 699 | Stephen Windmill | 98% | 1561 | 190 | 192 | 186 | 188 | 196 | 197 | 194 | 195 | 192 | 0 | 198 | 197 |
| 3 | 636 | Joshua Buss | 97% | 1558 | 185 | 0 | 188 | 0 | 196 | 197 | 0 | 194 | 0 | 198 | 200 | 200 |
| 4 | 651 | Kyle Andrews | 95% | 1528 | 180 | 191 | 183 | 186 | 192 | 0 | 192 | 194 | 0 | 0 | 196 | 194 |
| 5 | 660 | John MacKenzie | 95% | 1144 | 0 | 189 | 0 | 189 | 192 | 194 | 0 | 190 | 190 | 0 | 0 | 0 |
| 6 | 661 | Chris Hamper | 96% | 957 | 181 | 192 | 0 | 192 | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 197 |
| 7 | 356 | Jason Potter | 100% | 799 | 0 | 0 | 200 | 200 | 0 | 0 | 199 | 0 | 200 | 0 | 0 | 0 |
| 8 | 442 | Richard Iles | 100% | 597 | 0 | 0 | 198 | 0 | 0 | 0 | 199 | 200 | 0 | 0 | 0 | 0 |
| 9 | 719 | Andrew Sinden | 95% | 571 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 196 | 0 | 0 |
| 10 | 681 | Barry Whibley | 99% | 394 | 0 | 199 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 512 | Jack Payne | 97% | 387 | 0 | 196 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =12 | 454 | Chris Mills | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =12 | 49 | Darren Simpson | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 |
| =14 | 625 | Damien Ward | 98% | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =14 | 641 | Paul Piercey | 98% | 196 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =16 | 549 | Colin Peters | 97% | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =16 | 91 | Jack Ioannou | 97% | 194 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =16 | 445 | Kieran Neale | 97% | 194 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =16 | 642 | Angela Ashley | 97% | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 0 |
| 20 | 385 | Andy Moorey | 95% | 191 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =21 | 727 | Lee Palmer | 95% | 190 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =21 | 399 | Pete Dadswell | 95% | 190 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 794 | George Judd | 93% | 185 | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 525 | Alan Morris | 92% | 183 | 0 | 0 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 669 | Graham Terrell | 91% | 182 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 774 | Liam Jones | 90% | 180 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 656 | Abbie Payne | 89% | 178 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 708 | Jazz Dennis | 87% | 174 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 676 | Lee Andrews | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 172 | Shawn Herrington | 99% | 1589 | 0 | 200 | 198 | 198 | 198 | 199 | 200 | 198 | 0 | 198 | 194 | 192 |
| 2 | 450 | Kian Herrington | 98% | 1567 | 0 | 198 | 195 | 200 | 194 | 196 | 194 | 194 | 0 | 196 | 192 | 190 |
| 3 | 595 | Simond Simmons | 98% | 1178 | 0 | 0 | 195 | 0 | 0 | 199 | 198 | 0 | 196 | 0 | 194 | 196 |
| 4 | 681 | Barry Whibley | 98% | 1177 | 0 | 0 | 0 | 0 | 196 | 0 | 195 | 198 | 0 | 200 | 192 | 196 |
| 5 | 442 | Richard Iles | 100% | 400 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| 6 | 726 | Oliver Payne | 100% | 399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 200 |
| 7 | 49 | Darren Simpson | 99% | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 196 |
| 8 | 13 | Richard Hathaway | 98% | 390 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 |
| 9 | 660 | John MacKenzie | 94% | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 188 |
| 10 | 26 | Stuart Colby | 100% | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 803 | Darren Simpson | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 |
| 12 | 625 | Damien Ward | 97% | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 |
| 13 | 359 | Rhys Herrington | 96% | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 0 |
| 14 | 597 | Lee Streeter | 96% | 192 | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 425 | Tim Hancock | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2010. www.RC-Timing.com