| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 39 | Adrian Bidewell | 100% | 1399 | 198 | 200 | 194 | 200 | 198 | 200 | 200 | 200 | 200 | 199 | 199 | 198 |
| 2 | 60 | Ben Moorey | 98% | 1374 | 194 | 190 | 193 | 0 | 193 | 0 | 0 | 197 | 197 | 199 | 194 | 200 |
| 3 | 1 | Robert Brooks | 98% | 1370 | 192 | 0 | 195 | 198 | 0 | 0 | 0 | 0 | 197 | 196 | 196 | 196 |
| 4 | 880 | Piers Frost | 97% | 1353 | 179 | 195 | 0 | 0 | 0 | 198 | 196 | 191 | 188 | 192 | 188 | 193 |
| 5 | 869 | Rob Love | 95% | 1336 | 188 | 0 | 190 | 0 | 186 | 0 | 0 | 194 | 191 | 190 | 190 | 193 |
| 6 | 87 | Geoff Reeves | 95% | 951 | 179 | 198 | 0 | 0 | 0 | 0 | 198 | 0 | 186 | 190 | 0 | 0 |
| 7 | 395 | Tom Dadswell | 98% | 785 | 196 | 0 | 0 | 0 | 193 | 0 | 0 | 197 | 0 | 0 | 199 | 0 |
| 8 | 55 | Daniel Moorey | 97% | 776 | 190 | 195 | 198 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 847 | Darren Russell | 94% | 753 | 185 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 191 | 0 | 0 | 189 |
| 10 | 94 | Tim Hancock | 100% | 600 | 200 | 0 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 803 | Darren Simpson | 96% | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 192 | 192 | 0 |
| 12 | 912 | Darren Gale | 93% | 557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 0 | 184 | 189 |
| 13 | 898 | Dan Briant | 93% | 556 | 176 | 192 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 6 | Alan Morris | 93% | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 186 | 0 |
| 15 | 873 | Henry Taylor | 96% | 193 | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =16 | 318 | Kieran Neale | 94% | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 0 | 0 | 0 | 0 |
| =16 | 212 | Steve Hunt | 94% | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 0 | 0 | 0 | 0 |
| 18 | 879 | Lawrence Hodgkins | 93% | 185 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 419 | Stuart Mundy | 92% | 184 | 0 | 0 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 892 | Trevor Williams | 91% | 182 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 159 | Tim Hancock | 100% | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 198 | 0 | 0 | 0 |
| 2 | 55 | Daniel Moorey | 75% | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 200 | 0 |
| =3 | 91 | Jack Ioannou | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| =3 | 395 | Tom Dadswell | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| 5 | 873 | Henry Taylor | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 909 | Toby Bidewell | 99% | 1387 | 0 | 196 | 189 | 200 | 191 | 200 | 199 | 196 | 192 | 199 | 196 | 197 |
| 2 | 884 | James Relf | 99% | 1384 | 200 | 199 | 197 | 0 | 195 | 0 | 199 | 0 | 195 | 196 | 196 | 197 |
| 3 | 904 | Joshua Sharp | 98% | 1372 | 197 | 195 | 195 | 0 | 193 | 192 | 196 | 0 | 0 | 199 | 196 | 194 |
| 4 | 818 | Scott Williams | 100% | 1198 | 0 | 198 | 200 | 0 | 200 | 0 | 0 | 200 | 0 | 0 | 200 | 200 |
| 5 | 900 | Ethan Taylor | 96% | 957 | 194 | 0 | 190 | 0 | 189 | 194 | 0 | 0 | 190 | 0 | 0 | 0 |
| 6 | 899 | Glenn Taylor | 88% | 882 | 197 | 0 | 196 | 0 | 197 | 94 | 0 | 0 | 198 | 0 | 0 | 0 |
| 7 | 850 | Charlie Colby | 96% | 772 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 195 | 194 | 192 | 0 |
| 8 | 874 | Joe Barry | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| =9 | 888 | Aidan Gale | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
| =9 | 821 | Jason Scott | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 |
| 11 | 889 | Matthew Gale | 98% | 196 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 893 | Ian Bradbury | 96% | 193 | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 806 | Owen Potter | 95% | 190 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 49 | Darren Simpson | 100% | 1400 | 200 | 0 | 200 | 0 | 200 | 0 | 0 | 200 | 200 | 200 | 200 | 0 |
| 2 | 858 | Robert Warner | 99% | 1386 | 198 | 0 | 198 | 200 | 192 | 198 | 199 | 197 | 194 | 196 | 0 | 196 |
| 3 | 877 | Darren Gale | 99% | 1384 | 196 | 200 | 194 | 198 | 190 | 200 | 199 | 0 | 0 | 197 | 192 | 190 |
| 4 | 874 | Joe Barry | 97% | 1159 | 192 | 198 | 190 | 196 | 0 | 0 | 0 | 0 | 0 | 195 | 188 | 0 |
| 5 | 895 | Paul White | 95% | 950 | 190 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 186 | 192 |
| 6 | 45 | Glen Relf | 99% | 789 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 197 | 0 | 197 | 198 |
| 7 | 883 | Steven White | 97% | 776 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 194 | 194 |
| 8 | 695 | Robin Streeter | 99% | 594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 0 | 197 | 200 |
| 9 | 172 | Shawn Herrington | 98% | 392 | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 197 | 0 | 0 | 0 | 0 |
| 10 | 13 | Richard Hathaway | 96% | 384 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 |
| 11 | 681 | Barry Whibley | 98% | 196 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com