| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 39 | Adrian Bidewell | 99% | 1384 | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 200 | 191 | 197 | 200 | 200 |
| 2 | 1 | Robert Brooks | 98% | 1371 | 189 | 191 | 198 | 0 | 0 | 198 | 196 | 194 | 194 | 196 | 195 | 0 |
| 3 | 931 | Glen Relf | 97% | 1360 | 188 | 0 | 191 | 194 | 0 | 195 | 0 | 0 | 197 | 0 | 197 | 198 |
| 4 | 395 | Tom Dadswell | 97% | 1354 | 196 | 190 | 193 | 0 | 0 | 0 | 0 | 197 | 189 | 193 | 193 | 192 |
| 5 | 847 | Darren Russell | 97% | 1352 | 190 | 189 | 195 | 0 | 0 | 200 | 0 | 191 | 195 | 192 | 0 | 0 |
| 6 | 869 | Rob Love | 96% | 1350 | 184 | 179 | 193 | 197 | 0 | 195 | 0 | 193 | 188 | 0 | 188 | 196 |
| 7 | 880 | Piers Frost | 96% | 1338 | 179 | 183 | 183 | 191 | 200 | 192 | 200 | 189 | 179 | 0 | 0 | 0 |
| 8 | 912 | Darren Gale | 94% | 1317 | 174 | 176 | 173 | 192 | 196 | 187 | 196 | 179 | 175 | 0 | 182 | 185 |
| 9 | 884 | James Relf | 88% | 1241 | 172 | 0 | 170 | 188 | 0 | 184 | 0 | 0 | 172 | 0 | 185 | 170 |
| 10 | 60 | Ben Moorey | 97% | 1162 | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 182 | 200 | 197 | 195 | 0 |
| 11 | 55 | Daniel Moorey | 95% | 1143 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 190 | 194 | 190 | 186 |
| 12 | 212 | Steve Hunt | 92% | 1102 | 180 | 181 | 178 | 0 | 0 | 190 | 0 | 0 | 184 | 189 | 0 | 0 |
| 13 | 879 | Lawrence Hodgkins | 92% | 924 | 181 | 0 | 185 | 0 | 0 | 0 | 0 | 183 | 182 | 0 | 0 | 193 |
| 14 | 933 | Rob Tritton | 94% | 748 | 0 | 0 | 0 | 192 | 0 | 0 | 192 | 182 | 0 | 0 | 0 | 182 |
| 15 | 87 | Geoff Reeves | 93% | 744 | 0 | 0 | 173 | 0 | 198 | 0 | 196 | 0 | 0 | 0 | 0 | 177 |
| 16 | 892 | Trevor Williams | 91% | 729 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 184 | 178 | 0 | 0 | 187 |
| 17 | 930 | Andrew Marks | 90% | 724 | 176 | 178 | 176 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 870 | Ron Haffenden | 89% | 711 | 0 | 0 | 168 | 0 | 0 | 187 | 0 | 176 | 0 | 0 | 180 | 0 |
| 19 | 91 | Jack Ioannou | 100% | 600 | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 159 | Tim Hancock | 99% | 396 | 0 | 196 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 936 | Mike Thunder | 92% | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 177 |
| 22 | 216 | Richard Hathaway | 90% | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 186 | 0 | 0 |
| 23 | 925 | Mark Chambers | 95% | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
| 24 | 458 | Steven Moss | 94% | 188 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 873 | Henry Taylor | 93% | 186 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 939 | Zafer Zeybekoulu | 93% | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0 |
| 27 | 519 | Charlie Goldie | 92% | 184 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 942 | Mark Smith | 89% | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
| 29 | 932 | Tom Jones | 88% | 177 | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 921 | John Watson | 88% | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
| 31 | 940 | Chris Collings | 86% | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 909 | Toby Bidewell | 99% | 1392 | 196 | 196 | 0 | 0 | 200 | 0 | 0 | 200 | 0 | 200 | 200 | 200 |
| 2 | 889 | Matthew Gale | 98% | 1175 | 190 | 194 | 198 | 0 | 197 | 196 | 200 | 0 | 0 | 0 | 0 | 0 |
| 3 | 921 | John Watson | 99% | 991 | 194 | 198 | 200 | 199 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 935 | Harry Heasman | 97% | 779 | 0 | 0 | 0 | 0 | 0 | 192 | 196 | 196 | 0 | 0 | 195 | 0 |
| 5 | 888 | Aidan Gale | 97% | 777 | 192 | 190 | 0 | 0 | 197 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 923 | Joe Barry | 100% | 599 | 200 | 200 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 937 | Mark Heasman | 99% | 593 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 198 | 0 | 0 | 197 | 0 |
| 8 | 934 | Steve Richey | 98% | 392 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 198 | 0 | 0 |
| 9 | 6 | Alan Morris | 73% | 291 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 |
| 10 | 899 | Glenn Taylor | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 49 | Darren Simpson | 100% | 1398 | 200 | 200 | 200 | 200 | 0 | 198 | 0 | 0 | 199 | 200 | 198 | 199 |
| 2 | 695 | Robin Streeter | 99% | 1390 | 0 | 0 | 198 | 0 | 0 | 200 | 196 | 200 | 199 | 198 | 199 | 194 |
| 3 | 858 | Robert Warner | 98% | 1378 | 0 | 198 | 196 | 196 | 0 | 195 | 200 | 197 | 195 | 196 | 194 | 192 |
| 4 | 883 | Steven White | 98% | 1368 | 198 | 196 | 192 | 198 | 0 | 195 | 0 | 0 | 195 | 194 | 0 | 0 |
| 5 | 895 | Paul White | 96% | 1341 | 194 | 189 | 188 | 194 | 0 | 192 | 0 | 0 | 188 | 192 | 192 | 0 |
| 6 | 923 | Joe Barry | 96% | 962 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 194 | 190 | 0 | 190 | 190 |
| 7 | 636 | Joshua Buss | 98% | 585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 197 | 196 |
| 8 | 893 | Ian Bradbury | 97% | 580 | 196 | 194 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =9 | 818 | Scott Williams | 96% | 386 | 0 | 192 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =9 | 13 | Richard Hathaway | 96% | 386 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 0 |
| 11 | 172 | Shawn Herrington | 100% | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 |
Produced by RC-Timing 2014. www.RC-Timing.com