| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| 1 | 964 | Alfie Oneill | 99% | 1183 | 196 | 196 | 0 | 0 | 191 | 0 | 200 | 200 | 0 | 200 | 0 |
| 2 | 1 | Robert Brooks | 100% | 995 | 200 | 200 | 0 | 200 | 195 | 200 | 0 | 0 | 0 | 0 | 0 |
| 3 | 879 | Lawrence Hodgkins | 99% | 394 | 196 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 850 | Charlie Colby | 98% | 392 | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 888 | Aidan Gale | 96% | 386 | 0 | 0 | 200 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 55 | Daniel Moorey | 100% | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| =7 | 6 | Alan Morris | 99% | 198 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =7 | 1013 | Billy Kavanagh | 99% | 198 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
| =9 | 990 | Steve Smith | 96% | 193 | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
| =9 | 970 | George Munns | 96% | 193 | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 67 | Dave Rand | 94% | 188 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 87 | Geoff Reeves | 92% | 184 | 0 | 0 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| 1 | 999 | Ross Stevens | 98% | 1369 | 0 | 156 | 192 | 190 | 198 | 196 | 195 | 194 | 194 | 0 | 200 |
| 2 | 989 | Bill Boag | 96% | 956 | 0 | 164 | 196 | 198 | 200 | 198 | 0 | 0 | 0 | 0 | 0 |
| 3 | 953 | Nick Carey | 96% | 772 | 0 | 0 | 0 | 188 | 0 | 194 | 0 | 0 | 192 | 0 | 198 |
| 4 | 760 | Jason Potter | 99% | 592 | 0 | 0 | 0 | 194 | 0 | 200 | 0 | 0 | 198 | 0 | 0 |
| 5 | 1 | Robert Brooks | 99% | 591 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 196 | 198 | 0 | 0 |
| 6 | 1022 | Hayden Stevens | 97% | 583 | 0 | 0 | 0 | 0 | 0 | 192 | 195 | 0 | 0 | 0 | 196 |
| 7 | 67 | Dave Rand | 99% | 394 | 0 | 0 | 198 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 60 | Ben Moorey | 98% | 393 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| 9 | 850 | Charlie Colby | 96% | 386 | 0 | 0 | 194 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 884 | James Relf | 96% | 385 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 192 | 0 | 0 | 0 |
| 11 | 55 | Daniel Moorey | 94% | 378 | 0 | 178 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| 12 | 940 | Chris Brooks | 90% | 359 | 0 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 |
| =13 | 66 | Stuart Rand | 100% | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =13 | 990 | Steve Smith | 100% | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =15 | 513 | Oliver Payne | 100% | 199 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =15 | 94 | Tim Hancock | 100% | 199 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 637 | Oliver Payne | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 |
| =18 | 1025 | Zak Finlay | 96% | 193 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =18 | 167 | Jay Westwood | 96% | 193 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =20 | 1007 | Tony Broad | 95% | 190 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =20 | 395 | Tom Dadswell | 95% | 190 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 346 | Marcus Askell | 94% | 187 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =23 | 1027 | Micheal Bolt | 90% | 181 | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =23 | 81 | Richard King | 90% | 181 | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =23 | 1020 | Sam Nicholls | 90% | 181 | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 202 | Mark Wallace | 89% | 179 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 942 | Mark Smith | 87% | 174 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 970 | George Munns | 86% | 172 | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 971 | Morgan Williams | 85% | 170 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 1013 | Billy Kavanagh | 83% | 166 | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 282 | Dave Clift | 82% | 165 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 882 | Ryan Hendy | 82% | 164 | 0 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 738 | Mick Hendy | 79% | 158 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| =1 | 1009 | Elliot Harper | 100% | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =1 | 513 | Oliver Payne | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
| =3 | 195 | Chris Grainger | 99% | 198 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =3 | 60 | Ben Moorey | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 |
| =5 | 538 | Daniel Moorey | 98% | 195 | 0 | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 0 |
| =5 | 964 | Alfie Oneill | 98% | 195 | 0 | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 0 |
| =7 | 39 | Adrian Bidewell | 97% | 194 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =7 | 1008 | Harley Eldridge | 97% | 194 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 194 | Olly Jefferies | 96% | 192 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =10 | 79 | Glen Westwood | 95% | 190 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =10 | 1023 | Matthew White | 95% | 190 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 1021 | Daniel Blake | 93% | 186 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 91 | Jack Ioannou | 92% | 184 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 737 | Liam Hendy | 91% | 182 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =15 | 201 | John Pape | 89% | 179 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =15 | 72 | Timmay Langdell | 89% | 179 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 969 | Gareth Hobson | 88% | 176 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 1006 | Richard Ludlam | 87% | 173 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 873 | Henry Taylor | 86% | 172 | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 1026 | Adam Mailams | 86% | 171 | 0 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| =1 | 1017 | Gavin Lanaway | 100% | 398 | 0 | 200 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =1 | 1001 | Karl Matthews | 100% | 398 | 0 | 198 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| 1 | 49 | Darren Simpson | 99% | 1392 | 192 | 198 | 197 | 198 | 199 | 196 | 195 | 195 | 200 | 200 | 200 |
| 2 | 636 | Joshua Buss | 98% | 1376 | 0 | 195 | 195 | 0 | 196 | 0 | 197 | 192 | 197 | 198 | 198 |
| 3 | 858 | Robert Warner | 98% | 1365 | 188 | 195 | 196 | 194 | 193 | 0 | 195 | 188 | 196 | 196 | 0 |
| 4 | 883 | Steven White | 96% | 1344 | 190 | 192 | 192 | 192 | 0 | 0 | 193 | 190 | 195 | 0 | 0 |
| 5 | 681 | Barry Whibley | 99% | 1189 | 196 | 0 | 0 | 196 | 199 | 199 | 200 | 199 | 0 | 0 | 0 |
| 6 | 877 | Darren Gale | 96% | 957 | 196 | 0 | 190 | 190 | 193 | 0 | 0 | 0 | 188 | 0 | 0 |
| 7 | 543 | Oliver Payne | 100% | 598 | 198 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 26 | Stuart Colby | 99% | 595 | 0 | 0 | 0 | 200 | 0 | 199 | 0 | 196 | 0 | 0 | 0 |
| 9 | 172 | Shawn Herrington | 98% | 392 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 198 | 0 | 0 | 0 |
| 10 | 966 | John Watson | 94% | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 191 | 0 | 0 |
| 11 | 1001 | Karl Matthews | 93% | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 186 | 0 | 0 |
| 12 | 356 | Jason Potter | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 893 | Ian Bradbury | 96% | 192 | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 0 |
| 14 | 888 | Aidan Gale | 95% | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 0 |
| 15 | 1044 | Chris Sturgess | 91% | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| 1 | 895 | Paul White | 100% | 1400 | 0 | 200 | 200 | 200 | 200 | 0 | 200 | 200 | 200 | 0 | 0 |
Produced by RC-Timing 2019. www.RC-Timing.com