| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
| 1 | 850 | Charlie Colby | 100% | 1593 | 197 | 196 | 200 | 200 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 |
| 2 | 1053 | Jack Collins | 98% | 1172 | 192 | 192 | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
| 3 | 971 | Morgan Williams | 99% | 792 | 197 | 199 | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 969 | Gareth Hobson | 98% | 780 | 194 | 194 | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1007 | Tony Broad | 100% | 399 | 200 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 1051 | Steven Levenden | 95% | 380 | 190 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =7 | 1011 | Andy Hyde | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =7 | 232 | Graham Cahalane | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =7 | 87 | Geoff Reeves | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
| 1 | 87 | Geoff Reeves | 97% | 2143 | 0 | 0 | 189 | 189 | 196 | 196 | 185 | 185 | 198 | 198 | 0 | 0 | 192 | 194 | 198 | 198 | 0 | 0 | 191 | 193 |
| 2 | 999 | Ross Stevens | 97% | 1949 | 0 | 0 | 192 | 192 | 196 | 197 | 190 | 190 | 0 | 0 | 0 | 0 | 196 | 196 | 200 | 200 | 0 | 0 | 0 | 0 |
| 3 | 418 | Steve Brown | 97% | 1948 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 196 | 0 | 0 | 193 | 191 | 196 | 196 | 199 | 199 | 191 | 191 |
| 4 | 970 | George Munns | 99% | 1584 | 0 | 0 | 195 | 195 | 0 | 0 | 199 | 199 | 200 | 200 | 0 | 0 | 199 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1083 | Corey Brown | 96% | 1544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 191 | 194 | 194 | 199 | 199 | 188 | 188 |
| 6 | 1013 | Billy Kavanagh | 98% | 1176 | 0 | 0 | 195 | 195 | 0 | 0 | 198 | 192 | 0 | 0 | 0 | 0 | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
| =7 | 1068 | Michael Chapman | 97% | 776 | 0 | 0 | 188 | 188 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =7 | 760 | Jason Potter | 97% | 776 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 188 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1063 | Graham Eldridge | 97% | 773 | 0 | 0 | 0 | 0 | 196 | 195 | 191 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 26 | Stuart Colby | 74% | 591 | 0 | 0 | 199 | 198 | 0 | 0 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 971 | Morgan Williams | 100% | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
| 12 | 767 | Darren Tickner | 100% | 399 | 0 | 0 | 199 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =13 | 953 | Nick Carey | 99% | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =13 | 55 | Daniel Moorey | 99% | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 198 |
| 15 | 1000 | Archie Matthews | 98% | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 196 |
| 16 | 1074 | Jake Hill | 97% | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 232 | Graham Cahalane | 96% | 386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 192 |
| 18 | 1071 | Luke Jury | 96% | 384 | 0 | 0 | 0 | 0 | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 1075 | Guy Dean | 94% | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 261 | John Nye | 93% | 372 | 0 | 0 | 186 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
| =1 | 60 | Ben Moorey | 100% | 400 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =1 | 1008 | Harley Eldridge | 100% | 400 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 969 | Gareth Hobson | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
| 1 | 1054 | Archie Matthews | 99% | 1192 | 199 | 198 | 199 | 198 | 200 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1017 | Gavin Lanaway | 98% | 1177 | 196 | 196 | 194 | 194 | 198 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1016 | Finlay Lanaway | 98% | 1173 | 194 | 194 | 198 | 197 | 195 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1064 | Preston Eldridge | 99% | 789 | 0 | 0 | 0 | 0 | 195 | 196 | 199 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1019 | Leo Brooks | 98% | 780 | 192 | 192 | 197 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 1083 | Corey Brown | 100% | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 1056 | Carl Osborne | 100% | 399 | 199 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 93 | Tim Harrop | 100% | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1050 | Wayne Eley | 98% | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
| 1 | 1091 | Micky Mattess | 100% | 1592 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | 198 | 198 | 198 | 198 |
| 2 | 1089 | Ben Mattess | 98% | 1565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 198 | 196 | 196 | 195 | 194 | 194 | 194 |
| 3 | 1088 | Jacob Mattess | 100% | 1196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 198 | 200 | 200 | 200 | 200 |
| 4 | 1090 | Danny Mattess | 98% | 1171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 194 | 195 | 196 | 196 | 196 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
| 1 | 49 | Darren Simpson | 100% | 2200 | 200 | 200 | 199 | 198 | 195 | 195 | 200 | 199 | 198 | 199 | 200 | 199 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 199 |
| 2 | 636 | Joshua Buss | 99% | 2179 | 198 | 198 | 196 | 196 | 195 | 195 | 197 | 197 | 196 | 196 | 198 | 199 | 198 | 198 | 198 | 198 | 198 | 198 | 196 | 198 |
| 3 | 883 | Steven White | 97% | 1935 | 193 | 194 | 191 | 191 | 0 | 0 | 0 | 0 | 194 | 194 | 0 | 0 | 0 | 0 | 196 | 196 | 0 | 0 | 193 | 193 |
| 4 | 681 | Barry Whibley | 99% | 1589 | 0 | 0 | 199 | 200 | 198 | 198 | 197 | 198 | 200 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1052 | Mike Collins | 96% | 1543 | 193 | 191 | 191 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 196 | 193 | 193 |
| 6 | 1001 | Karl Matthews | 98% | 1175 | 196 | 196 | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 197 |
| 7 | 858 | Robert Warner | 96% | 770 | 190 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 194 | 0 | 0 |
| 8 | 940 | Chris Brooks | 100% | 400 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1098 | Chloe Collins | 95% | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 190 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
| 1 | 895 | Paul White | 100% | 2198 | 200 | 200 | 196 | 196 | 198 | 198 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | 200 | 200 |
| 2 | 961 | Robert Warner | 100% | 796 | 0 | 0 | 198 | 198 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =3 | 1070 | Michael Chapman | 100% | 400 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =3 | 66 | Stuart Rand | 100% | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2021. www.RC-Timing.com