Summer Championship 2022

Best 12 Rounds To Count. Tie Break: Countback

13.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 1130 Cameron Bell 100% 1195 0 0 0 0 0 0 0 0 200 199 0 0 200 200 198 198 0 0 0 0 0 0
2 1131 Steven Bell 99% 1185 0 0 0 0 0 0 0 0 198 199 0 0 198 198 196 196 0 0 0 0 0 0
3 87 Geoff Reeves 100% 796 0 0 0 0 198 198 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 1053 Jack Collins 100% 400 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 962 Mark Smith 100% 400 0 0 0 0 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 346 Marcus Askell 100% 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 200 0 0 0 0 0 0

17.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 760 Jason Potter 98% 2363 197 197 200 200 0 0 199 195 197 198 193 193 196 196 192 194 194 193 194 194 0 0
2 1000 Archie Matthews 97% 2317 194 194 0 0 0 0 195 193 193 192 0 0 193 192 190 187 0 0 197 197 0 0
3 418 Steve Brown 96% 2314 190 189 196 196 194 194 195 196 190 190 184 183 0 0 185 186 0 0 192 192 0 0
4 1083 Corey Brown 94% 2268 188 189 194 194 192 192 187 187 0 0 183 182 0 0 179 179 0 0 190 190 0 0
5 970 George Munns 98% 1566 0 0 0 0 0 0 0 0 0 0 192 192 0 0 196 197 196 195 199 199 0 0
6 1011 Andy Hyde 96% 1530 0 0 0 0 0 0 195 194 0 0 188 189 193 194 188 189 0 0 0 0 0 0
7 1137 Michael Potts 95% 1528 0 0 0 0 0 0 0 0 0 0 0 0 195 195 185 186 188 187 196 196 0 0
8 1121 Kenny Hyde 93% 1482 0 0 0 0 0 0 190 190 0 0 182 184 188 188 180 180 0 0 0 0 0 0
9 1122 Poppy Hyde 92% 1470 0 0 0 0 0 0 187 187 0 0 189 189 184 184 175 175 0 0 0 0 0 0
10 999 Ross Stevens 99% 1183 197 197 198 198 0 0 0 0 197 196 0 0 0 0 0 0 0 0 0 0 0 0
11 1118 Chris Brooks 97% 1167 0 0 0 0 196 196 0 0 193 194 0 0 194 194 0 0 0 0 0 0 0 0
12 55 Daniel Moorey 100% 799 0 0 0 0 199 200 0 0 200 200 0 0 0 0 0 0 0 0 0 0 0 0
13 60 Ben Moorey 100% 796 200 200 0 0 0 0 0 0 0 0 0 0 0 0 200 196 0 0 0 0 0 0
14 1114 Stuart Rand 99% 789 0 0 0 0 0 0 0 0 0 0 0 0 0 0 198 199 195 197 0 0 0 0
15 72 Timmay Langdell 97% 778 0 0 0 0 0 0 0 0 0 0 194 196 0 0 194 194 0 0 0 0 0 0
16 1019 Leo Brooks 94% 748 0 0 0 0 0 0 0 0 188 188 0 0 186 186 0 0 0 0 0 0 0 0
17 1142 John Widley 91% 730 0 0 0 0 0 0 0 0 0 0 0 0 0 0 181 181 184 184 0 0 0 0
18 737 Liam Hendy 100% 400 0 0 0 0 0 0 0 0 0 0 200 200 0 0 0 0 0 0 0 0 0 0
=19 1119 Billy Fletcher 100% 398 0 0 0 0 0 0 0 0 0 0 0 0 199 199 0 0 0 0 0 0 0 0
=19 193 David Spashett 100% 398 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 199 199 0 0 0 0
21 1 Robert Brooks 99% 397 0 0 0 0 199 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=22 850 Charlie Colby 98% 392 0 0 0 0 0 0 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=22 1148 Jack Collins 98% 392 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 196 196 0 0 0 0
24 1074 Jake Hill 98% 391 0 0 0 0 0 0 0 0 0 0 197 194 0 0 0 0 0 0 0 0 0 0
25 87 Geoff Reeves 96% 384 192 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 1130 Cameron Bell 95% 380 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 190 190 0 0 0 0
27 738 Mick Hendy 94% 375 0 0 0 0 0 0 0 0 0 0 188 187 0 0 0 0 0 0 0 0 0 0
28 1131 Steven Bell 93% 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 186 187 0 0 0 0
29 1143 Edward Gillett 88% 350 0 0 0 0 0 0 0 0 0 0 0 0 0 0 175 175 0 0 0 0 0 0

Modified

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 1099 Ross Stevens 100% 800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 200 200 200 0 0

Truck

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 1019 Leo Brooks 100% 400 0 0 0 0 0 0 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0

M-Chassis Brushless

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 49 Darren Simpson 100% 2400 200 200 199 200 200 200 200 200 199 200 200 198 199 198 198 200 200 200 198 198 200 199
2 636 Joshua Buss 99% 2380 198 198 199 198 198 198 198 198 197 198 198 199 196 196 199 197 198 198 196 195 198 199
3 1001 Karl Matthews 98% 1952 0 0 0 0 0 0 196 196 0 0 0 0 194 194 197 197 195 194 194 195 0 0
4 883 Steven White 98% 1170 0 0 196 196 0 0 0 0 198 196 0 0 192 192 0 0 0 0 0 0 0 0
5 858 Robert Warner 97% 773 0 0 0 0 0 0 0 0 0 0 196 197 190 190 0 0 0 0 0 0 0 0
6 1047 Jack Collins 100% 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 200 0 0
7 677 Daniel Moorey 100% 399 0 0 0 0 0 0 0 0 0 0 0 0 199 200 0 0 0 0 0 0 0 0
8 1052 Mike Collins 98% 391 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 195 196 0 0 0 0

MTC - Rubber

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 895 Paul White 100% 2400 0 0 200 200 200 200 200 200 200 200 0 0 200 200 200 200 200 200 0 0 0 0

TT-02

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 681 Barry Whibley 100% 1997 200 198 200 200 200 200 0 0 0 0 0 0 0 0 200 200 199 200 0 0 0 0
2 93 Tim Harrop 100% 1196 0 0 0 0 0 0 200 199 0 0 0 0 0 0 0 0 199 198 200 200 0 0
3 1124 Oliver Hann 99% 1182 0 0 0 0 0 0 196 196 195 196 200 199 0 0 0 0 0 0 0 0 0 0
4 1129 Phoenix Capel 81% 970 0 0 0 0 0 0 0 0 195 194 99 100 191 191 0 0 0 0 0 0 0 0
5 1120 Stuart Rand 100% 800 0 0 0 0 0 0 0 0 200 200 0 0 200 200 0 0 0 0 0 0 0 0
6 1123 Simon Anscombe 99% 793 0 0 0 0 0 0 198 199 0 0 0 0 198 198 0 0 0 0 0 0 0 0
7 713 Shawn Herrington 99% 790 197 197 0 0 0 0 0 0 198 198 0 0 0 0 0 0 0 0 0 0 0 0
8 1016 Finlay Lanaway 97% 778 193 193 0 0 0 0 0 0 0 0 0 0 196 196 0 0 0 0 0 0 0 0
=9 1048 Mike Collins 99% 396 197 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=9 1024 Ellie Smith 99% 396 0 0 0 0 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 1110 Tim Fuller 99% 394 0 0 197 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 434 Simond Simmons 98% 392 0 0 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 1112 Edward Fuller 98% 390 0 0 195 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 1136 Graham Cahalane 97% 388 0 0 0 0 0 0 0 0 0 0 0 0 194 194 0 0 0 0 0 0 0 0
15 1001 Karl Matthews 96% 386 193 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 1126 Frankie Fletcher 95% 382 0 0 0 0 0 0 0 0 0 0 0 0 191 191 0 0 0 0 0 0 0 0
17 1017 Gavin Lanaway 95% 380 190 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2022. www.RC-Timing.com