Summer Championship 2023

Best 12 Rounds To Count. Tie Break: Countback

13.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 1187 James Webb 100% 2000 0 0 0 0 0 0 0 0 0 0 0 0 200 200 200 200 200 200 200 200 200 200
2 65 Billy Fletcher 99% 792 200 200 0 0 0 0 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 513 Ollie Payne 100% 400 0 0 0 0 0 0 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 60 Ben Moorey 99% 396 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 1025 Zak Finlay 99% 396 0 0 0 0 0 0 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 1113 Charlie Colby 96% 385 0 0 0 0 0 0 192 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=7 1175 Chris Gunter 95% 382 0 0 0 0 0 0 191 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=7 168 Ricky Copsey 95% 382 0 0 0 0 0 0 192 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 1174 Ethan Southall 95% 379 0 0 0 0 0 0 189 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 202 Mark Wallace 93% 372 0 0 0 0 0 0 186 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0

17.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 760 Jason Potter 99% 2372 186 186 197 197 196 193 185 185 0 0 199 199 0 0 0 0 196 196 200 200 200 199
2 159 Tim Hancock 99% 2364 191 192 0 0 194 200 195 194 200 200 100 100 0 0 200 200 198 200 0 0 0 0
3 87 Geoff Reeves 97% 2338 174 175 195 195 193 193 187 187 0 0 196 196 0 0 0 0 192 192 197 197 196 196
4 1148 Jack Collins 98% 1958 197 197 0 0 0 0 197 197 191 195 0 0 200 200 192 192 0 0 0 0 0 0
5 1177 James Snashall 96% 1529 0 0 0 0 0 0 183 181 189 188 196 196 198 198 0 0 0 0 0 0 0 0
6 1137 Michael Potts 92% 1477 180 180 191 191 189 191 178 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 193 David Spashett 98% 1178 0 0 0 0 0 0 0 0 195 195 0 0 0 0 196 196 199 197 0 0 0 0
8 999 Ross Stevens 96% 1156 0 0 194 193 0 0 0 0 186 186 0 0 0 0 0 0 0 0 0 0 198 199
9 1000 Archie Matthews 93% 1112 179 180 0 0 0 0 183 184 0 0 0 0 0 0 0 0 193 193 0 0 0 0
10 1114 Stuart Rand 81% 966 0 0 0 0 100 98 0 0 191 191 0 0 0 0 193 193 0 0 0 0 0 0
11 1007 Tony Broad 100% 800 200 200 0 0 0 0 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 850 Charlie Colby 98% 784 194 194 0 0 0 0 0 0 198 198 0 0 0 0 0 0 0 0 0 0 0 0
13 767 Darren Tickner 98% 782 192 192 199 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 1132 Mason Weston 96% 772 194 195 0 0 0 0 192 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 970 George Munns 96% 769 0 0 0 0 193 194 0 0 0 0 0 0 0 0 191 191 0 0 0 0 0 0
16 55 Daniel Moorey 96% 765 0 0 0 0 0 0 190 193 0 0 0 0 0 0 0 0 191 191 0 0 0 0
17 1116 James Snashall 92% 739 179 177 0 0 193 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 1157 Gary Wilkinson 89% 716 178 178 0 0 0 0 181 179 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 971 Morgan Williams 99% 396 0 0 0 0 0 0 0 0 0 0 0 0 0 0 198 198 0 0 0 0 0 0
20 1201 Derek Jones 99% 394 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 197 197 0 0
21 1189 Kevin Sturt 98% 392 0 0 0 0 0 0 0 0 0 0 0 0 196 196 0 0 0 0 0 0 0 0
22 1015 Sam Jones 97% 389 0 0 194 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 1142 John Widley 96% 385 0 0 0 0 193 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 235 Mark Trinder 96% 384 0 0 0 0 0 0 0 0 193 191 0 0 0 0 0 0 0 0 0 0 0 0
25 1161 Liam Tyrrell 95% 381 0 0 0 0 0 0 191 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 1156 LiamTyrrell 94% 378 190 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=27 1048 Mike Collins 92% 368 184 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=27 1176 Sid Lawrence 92% 368 0 0 0 0 0 0 182 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 1126 Frankie Fletcher 86% 344 172 172 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Modified

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 93 Tim Harrop 100% 1196 200 200 200 200 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 1180 Kyle Branson 100% 400 0 0 0 0 0 0 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=3 1164 Gareth Hobson 99% 396 0 0 0 0 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=3 1165 Billy Kavanagh 99% 396 0 0 0 0 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 478 Zak Smith 99% 394 0 0 0 0 0 0 197 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 1008 Harley Eldridge 98% 393 0 0 0 0 0 0 197 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 195 Chris Grainger 97% 387 0 0 0 0 0 0 192 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 1023 Matthew White 96% 385 0 0 0 0 0 0 193 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 1179 Peter Eagles 95% 381 0 0 0 0 0 0 191 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 81 Richard King 94% 376 0 0 0 0 0 0 188 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 1178 Jordon Norwood 93% 372 0 0 0 0 0 0 186 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0

M-Chassis Brushless

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 49 Darren Simpson 100% 2400 199 199 198 199 199 200 200 200 200 200 200 200 200 199 200 199 200 200 199 199 200 200
2 636 Joshua Buss 99% 2383 199 199 196 196 199 198 195 197 197 198 198 198 198 199 198 199 198 198 199 199 198 198
3 687 Paul Piercey 98% 1171 0 0 0 0 196 196 194 193 0 0 0 0 0 0 0 0 196 196 0 0 0 0
4 858 Robert Warner 97% 776 0 0 194 194 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 942 Mark Smith 100% 399 0 0 200 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 1052 Mike Collins 99% 394 0 0 0 0 0 0 197 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 883 Steven White 98% 393 0 0 0 0 0 0 0 0 197 196 0 0 0 0 0 0 0 0 0 0 0 0
8 1001 Karl Matthews 97% 387 0 0 0 0 0 0 194 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0

MTC - Rubber

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 895 Paul White 100% 2392 198 198 198 198 0 0 200 200 200 200 0 0 0 0 200 200 0 0 0 0 200 200
2 883 Steven White 100% 800 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TT-02

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 681 Barry Whibley 100% 2400 200 200 200 200 0 0 200 200 200 200 0 0 0 0 0 0 200 200 0 0 200 200
2 796 Adrian Harrison 99% 1586 0 0 0 0 0 0 0 0 0 0 200 200 200 200 200 200 194 192 0 0 0 0
3 698 Richard Harrison 99% 792 0 0 0 0 0 0 0 0 0 0 0 0 198 198 0 0 198 198 0 0 0 0
4 1136 Graham Cahalane 97% 775 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 191 192 0 0 0 0
5 1163 Derek Snashall 100% 400 0 0 0 0 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=6 1117 Chloe Snashall 99% 396 0 0 0 0 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=6 1123 Simon Anscombe 99% 396 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=6 1024 Ellie Smith 99% 396 0 0 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=6 1190 Jenson Blackman 99% 396 0 0 0 0 0 0 0 0 0 0 0 0 0 0 198 198 0 0 0 0 0 0
10 696 Nigel Harrison 98% 392 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 196 196 0 0 0 0
11 702 Luke Blackman 96% 383 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 191 192 0 0 0 0

Produced by RC-Timing 2025. www.RC-Timing.com