Outdoor Wednesday Night Champ 5

Best 6 Rounds To Count. Tie Break: Countback

Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 321 Mark Blunden 99% 1188 200 200 194 0 198 198 0 198
2 518 Robin Streeter 98% 1181 0 197 195 200 196 198 0 195
3 318 Kieran Neale 98% 1174 0 196 193 193 195 197 0 200
4 60 Ben Moorey 97% 1167 195 192 185 193 192 191 200 195
5 395 Tom Dadswell 95% 1140 187 0 180 188 190 191 198 186
6 387 Gavin Spring-Benyon 95% 1137 193 190 189 184 0 185 196 184
7 87 Geoff Reeves 93% 1117 185 187 179 181 186 184 194 181
8 432 Jak Sansom 92% 1109 190 187 182 181 186 182 0 182
9 632 Dan Read 91% 1088 0 184 176 178 182 181 0 187
10 1 Robert Brooks 98% 984 0 195 198 197 199 195 0 0
11 61 Ricardo Camacho 94% 944 0 0 189 190 186 188 0 191
12 235 Mark Trinder 98% 390 190 0 200 0 0 0 0 0
13 100 Matthew Brown 99% 198 198 0 0 0 0 0 0 0
14 94 Tim Hancock 99% 197 0 0 0 197 0 0 0 0
15 457 Jack Ioannou 95% 191 0 0 0 0 0 0 0 191
16 624 Jason Potter 95% 190 190 0 0 0 0 0 0 0
17 442 Richard Iles 93% 186 0 0 0 186 0 0 0 0
18 434 Simond Simmons 92% 184 0 0 184 0 0 0 0 0

WGT

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 401 David Piper 99% 993 0 196 199 200 198 200 0 0
2 314 Paul Rodemark 98% 978 0 194 193 197 196 198 0 0
3 631 Jason Potter 99% 593 0 196 197 0 200 0 0 0
4 633 Jack Payne 98% 586 0 0 0 197 193 196 0 0
5 159 Tim Hancock 99% 396 0 200 196 0 0 0 0 0
6 524 Stuart Colby 97% 389 0 0 195 194 0 0 0 0
7 619 Matthew Brown 96% 384 0 194 190 0 0 0 0 0
8 374 Lee Streeter 96% 383 0 190 0 0 193 0 0 0

Mini

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 377 Paul Smith 99% 1190 197 198 199 198 197 196 199 199
2 172 Shawn Herrington 98% 1180 190 195 196 197 197 196 199 0
3 595 Simond Simmons 97% 1168 197 193 188 196 191 193 184 198
4 91 Jack Ioannou 97% 1166 200 192 191 196 195 192 190 0
5 421 Tony Nicoll 94% 1129 174 192 191 192 0 188 192 0
6 538 Daniel Moorey 94% 1127 194 186 178 0 182 183 191 191
7 513 Oliver Payne 93% 1117 178 177 184 188 183 183 188 191
8 579 Richard Hathaway 93% 1116 162 186 183 191 191 191 174 0
9 376 Dan Yates 92% 1100 174 169 175 185 185 188 0 193
10 532 Jim Moore 91% 1089 184 177 175 181 179 177 182 186
11 549 Colin Peters 88% 1054 170 171 170 180 179 177 177 0
12 523 Morgan Peters 87% 1044 168 175 173 179 176 0 173 0
13 211 Richard Iles 96% 963 186 0 195 0 193 0 192 197
14 512 Jack Payne 94% 943 190 186 185 0 0 0 193 189
15 385 Andy Moorey 91% 908 185 179 179 185 0 180 0 0
16 585 Ellie-Mae Payne 85% 853 0 167 166 176 173 0 171 0
17 26 Stuart Colby 100% 400 0 200 0 0 0 200 0 0
18 425 Tim Hancock 92% 366 0 0 0 0 194 172 0 0
19 625 Damien Ward 89% 355 173 182 0 0 0 0 0 0
20 634 Steven Piper 87% 349 0 0 0 0 175 174 0 0
21 620 Elliott Moore 84% 336 168 0 168 0 0 0 0 0
22 49 Darren Simpson 99% 198 0 0 198 0 0 0 0 0
23 615 Barry Gladman 94% 187 187 0 0 0 0 0 0 0
24 525 Alan Morris 92% 184 0 0 0 0 0 0 0 184
25 630 Sansom Trinder Mini 89% 179 179 0 0 0 0 0 0 0
26 450 Kian Herrington 88% 175 0 0 0 0 0 0 175 0
27 635 Ben Neve 87% 173 0 0 0 0 0 0 173 0
28 616 Issac Quinn 86% 171 0 0 0 0 0 0 171 0
29 636 Joshua Buss 85% 170 0 0 0 0 0 0 170 0
30 399 Pete Dadswell 85% 169 0 169 0 0 0 0 0 0
31 629 Tom Micklebugh 82% 164 164 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com