| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 60 | Ben Moorey | 100% | 1195 | 194 | 199 | 198 | 200 | 200 | 193 | 198 | 200 |
| 2 | 1 | Robert Brooks | 99% | 1193 | 200 | 199 | 200 | 197 | 0 | 198 | 199 | 197 |
| 3 | 880 | Piers Frost | 96% | 1149 | 198 | 196 | 184 | 182 | 198 | 185 | 181 | 188 |
| 4 | 87 | Geoff Reeves | 94% | 1131 | 196 | 194 | 181 | 179 | 195 | 181 | 178 | 184 |
| 5 | 803 | Darren Simpson | 97% | 971 | 0 | 0 | 195 | 197 | 0 | 192 | 194 | 193 |
| 6 | 819 | Jim Clement | 97% | 968 | 0 | 0 | 193 | 193 | 0 | 193 | 193 | 196 |
| 7 | 869 | Rob Love | 94% | 753 | 0 | 0 | 190 | 188 | 0 | 188 | 187 | 0 |
| 8 | 912 | Darren Gale | 92% | 734 | 0 | 0 | 0 | 0 | 195 | 179 | 175 | 185 |
| 9 | 40 | Ian Fletcher | 90% | 718 | 0 | 0 | 181 | 179 | 0 | 185 | 173 | 0 |
| 10 | 395 | Tom Dadswell | 98% | 587 | 0 | 0 | 0 | 0 | 0 | 200 | 193 | 194 |
| 11 | 879 | Lawrence Hodgkins | 93% | 558 | 0 | 0 | 188 | 186 | 0 | 0 | 184 | 0 |
| 12 | 874 | Joe Barry | 89% | 535 | 0 | 0 | 177 | 175 | 0 | 0 | 0 | 183 |
| 13 | 387 | Gavin Spring-Benyon | 97% | 387 | 0 | 0 | 194 | 193 | 0 | 0 | 0 | 0 |
| 14 | 847 | Darren Russell | 96% | 384 | 0 | 0 | 0 | 190 | 0 | 194 | 0 | 0 |
| 15 | 212 | Steve Hunt | 93% | 370 | 0 | 0 | 186 | 184 | 0 | 0 | 0 | 0 |
| 16 | 55 | Daniel Moorey | 92% | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 190 |
| 17 | 848 | Jon Hawkins | 89% | 356 | 0 | 0 | 0 | 0 | 0 | 180 | 176 | 0 |
| 18 | 877 | Darren Gale | 88% | 352 | 0 | 0 | 177 | 175 | 0 | 0 | 0 | 0 |
| 19 | 321 | Mark Blunden | 96% | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 0 |
| 20 | 318 | Kieran Neale | 94% | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 893 | Ian Bradbury | 99% | 1190 | 200 | 200 | 198 | 194 | 200 | 198 | 0 | 0 |
| 2 | 818 | Scott Williams | 100% | 800 | 0 | 0 | 200 | 200 | 0 | 200 | 200 | 0 |
| 3 | 416 | Matthew Phillips | 97% | 778 | 0 | 0 | 0 | 190 | 0 | 193 | 195 | 200 |
| =4 | 865 | Bob Sandalls | 98% | 585 | 0 | 0 | 0 | 195 | 0 | 194 | 196 | 0 |
| =4 | 910 | Jack Izzard | 98% | 585 | 0 | 0 | 0 | 193 | 0 | 195 | 197 | 0 |
| 6 | 817 | Jason Scott | 99% | 394 | 0 | 0 | 196 | 198 | 0 | 0 | 0 | 0 |
| 7 | 903 | Michael Briggs | 97% | 194 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 681 | Barry Whibley | 100% | 1194 | 198 | 200 | 194 | 198 | 200 | 198 | 198 | 200 |
| 2 | 172 | Shawn Herrington | 100% | 995 | 0 | 0 | 200 | 200 | 0 | 200 | 198 | 197 |
| 3 | 595 | Simond Simmons | 98% | 978 | 0 | 0 | 194 | 195 | 0 | 194 | 198 | 197 |
| 4 | 874 | Joe Barry | 98% | 782 | 197 | 197 | 0 | 0 | 198 | 190 | 0 | 0 |
| 5 | 421 | Tony Nicoll | 97% | 581 | 0 | 0 | 0 | 195 | 0 | 192 | 0 | 194 |
| 6 | 877 | Darren Gale | 99% | 396 | 199 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 45 | Glen Relf | 98% | 393 | 0 | 0 | 197 | 0 | 0 | 196 | 0 | 0 |
| 8 | 26 | Stuart Colby | 98% | 195 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 672 | Mark Trinder | 100% | 400 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 |
| 2 | 700 | Jak Sansom | 99% | 198 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 918 | Ben Hazeldine | 100% | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com