| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | Geoff Reeves | 99% | 1182 | 192 | 196 | 194 | 194 | 198 | 196 | 198 | 200 |
| 2 | Ben Moorey | 100% | 800 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 |
| 3 | Chris Collings | 99% | 795 | 0 | 0 | 197 | 198 | 200 | 200 | 0 | 0 |
| 4 | Piers Frost | 98% | 782 | 0 | 192 | 0 | 192 | 0 | 198 | 200 | 0 |
| 5 | Darren Gale | 97% | 778 | 189 | 196 | 197 | 196 | 0 | 0 | 0 | 0 |
| =6 | Mark Smith | 98% | 392 | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
| =6 | Alfie Oneill | 98% | 392 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 198 |
| 8 | Nick Carey | 96% | 386 | 0 | 0 | 0 | 190 | 196 | 0 | 0 | 0 |
| =9 | Stuart Colby | 98% | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =9 | Joe Barry | 98% | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aidan Gale | 94% | 189 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ashley Reed | 94% | 188 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 |
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | Mark Smith | 100% | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | Barry Whibley | 100% | 1200 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 200 |
| 2 | Darren Simpson | 99% | 1183 | 198 | 197 | 198 | 194 | 198 | 198 | 0 | 0 |
| 3 | Joshua Buss | 97% | 1167 | 196 | 193 | 0 | 190 | 196 | 196 | 0 | 196 |
| 4 | Tony Nicoll | 97% | 1166 | 193 | 193 | 192 | 196 | 194 | 194 | 0 | 196 |
| 5 | John Watson | 96% | 957 | 188 | 0 | 0 | 194 | 192 | 190 | 0 | 193 |
| 6 | Simond Simmons | 98% | 781 | 193 | 197 | 195 | 196 | 0 | 0 | 0 | 0 |
| 7 | Ian Bradbury | 96% | 766 | 190 | 189 | 195 | 0 | 0 | 192 | 0 | 0 |
| 8 | Darren Gale | 98% | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
| 9 | Stuart Colby | 94% | 189 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | Matthew Gale | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2017. www.RC-Timing.com