Wednesday Night Championship 4th 8 Weeks 2010

Best 6 Rounds To Count. Tie Break: Countback

Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 321 Mark Blunden 99% 1186 198 191 198 200 199 191 200 191
2 1 Robert Brooks 98% 1178 194 193 196 197 196 200 192 195
3 518 Robin Streeter 98% 1177 195 0 194 197 0 196 198 197
4 60 Ben Moorey 97% 1159 189 198 187 191 199 0 194 188
5 387 Gavin Spring-Benyon 95% 1141 186 192 189 0 0 191 192 191
6 395 Tom Dadswell 94% 1122 192 184 177 190 194 178 184 178
7 55 Daniel Moorey 91% 1092 182 182 179 174 187 0 180 182
8 87 Geoff Reeves 90% 1085 174 0 175 185 192 181 177 175
9 432 Jak Sansom 90% 1081 176 180 172 178 187 182 178 174
10 235 Mark Trinder 99% 986 200 188 200 0 0 198 0 200
11 318 Kieran Neale 94% 935 0 181 188 193 0 0 188 185
12 61 Ricardo Camacho 93% 932 182 0 183 184 0 193 0 190
13 457 Jack Ioannou 93% 930 181 196 183 0 0 186 184 0
14 212 Steve Hunt 91% 906 179 0 177 190 0 189 0 171
15 442 Richard Iles 92% 738 0 0 170 183 0 0 194 191
16 100 Matthew Brown 94% 565 190 183 192 0 0 0 0 0
17 229 Jack Reeves 92% 367 0 0 0 177 190 0 0 0
18 624 Jason Potter 91% 363 0 0 0 0 0 182 181 0
19 7 Kevin Dadd 89% 355 0 0 0 179 0 0 176 0
20 94 Tim Hancock 100% 200 0 200 0 0 0 0 0 0
21 458 Steven Moss 89% 178 0 0 0 0 0 0 0 178
22 431 Spencer Stokoe 88% 177 0 0 0 0 0 177 0 0
=23 56 Ryan Hunt 86% 171 0 0 0 0 0 0 0 171
=23 519 Charlie Goldie 86% 171 0 0 0 0 0 0 0 171
25 462 Damien Ward 83% 166 0 0 0 0 0 0 0 166

Superstock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 482 Joe Speight 100% 200 0 0 0 200 0 0 0 0

WGT

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 314 Paul Rodemark 98% 1180 195 0 194 198 0 198 195 200
2 401 David Piper 98% 981 0 0 194 200 0 194 195 198
3 610 Alex Boniface 100% 797 199 0 198 0 0 200 200 0
4 97 Tim Boniface 95% 760 190 0 190 0 0 190 190 0
5 374 Lee Streeter 97% 583 193 0 0 196 0 194 0 0
6 417 Simond Simmons 97% 580 194 0 194 0 0 192 0 0
7 100 Matthew Brown 96% 578 0 0 0 0 0 190 192 196
8 159 Tim Hancock 100% 399 199 0 200 0 0 0 0 0
9 589 Team Colby N Simpson 99% 198 0 0 0 0 0 0 198 0
10 619 Matthew Brown 97% 194 0 0 0 194 0 0 0 0

Mini

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 172 Shawn Herrington 99% 1188 196 199 197 200 198 197 0 197
2 377 Paul Smith 98% 1181 0 198 200 198 195 192 198 0
3 421 Tony Nicoll 96% 1156 199 183 197 0 0 189 194 194
4 595 Simond Simmons 96% 1151 0 192 188 0 192 195 196 188
5 512 Jack Payne 95% 1146 190 186 192 185 194 183 190 194
6 513 Oliver Payne 95% 1138 192 193 182 190 194 183 182 186
7 532 Jim Moore 93% 1112 180 190 189 188 0 0 186 179
8 444 Jak Sansom 92% 1101 0 190 188 0 185 186 175 177
9 549 Colin Peters 91% 1089 182 177 182 181 178 176 184 182
10 523 Morgan Peters 90% 1078 185 174 0 181 176 179 180 177
11 399 Pete Dadswell 89% 1063 0 0 177 183 180 174 178 171
12 579 Richard Hathaway 94% 943 194 0 193 194 0 0 172 190
13 376 Dan Yates 90% 721 185 180 181 0 0 0 0 175
14 603 Samuel Owen 88% 702 0 0 175 179 177 0 171 0
15 616 Issac Quinn 86% 690 0 177 173 0 0 171 169 0
16 26 Stuart Colby 100% 599 0 0 0 0 0 200 199 200
17 359 Rhys Herrington 96% 578 0 0 0 196 193 189 0 0
18 385 Andy Moorey 94% 561 186 0 0 0 0 0 189 186
19 450 Kian Herrington 92% 550 0 0 0 192 179 179 0 0
20 620 Elliott Moore 87% 521 0 0 0 177 0 0 173 171
21 211 Richard Iles 98% 392 0 196 0 0 0 196 0 0
22 356 Jason Potter 100% 199 199 0 0 0 0 0 0 0
23 91 Jack Ioannou 96% 193 0 0 0 0 0 0 0 193
=24 511 Ben Moorey 96% 192 0 0 0 0 192 0 0 0
=24 628 IMP 96% 192 0 0 0 0 0 0 192 0
26 538 Daniel Moorey 93% 185 0 0 0 0 185 0 0 0
27 615 Barry Gladman 92% 183 0 183 0 0 0 0 0 0
28 545 Alex Harding 90% 180 180 0 0 0 0 0 0 0
29 617 Jamie Moth 88% 176 0 0 176 0 0 0 0 0
30 596 Chris Wake 86% 171 0 0 0 0 0 171 0 0
31 625 Damien Ward 84% 168 0 0 0 0 0 0 0 168

Produced by RC-Timing 2006. www.RC-Timing.com