| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 159 | Tim Hancock | 100% | 1200 | 200 | 200 | 0 | 200 | 200 | 200 | 200 | 0 |
| 2 | 60 | Ben Moorey | 99% | 1185 | 197 | 198 | 200 | 196 | 189 | 195 | 186 | 199 |
| 3 | 395 | Tom Dadswell | 98% | 1171 | 197 | 195 | 196 | 198 | 187 | 0 | 198 | 0 |
| 4 | 1 | Robert Brooks | 97% | 1169 | 194 | 193 | 198 | 193 | 196 | 192 | 0 | 195 |
| 5 | 55 | Daniel Moorey | 95% | 1144 | 192 | 189 | 194 | 171 | 178 | 186 | 192 | 191 |
| 6 | 819 | Jim Clement | 93% | 1118 | 0 | 187 | 191 | 188 | 178 | 184 | 190 | 0 |
| 7 | 87 | Geoff Reeves | 92% | 1099 | 182 | 183 | 179 | 172 | 0 | 179 | 179 | 197 |
| 8 | 869 | Rob Love | 91% | 1092 | 187 | 0 | 188 | 181 | 173 | 181 | 182 | 0 |
| 9 | 663 | Geoff Place | 90% | 1084 | 184 | 183 | 186 | 184 | 163 | 0 | 0 | 184 |
| 10 | 880 | Piers Frost | 90% | 1081 | 180 | 179 | 181 | 173 | 163 | 172 | 177 | 191 |
| 11 | 847 | Darren Russell | 90% | 1081 | 187 | 0 | 184 | 172 | 173 | 176 | 0 | 189 |
| 12 | 376 | Dan Yates | 87% | 1041 | 190 | 0 | 178 | 166 | 161 | 174 | 172 | 0 |
| 13 | 870 | Ron Haffenden | 87% | 870 | 0 | 179 | 178 | 169 | 0 | 169 | 175 | 0 |
| 14 | 387 | Gavin Spring-Benyon | 97% | 774 | 0 | 191 | 0 | 193 | 196 | 0 | 194 | 0 |
| 15 | 873 | Henry Taylor | 93% | 747 | 0 | 0 | 191 | 190 | 178 | 0 | 188 | 0 |
| 16 | 879 | Lawrence Hodgkins | 89% | 715 | 0 | 0 | 0 | 184 | 168 | 180 | 183 | 0 |
| 17 | 39 | Adrian Bidewell | 97% | 582 | 0 | 191 | 0 | 0 | 194 | 197 | 0 | 0 |
| 18 | 321 | Mark Blunden | 97% | 580 | 0 | 0 | 0 | 0 | 188 | 196 | 196 | 0 |
| 19 | 804 | Mark Trinder | 96% | 577 | 0 | 0 | 0 | 0 | 192 | 189 | 0 | 196 |
| 20 | 318 | Kieran Neale | 89% | 534 | 0 | 0 | 0 | 183 | 182 | 169 | 0 | 0 |
| 21 | 48 | Anton Daw | 85% | 340 | 0 | 0 | 0 | 175 | 165 | 0 | 0 | 0 |
| 22 | 652 | Lee Andrews | 84% | 336 | 0 | 0 | 0 | 0 | 170 | 166 | 0 | 0 |
| 23 | 698 | Richard Harrison | 94% | 189 | 0 | 0 | 0 | 0 | 0 | 189 | 0 | 0 |
| =24 | 356 | Jason Potter | 93% | 186 | 0 | 0 | 0 | 0 | 186 | 0 | 0 | 0 |
| =24 | 891 | Simon Rameswari | 93% | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
| 26 | 848 | Jon Hawkins | 89% | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 0 |
| 27 | 431 | Spencer Stokoe | 85% | 170 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| =1 | 193 | David Spashett | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =1 | 395 | Tom Dadswell | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 818 | Scott Williams | 99% | 1187 | 195 | 0 | 198 | 194 | 200 | 200 | 200 | 0 |
| 2 | 865 | Bob Sandalls | 97% | 1167 | 194 | 198 | 0 | 196 | 198 | 0 | 195 | 186 |
| 3 | 877 | Darren Gale | 96% | 1157 | 190 | 189 | 195 | 194 | 0 | 195 | 194 | 188 |
| 4 | 854 | Mick Mattess | 96% | 1156 | 193 | 193 | 0 | 0 | 194 | 193 | 191 | 192 |
| 5 | 874 | Joe Barry | 96% | 1148 | 186 | 185 | 187 | 196 | 0 | 196 | 193 | 190 |
| 6 | 720 | Ryan Grist | 96% | 959 | 188 | 189 | 0 | 0 | 194 | 194 | 0 | 194 |
| 7 | 884 | James Relf | 94% | 945 | 184 | 185 | 190 | 0 | 194 | 192 | 0 | 0 |
| 8 | 513 | Oliver Payne | 99% | 591 | 198 | 200 | 193 | 0 | 0 | 0 | 0 | 0 |
| 9 | 719 | Andrew Sinden | 99% | 397 | 0 | 0 | 0 | 200 | 0 | 0 | 197 | 0 |
| 10 | 820 | Joe Clement | 95% | 380 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 198 |
| =11 | 803 | Darren Simpson | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =11 | 445 | Kieran Neale | 100% | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
| 13 | 769 | Mark Trinder | 100% | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 |
| 14 | 689 | Joe Creasey | 99% | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
| 15 | 863 | Ian Waters | 98% | 196 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 885 | Simon Waters | 96% | 193 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 886 | Leo Hannaford | 95% | 191 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | 0 |
| 18 | 887 | Drew Gibson | 95% | 190 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 49 | Darren Simpson | 100% | 1195 | 0 | 200 | 199 | 0 | 200 | 198 | 200 | 198 |
| 2 | 681 | Barry Whibley | 99% | 1183 | 196 | 195 | 199 | 198 | 197 | 192 | 198 | 0 |
| 3 | 421 | Tony Nicoll | 98% | 1170 | 196 | 0 | 194 | 195 | 193 | 192 | 193 | 199 |
| 4 | 595 | Simond Simmons | 97% | 1167 | 199 | 193 | 194 | 195 | 193 | 193 | 0 | 0 |
| 5 | 48 | Anton Daw | 97% | 777 | 193 | 195 | 194 | 0 | 0 | 0 | 195 | 0 |
| 6 | 91 | Jack Ioannou | 100% | 597 | 0 | 0 | 0 | 200 | 197 | 200 | 0 | 0 |
| 7 | 548 | Paul Rodemark | 95% | 570 | 0 | 0 | 0 | 192 | 190 | 188 | 0 | 0 |
| 8 | 172 | Shawn Herrington | 98% | 393 | 196 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 726 | Oliver Payne | 97% | 389 | 0 | 0 | 0 | 0 | 0 | 195 | 194 | 0 |
| =10 | 162 | Andy Creasey | 94% | 378 | 0 | 188 | 190 | 0 | 0 | 0 | 0 | 0 |
| =10 | 13 | Richard Hathaway | 94% | 378 | 0 | 0 | 188 | 190 | 0 | 0 | 0 | 0 |
| 12 | 762 | Jak Sansom | 99% | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
| 13 | 549 | Colin Peters | 95% | 190 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com