| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 321 | Mark Blunden | 98% | 1175 | 189 | 196 | 199 | 196 | 190 | 0 | 199 | 195 |
| 2 | 395 | Tom Dadswell | 98% | 1174 | 195 | 194 | 194 | 197 | 195 | 0 | 199 | 0 |
| 3 | 60 | Ben Moorey | 98% | 1171 | 196 | 191 | 192 | 191 | 197 | 0 | 196 | 199 |
| 4 | 1 | Robert Brooks | 98% | 1170 | 196 | 194 | 191 | 195 | 195 | 0 | 0 | 199 |
| 5 | 819 | Jim Clement | 94% | 1125 | 189 | 187 | 187 | 187 | 181 | 0 | 194 | 0 |
| 6 | 880 | Piers Frost | 93% | 1112 | 0 | 173 | 185 | 171 | 181 | 200 | 187 | 186 |
| 7 | 87 | Geoff Reeves | 92% | 1098 | 180 | 175 | 0 | 171 | 179 | 198 | 182 | 184 |
| 8 | 869 | Rob Love | 93% | 934 | 184 | 183 | 0 | 182 | 0 | 0 | 192 | 193 |
| 9 | 55 | Daniel Moorey | 91% | 914 | 178 | 173 | 195 | 174 | 194 | 0 | 0 | 0 |
| 10 | 212 | Steve Hunt | 90% | 900 | 0 | 172 | 186 | 177 | 176 | 0 | 0 | 189 |
| 11 | 879 | Lawrence Hodgkins | 92% | 739 | 183 | 183 | 0 | 0 | 183 | 0 | 190 | 0 |
| 12 | 847 | Darren Russell | 92% | 735 | 185 | 183 | 0 | 180 | 187 | 0 | 0 | 0 |
| 13 | 892 | Trevor Williams | 90% | 721 | 0 | 173 | 0 | 0 | 172 | 0 | 187 | 189 |
| 14 | 387 | Gavin Spring-Benyon | 95% | 568 | 0 | 0 | 0 | 187 | 187 | 0 | 0 | 194 |
| 15 | 318 | Kieran Neale | 91% | 544 | 0 | 184 | 0 | 181 | 0 | 0 | 179 | 0 |
| 16 | 39 | Adrian Bidewell | 100% | 399 | 0 | 0 | 199 | 200 | 0 | 0 | 0 | 0 |
| 17 | 94 | Tim Hancock | 99% | 395 | 200 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 912 | Darren Gale | 89% | 355 | 0 | 0 | 182 | 0 | 173 | 0 | 0 | 0 |
| 19 | 874 | Joe Barry | 88% | 350 | 0 | 0 | 0 | 0 | 171 | 0 | 179 | 0 |
| 20 | 193 | David Spashett | 100% | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 91 | Jack Ioannou | 100% | 199 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 |
| 22 | 873 | Henry Taylor | 96% | 193 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 698 | Richard Harrison | 95% | 191 | 0 | 0 | 0 | 191 | 0 | 0 | 0 | 0 |
| 24 | 877 | Darren Gale | 92% | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 0 |
| 25 | 292 | Simon Cleaver | 90% | 180 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 |
| 26 | 917 | Evan Morris | 88% | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 0 |
| 27 | 908 | Matt Baker | 86% | 172 | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 647 | Harry Simmons | 84% | 168 | 0 | 0 | 0 | 168 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 818 | Scott Williams | 99% | 1190 | 0 | 198 | 192 | 200 | 200 | 0 | 200 | 200 |
| 2 | 893 | Ian Bradbury | 99% | 1184 | 200 | 196 | 199 | 193 | 198 | 0 | 0 | 198 |
| 3 | 899 | Glenn Taylor | 97% | 971 | 0 | 191 | 193 | 194 | 194 | 199 | 0 | 0 |
| 4 | 910 | Jack Izzard | 96% | 768 | 0 | 191 | 189 | 192 | 196 | 0 | 0 | 0 |
| 5 | 865 | Bob Sandalls | 83% | 668 | 0 | 194 | 192 | 188 | 94 | 0 | 0 | 0 |
| 6 | 513 | Oliver Payne | 100% | 597 | 0 | 200 | 199 | 198 | 0 | 0 | 0 | 0 |
| 7 | 909 | Toby Bidewell | 98% | 393 | 0 | 0 | 0 | 0 | 0 | 199 | 194 | 0 |
| 8 | 889 | Matthew Gale | 96% | 386 | 0 | 0 | 0 | 0 | 191 | 0 | 195 | 0 |
| 9 | 888 | Aidan Gale | 96% | 385 | 0 | 0 | 0 | 0 | 189 | 0 | 196 | 0 |
| 10 | 720 | Ryan Grist | 96% | 384 | 0 | 0 | 194 | 190 | 0 | 0 | 0 | 0 |
| 11 | 884 | James Relf | 94% | 378 | 0 | 0 | 0 | 185 | 0 | 0 | 193 | 0 |
| 12 | 900 | Ethan Taylor | 73% | 291 | 0 | 0 | 0 | 0 | 95 | 196 | 0 | 0 |
| 13 | 907 | Michael Macdonald | 70% | 281 | 0 | 0 | 0 | 91 | 0 | 0 | 190 | 0 |
| 14 | 821 | Jason Scott | 98% | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
| 15 | 916 | Luka Thorpe | 95% | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 |
| 16 | 905 | Joe Macdonald | 94% | 188 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 49 | Darren Simpson | 100% | 1194 | 196 | 195 | 199 | 200 | 200 | 197 | 199 | 199 |
| 2 | 172 | Shawn Herrington | 99% | 1187 | 198 | 199 | 192 | 198 | 197 | 197 | 198 | 197 |
| 3 | 681 | Barry Whibley | 98% | 1180 | 195 | 196 | 197 | 195 | 192 | 200 | 194 | 197 |
| 4 | 45 | Glen Relf | 98% | 1172 | 198 | 191 | 194 | 195 | 197 | 0 | 197 | 0 |
| 5 | 595 | Simond Simmons | 97% | 968 | 193 | 196 | 194 | 191 | 194 | 0 | 0 | 0 |
| 6 | 421 | Tony Nicoll | 96% | 963 | 190 | 193 | 193 | 0 | 0 | 0 | 192 | 195 |
| 7 | 877 | Darren Gale | 94% | 945 | 187 | 188 | 189 | 187 | 0 | 194 | 0 | 0 |
| 8 | 874 | Joe Barry | 93% | 558 | 187 | 186 | 0 | 185 | 0 | 0 | 0 | 0 |
| 9 | 695 | Robin Streeter | 94% | 189 | 0 | 0 | 0 | 189 | 0 | 0 | 0 | 0 |
| 10 | 26 | Stuart Colby | 94% | 188 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 672 | Mark Trinder | 99% | 397 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 198 |
| 2 | 700 | Jak Sansom | 99% | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 196 |
| 3 | 91 | Jack Ioannou | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| 4 | 710 | Andy Moorey | 97% | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 235 | Mark Trinder | 100% | 599 | 200 | 200 | 199 | 0 | 0 | 0 | 0 | 0 |
| 2 | 914 | Scott Acutt | 100% | 400 | 0 | 0 | 0 | 0 | 200 | 0 | 200 | 0 |
| 3 | 432 | Jak Sansom | 99% | 397 | 198 | 0 | 199 | 0 | 0 | 0 | 0 | 0 |
| =4 | 908 | Matt Baker | 100% | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| =4 | 539 | Pete Dadswell | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| =6 | 913 | Nick Goodman | 99% | 198 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 |
| =6 | 918 | Ben Hazeldine | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 |
| 8 | 890 | Elliot Trinder | 98% | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
| 9 | 191 | Gavin Clinch | 50% | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com