Wednesday Night Cup Round 4 2022

Best 6 Rounds To Count. Tie Break: Countback

13.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 87 Geoff Reeves 100% 995 200 196 199 200 200 0 0 0
2 1053 Jack Collins 99% 794 0 198 199 0 0 0 199 198
3 1113 Charlie Colby 100% 598 0 200 0 0 0 0 199 199
4 962 Mark Smith 99% 197 0 0 0 0 0 0 0 197

17.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 60 Ben Moorey 99% 993 200 0 0 194 0 200 200 199
2 1118 Chris Brooks 97% 968 191 0 192 196 0 195 0 194
3 55 Daniel Moorey 99% 790 193 0 200 198 0 0 0 199
4 970 George Munns 98% 786 194 200 197 0 0 195 0 0
5 999 Ross Stevens 98% 780 194 198 0 0 0 192 196 0
6 1 Robert Brooks 99% 591 198 0 195 0 0 0 198 0
7 1000 Archie Matthews 95% 570 0 0 190 0 0 188 0 192
8 87 Geoff Reeves 93% 560 0 0 0 0 0 182 192 186
9 850 Charlie Colby 99% 396 0 0 196 200 0 0 0 0
10 1109 Tom Jackson 95% 381 0 196 0 0 0 185 0 0
11 1142 John Widley 95% 380 0 0 0 0 0 0 194 186
12 953 Nick Carey 94% 377 0 0 0 192 0 185 0 0
13 193 David Spashett 99% 198 0 0 0 0 0 198 0 0
=14 1138 Jon Holloway 96% 193 0 0 0 0 0 0 0 193
=14 1011 Andy Hyde 96% 193 0 0 0 0 0 0 0 193
16 1139 Aidan Gale 95% 190 0 0 0 0 0 190 0 0
17 1122 Poppy Hyde 93% 186 0 0 0 0 0 0 0 186

M-Chassis Brushless

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 49 Darren Simpson 100% 1200 200 200 200 196 200 200 198 200
2 942 Mark Smith 99% 1185 198 195 196 199 196 198 198 0
3 636 Joshua Buss 98% 1181 195 198 197 196 196 0 196 198
4 1052 Mike Collins 97% 1166 0 195 195 0 192 195 193 196
5 1001 Karl Matthews 98% 977 195 0 0 196 196 195 195 0
6 1134 Henry Duprey 96% 193 0 0 0 193 0 0 0 0

TT-02

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 1120 Stuart Rand 100% 1197 200 199 199 197 200 198 199 200
2 681 Barry Whibley 99% 1189 198 196 199 199 193 196 199 198
3 434 Simond Simmons 98% 1174 195 198 0 196 196 194 195 194
4 713 Shawn Herrington 96% 1157 195 192 0 192 0 191 191 196
5 85 Kevin Sturt 96% 1154 0 0 196 192 193 191 190 192
6 1116 James Snashall 94% 1133 190 191 192 186 188 186 0 182
7 1115 Derek Snashall 93% 1113 187 188 190 183 186 179 0 0
8 1117 Chloe Snashall 92% 1098 181 184 185 185 181 176 0 182
9 1125 Sarah Snashall 89% 1072 178 182 182 182 180 168 0 0
10 591 Tony Nicoll 96% 958 192 194 194 0 0 0 188 190
11 1024 Ellie Smith 90% 900 0 182 181 0 0 172 184 181
12 1129 Phoenix Capel 92% 553 187 0 184 182 0 0 0 0
13 1136 Graham Cahalane 91% 544 0 0 0 181 0 183 0 180
14 1127 Matyas Westwood 90% 539 184 0 0 0 183 172 0 0
15 1128 Sofia Westwood 89% 533 181 0 0 0 180 172 0 0
16 1047 Jack Collins 100% 398 0 0 0 0 198 200 0 0
17 1106 Alan Ratcliffe 93% 370 0 0 188 182 0 0 0 0
18 1102 Craig Hook 98% 195 0 0 0 0 0 0 195 0
19 1135 Tony Nicoll 95% 190 0 0 0 0 190 0 0 0
20 37 Darren Potter 94% 188 0 0 0 0 0 188 0 0
21 1105 Bernie Hook 94% 187 0 0 0 0 0 0 187 0
=22 1133 Theo Sawell 92% 184 0 184 0 0 0 0 0 0
=22 1042 Kenny Hyde 92% 184 0 0 0 0 0 0 0 184
24 1146 Evan Hellyer 92% 183 0 0 0 0 0 0 0 183
=25 911 Alfie Potter 91% 182 0 0 0 0 0 182 0 0
=25 1145 Will Hellyer 91% 182 0 0 0 0 0 0 0 182
27 806 Owen Potter 90% 180 0 0 0 0 0 180 0 0
28 1140 Ahmed Gulzar 83% 166 0 0 0 0 0 166 0 0
29 93 Tim Harrop 50% 99 0 0 0 99 0 0 0 0

Produced by RC-Timing 2022. www.RC-Timing.com