Wednesday Night Cup Round 4 2023

Best 6 Rounds To Count. Tie Break: Countback

13.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 1187 James Webb 100% 598 0 0 0 0 200 0 200 198
2 1194 Lucas 100% 200 0 0 0 0 0 0 0 200

17.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 159 Tim Hancock 98% 1181 199 200 190 198 0 0 200 194
2 1114 Stuart Rand 97% 1169 196 195 194 192 0 0 197 195
3 970 George Munns 96% 1148 190 186 188 0 200 0 192 192
4 87 Geoff Reeves 93% 1117 185 189 188 184 0 0 186 185
5 235 Mark Trinder 97% 971 193 191 199 194 0 0 194 0
6 1074 Jake Hill 98% 786 193 0 0 0 198 0 197 198
7 1177 James Snashall 93% 746 188 184 185 189 0 0 0 0
8 1081 Peter Harridence 93% 744 185 0 186 0 0 0 188 185
9 193 David Spashett 99% 592 199 193 0 200 0 0 0 0
10 1148 Jack Collins 98% 589 0 193 0 196 0 0 0 200
11 1000 Archie Matthews 93% 556 0 181 185 0 0 0 190 0
12 850 Charlie Colby 96% 383 0 0 197 186 0 0 0 0
13 55 Daniel Moorey 94% 377 0 0 0 189 0 0 0 188
14 1154 Charlie Dunne 96% 193 0 0 193 0 0 0 0 0
15 1195 Ben Moorey 95% 191 0 0 0 0 0 0 0 191
16 971 Morgan Williams 94% 189 0 189 0 0 0 0 0 0
17 1187 James Webb 93% 186 0 186 0 0 0 0 0 0
18 1155 Neil Dunne 93% 185 0 0 185 0 0 0 0 0
19 1142 John Widley 90% 181 0 181 0 0 0 0 0 0

M-Chassis Brushless

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 49 Darren Simpson 100% 1200 200 200 200 200 0 198 200 200
2 942 Mark Smith 98% 1180 194 198 198 197 0 0 196 197
3 636 Joshua Buss 98% 1177 193 194 195 197 198 196 196 195
4 687 Paul Piercey 96% 769 190 0 192 0 194 0 193 0
5 421 Tony Nicoll 98% 587 196 196 195 0 0 0 0 0
6 356 Jason Potter 100% 399 0 0 0 0 199 200 0 0
7 677 Daniel Moorey 95% 382 188 0 0 194 0 0 0 0
=8 1047 Jack Collins 99% 197 197 0 0 0 0 0 0 0
=8 1052 Mike Collins 99% 197 0 0 0 0 197 0 0 0
10 631 Jason Potter 98% 196 0 0 0 0 0 0 0 196
11 940 Chris Brooks 98% 195 0 0 0 0 0 0 195 0

Frontie

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 1185 Mike Collins 98% 1180 199 199 198 196 0 0 193 195
2 1184 Karl Matthews 98% 984 199 199 200 0 0 0 195 191
3 1115 Derek Snashall 96% 771 195 196 0 190 0 0 190 0
4 1135 Tony Nicoll 97% 582 0 0 0 193 0 0 194 195
5 1191 James Snashall 100% 398 0 0 0 0 0 0 198 200
6 1162 Chloe Snashall 96% 385 195 0 0 190 0 0 0 0
=7 1168 Darren Potter 100% 200 0 0 0 200 0 0 0 0
=7 1192 Daniel Moorey 100% 200 0 0 0 0 0 0 200 0
9 1170 Owen Potter 99% 198 0 0 0 198 0 0 0 0
10 1167 Simond Simmons 98% 196 0 0 0 0 0 0 0 196
11 710 Andy Moorey 96% 193 0 0 0 0 0 0 0 193
12 1169 Alfie Potter 95% 191 0 0 0 191 0 0 0 0

TT-02

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 681 Barry Whibley 100% 1199 200 200 198 200 199 0 200 200
2 698 Richard Harrison 99% 1185 197 195 198 198 199 0 0 198
3 702 Luke Blackman 96% 1154 192 192 189 190 195 0 196 0
4 796 Adrian Harrison 96% 1148 189 188 186 192 195 0 192 192
5 997 Darren Gale 95% 1144 189 190 186 194 0 0 193 192
6 713 Shawn Herrington 98% 978 196 198 197 0 0 0 195 192
7 1136 Graham Cahalane 96% 960 195 195 186 188 0 0 0 196
8 1188 Ed Davidson-Bowman 93% 929 0 0 180 185 192 0 188 184
9 1024 Ellie Smith 92% 553 0 0 183 185 0 0 0 185
10 434 Simond Simmons 98% 391 0 0 195 196 0 0 0 0
11 85 Kevin Sturt 96% 386 0 0 192 0 0 0 194 0
12 1117 Chloe Snashall 94% 188 0 0 0 0 0 0 0 188
13 1125 Sarah Snashall 92% 183 0 0 0 0 0 0 0 183

Produced by RC-Timing 2025. www.RC-Timing.com