| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 1053 | Jack Collins | 99% | 1187 | 197 | 195 | 199 | 197 | 200 | 199 | 0 | 0 |
| 2 | 87 | Geoff Reeves | 100% | 796 | 0 | 0 | 0 | 0 | 198 | 199 | 199 | 200 |
| 3 | 971 | Morgan Williams | 86% | 689 | 199 | 197 | 194 | 0 | 0 | 0 | 99 | 0 |
| 4 | 850 | Charlie Colby | 86% | 688 | 194 | 197 | 199 | 0 | 0 | 0 | 98 | 0 |
| 5 | 1 | Robert Brooks | 99% | 592 | 198 | 0 | 0 | 197 | 0 | 0 | 197 | 0 |
| 6 | 232 | Graham Cahalane | 97% | 580 | 0 | 190 | 196 | 194 | 0 | 0 | 0 | 0 |
| 7 | 962 | Mark Smith | 100% | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| 8 | 235 | Mark Trinder | 100% | 199 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
| =9 | 407 | Chris Bell | 96% | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =9 | 1011 | Andy Hyde | 96% | 192 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 26 | Stuart Colby | 91% | 1089 | 196 | 200 | 198 | 199 | 0 | 0 | 97 | 199 |
| 2 | 235 | Mark Trinder | 100% | 998 | 200 | 0 | 200 | 199 | 199 | 0 | 200 | 0 |
| 3 | 890 | Elliot Trinder | 95% | 949 | 189 | 0 | 191 | 187 | 193 | 0 | 189 | 0 |
| 4 | 970 | George Munns | 88% | 880 | 0 | 197 | 194 | 196 | 0 | 0 | 96 | 197 |
| 5 | 999 | Ross Stevens | 86% | 860 | 192 | 0 | 190 | 191 | 0 | 0 | 92 | 195 |
| 6 | 261 | John Nye | 96% | 770 | 195 | 0 | 189 | 0 | 195 | 0 | 191 | 0 |
| 7 | 953 | Nick Carey | 96% | 769 | 189 | 0 | 184 | 0 | 0 | 200 | 0 | 196 |
| 8 | 940 | Chris Brooks | 98% | 589 | 197 | 195 | 0 | 0 | 197 | 0 | 0 | 0 |
| 9 | 112 | Dom Shore | 98% | 586 | 0 | 0 | 196 | 194 | 196 | 0 | 0 | 0 |
| 10 | 763 | Dominic Shore | 98% | 391 | 0 | 193 | 0 | 0 | 0 | 0 | 198 | 0 |
| 11 | 1066 | Mark Barford | 96% | 385 | 0 | 0 | 0 | 189 | 0 | 0 | 196 | 0 |
| 12 | 1022 | Hayden Stevens | 94% | 377 | 0 | 195 | 182 | 0 | 0 | 0 | 0 | 0 |
| 13 | 1067 | Ben Webb | 69% | 275 | 0 | 0 | 0 | 184 | 0 | 0 | 91 | 0 |
| 14 | 1074 | Jake Hill | 96% | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
| 15 | 1068 | Michael Chapman | 94% | 189 | 0 | 0 | 0 | 189 | 0 | 0 | 0 | 0 |
| =16 | 1059 | Chris Swirles | 93% | 186 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =16 | 973 | Todd Williams | 93% | 186 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | 0 |
| 18 | 191 | Gavin Clinch | 47% | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 1064 | Preston Eldridge | 99% | 985 | 196 | 195 | 0 | 198 | 0 | 0 | 198 | 198 |
| 2 | 1063 | Graham Eldridge | 100% | 600 | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 0 |
| 3 | 1001 | Karl Matthews | 100% | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
| 4 | 1048 | Mike Collins | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| 5 | 1054 | Archie Matthews | 99% | 198 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 1062 | Tony Humphrey | 97% | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =7 | 997 | Darren Gale | 96% | 193 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
| =7 | 1042 | Kenny Hyde | 96% | 193 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1046 | Poppy Hyde | 95% | 191 | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 434 | Simond Simmons | 50% | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 591 | Tony Nicoll | 49% | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 49 | Darren Simpson | 99% | 1192 | 198 | 200 | 199 | 199 | 197 | 0 | 197 | 199 |
| 2 | 636 | Joshua Buss | 97% | 1167 | 194 | 191 | 0 | 193 | 197 | 198 | 192 | 193 |
| 3 | 421 | Tony Nicoll | 97% | 1159 | 195 | 198 | 198 | 194 | 0 | 0 | 186 | 188 |
| 4 | 1052 | Mike Collins | 94% | 1124 | 184 | 188 | 191 | 184 | 194 | 0 | 183 | 0 |
| 5 | 681 | Barry Whibley | 100% | 997 | 0 | 0 | 0 | 199 | 200 | 200 | 200 | 198 |
| 6 | 417 | Simond Simmons | 97% | 968 | 187 | 196 | 197 | 193 | 0 | 0 | 195 | 0 |
| 7 | 942 | Mark Smith | 96% | 956 | 193 | 194 | 192 | 0 | 0 | 0 | 186 | 191 |
| 8 | 1001 | Karl Matthews | 95% | 762 | 190 | 191 | 193 | 188 | 0 | 0 | 0 | 0 |
| 9 | 1061 | Joe Lyons | 93% | 555 | 181 | 186 | 188 | 0 | 0 | 0 | 0 | 0 |
| 10 | 1073 | Graham Eldridge | 98% | 391 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 196 |
| 11 | 940 | Chris Brooks | 94% | 378 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 193 |
| 12 | 877 | Darren Gale | 93% | 373 | 187 | 0 | 0 | 186 | 0 | 0 | 0 | 0 |
| 13 | 511 | Ben Moorey | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 1069 | Morgan Williams | 96% | 192 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 |
| 15 | 66 | Stuart Rand | 95% | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 0 |
| 16 | 1060 | Philip Bell | 90% | 181 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2021. www.RC-Timing.com