Outdoor Wednesday Night Champ 6

Best 4 Rounds To Count. Tie Break: Countback

Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6
=1 387 Gavin Spring-Benyon 99% 394 200 0 194 0 0 0
=1 395 Tom Dadswell 99% 394 0 195 199 0 0 0
3 61 Ricardo Camacho 98% 392 0 196 196 0 0 0
4 60 Ben Moorey 97% 388 0 189 199 0 0 0
5 87 Geoff Reeves 96% 383 198 185 0 0 0 0
6 321 Mark Blunden 100% 200 0 200 0 0 0 0
7 318 Kieran Neale 98% 195 0 195 0 0 0 0
8 55 Daniel Moorey 97% 194 0 194 0 0 0 0
=9 432 Jak Sansom 94% 187 0 187 0 0 0 0
=9 632 Dan Read 94% 187 0 187 0 0 0 0

Mini

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6
1 595 Simond Simmons 100% 597 197 200 200 0 0 0
2 512 Jack Payne 98% 586 199 191 196 0 0 0
3 513 Oliver Payne 97% 581 198 189 194 0 0 0
4 376 Dan Yates 96% 383 0 191 192 0 0 0
5 636 Joshua Buss 95% 380 0 190 190 0 0 0
6 91 Jack Ioannou 99% 198 0 0 198 0 0 0
7 421 Tony Nicoll 99% 197 0 197 0 0 0 0
8 579 Richard Hathaway 97% 194 0 194 0 0 0 0
9 211 Richard Iles 96% 192 0 192 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com