| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 60 | Ben Moorey | 100% | 1200 | 200 | 200 | 198 | 200 | 200 | 195 | 200 | 200 | 0 |
| 2 | 880 | Piers Frost | 99% | 1187 | 192 | 198 | 189 | 197 | 197 | 199 | 195 | 196 | 200 |
| 3 | 912 | Darren Gale | 98% | 1172 | 189 | 196 | 186 | 194 | 188 | 196 | 193 | 196 | 197 |
| 4 | 87 | Geoff Reeves | 97% | 1168 | 193 | 0 | 183 | 197 | 190 | 193 | 196 | 193 | 196 |
| 5 | 874 | Joe Barry | 97% | 1162 | 187 | 194 | 183 | 0 | 193 | 194 | 192 | 194 | 195 |
| 6 | 55 | Daniel Moorey | 97% | 778 | 190 | 0 | 200 | 0 | 195 | 193 | 0 | 0 | 0 |
| 7 | 40 | Ian Fletcher | 96% | 767 | 192 | 0 | 189 | 0 | 195 | 0 | 0 | 191 | 0 |
| 8 | 395 | Tom Dadswell | 98% | 390 | 0 | 0 | 196 | 0 | 0 | 0 | 194 | 0 | 0 |
| 9 | 803 | Darren Simpson | 95% | 381 | 187 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 1 | Robert Brooks | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 847 | Darren Russell | 96% | 192 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 818 | Scott Williams | 100% | 1200 | 200 | 0 | 200 | 0 | 200 | 200 | 200 | 200 | 0 |
| 2 | 416 | Matthew Phillips | 99% | 789 | 0 | 0 | 196 | 0 | 198 | 198 | 0 | 197 | 0 |
| 3 | 921 | John Watson | 98% | 590 | 0 | 0 | 0 | 0 | 0 | 196 | 194 | 0 | 200 |
| 4 | 893 | Ian Bradbury | 99% | 396 | 0 | 0 | 198 | 0 | 0 | 0 | 198 | 0 | 0 |
| 5 | 538 | Daniel Moorey | 98% | 393 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 197 | 0 |
| 6 | 910 | Jack Izzard | 97% | 194 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
| =7 | 889 | Matthew Gale | 95% | 190 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
| =7 | 905 | Joe Macdonald | 95% | 190 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 865 | Bob Sandalls | 94% | 189 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 888 | Aidan Gale | 94% | 187 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 906 | Holly Macdonald | 92% | 184 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 681 | Barry Whibley | 99% | 795 | 197 | 0 | 0 | 0 | 198 | 200 | 0 | 200 | 0 |
| 2 | 421 | Tony Nicoll | 99% | 791 | 195 | 0 | 0 | 0 | 0 | 198 | 200 | 198 | 0 |
| 3 | 172 | Shawn Herrington | 100% | 599 | 199 | 0 | 200 | 0 | 200 | 0 | 0 | 0 | 0 |
| 4 | 13 | Richard Hathaway | 99% | 198 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 595 | Simond Simmons | 99% | 197 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 819 | Jim Clement | 100% | 400 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 919 | Ashley Rayner | 100% | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| 2 | 920 | Chris Battrick | 99% | 198 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com