| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 87 | Geoff Reeves | 100% | 1200 | 200 | 0 | 200 | 200 | 200 | 200 | 200 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 999 | Ross Stevens | 100% | 800 | 200 | 0 | 200 | 200 | 0 | 0 | 0 | 200 | 0 | 0 |
| 2 | 953 | Nick Carey | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| 3 | 87 | Geoff Reeves | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| =1 | 850 | Charlie Colby | 100% | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =1 | 524 | Stuart Colby | 100% | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| =3 | 1013 | Billy Kavanagh | 99% | 197 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
| =3 | 969 | Gareth Hobson | 99% | 197 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 421 | Tony Nicoll | 100% | 998 | 200 | 0 | 200 | 200 | 0 | 0 | 0 | 200 | 198 | 0 |
| 2 | 893 | Ian Bradbury | 99% | 396 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 198 | 0 |
| 3 | 1001 | Karl Matthews | 98% | 393 | 0 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 198 | 0 |
| 4 | 417 | Simond Simmons | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 |
| 5 | 889 | Matthew Gale | 98% | 195 | 0 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 1019 | Leo Brooks | 96% | 192 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 681 | Barry Whibley | 99% | 1191 | 196 | 0 | 197 | 200 | 198 | 0 | 198 | 200 | 198 | 0 |
| 2 | 49 | Darren Simpson | 99% | 1185 | 200 | 0 | 196 | 198 | 196 | 0 | 198 | 197 | 196 | 0 |
| 3 | 636 | Joshua Buss | 98% | 978 | 189 | 0 | 191 | 0 | 0 | 200 | 198 | 0 | 200 | 0 |
| 4 | 511 | Ben Moorey | 97% | 972 | 189 | 0 | 195 | 192 | 200 | 0 | 0 | 196 | 0 | 0 |
| 5 | 940 | Chris Brooks | 96% | 767 | 190 | 0 | 189 | 193 | 0 | 0 | 0 | 195 | 0 | 0 |
| 6 | 434 | Simond Simmons | 98% | 391 | 193 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 26 | Stuart Colby | 98% | 390 | 198 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 850 | Charlie Colby | 98% | 196 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 888 | Aidan Gale | 95% | 191 | 0 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 172 | Shawn Herrington | 94% | 189 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2019. www.RC-Timing.com