| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 37 | Darren Potter | 100% | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| =2 | 911 | Alfie Potter | 99% | 197 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
| =2 | 806 | Owen Potter | 99% | 197 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 1116 | James Snashall | 99% | 994 | 198 | 199 | 197 | 0 | 200 | 200 | 0 | 0 | 0 |
| 2 | 87 | Geoff Reeves | 99% | 991 | 196 | 199 | 198 | 0 | 0 | 198 | 200 | 0 | 0 |
| =3 | 1048 | Mike Collins | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =3 | 232 | Graham Cahalane | 100% | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1000 | Archie Matthews | 100% | 199 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 636 | Joshua Buss | 99% | 1188 | 196 | 193 | 196 | 197 | 193 | 200 | 199 | 0 | 200 |
| 2 | 49 | Darren Simpson | 99% | 1186 | 198 | 196 | 198 | 0 | 193 | 197 | 199 | 0 | 198 |
| 3 | 942 | Mark Smith | 99% | 993 | 200 | 198 | 200 | 200 | 195 | 0 | 0 | 0 | 0 |
| 4 | 940 | Chris Brooks | 97% | 583 | 194 | 192 | 0 | 197 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1001 | Karl Matthews | 96% | 579 | 0 | 189 | 193 | 0 | 197 | 0 | 0 | 0 | 0 |
| 6 | 877 | Darren Gale | 95% | 573 | 0 | 189 | 190 | 0 | 194 | 0 | 0 | 0 | 0 |
| 7 | 1052 | Mike Collins | 96% | 385 | 0 | 187 | 0 | 0 | 198 | 0 | 0 | 0 | 0 |
| 8 | 1047 | Jack Collins | 100% | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 356 | Jason Potter | 99% | 197 | 0 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 0 |
| 10 | 1139 | Aidan Gale | 96% | 193 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 681 | Barry Whibley | 100% | 1199 | 0 | 199 | 200 | 200 | 199 | 200 | 200 | 0 | 200 |
| 2 | 698 | Richard Harrison | 96% | 1149 | 194 | 189 | 184 | 196 | 195 | 191 | 0 | 0 | 0 |
| 3 | 434 | Simond Simmons | 99% | 993 | 200 | 199 | 197 | 0 | 199 | 198 | 0 | 0 | 0 |
| 4 | 702 | Luke Blackman | 95% | 946 | 192 | 186 | 183 | 194 | 191 | 0 | 0 | 0 | 0 |
| 5 | 1136 | Graham Cahalane | 94% | 944 | 0 | 177 | 184 | 0 | 191 | 194 | 0 | 0 | 198 |
| 6 | 1117 | Chloe Snashall | 93% | 933 | 188 | 184 | 183 | 0 | 187 | 191 | 0 | 0 | 0 |
| 7 | 591 | Tony Nicoll | 98% | 780 | 196 | 193 | 0 | 0 | 195 | 196 | 0 | 0 | 0 |
| 8 | 1150 | Nathan Britton | 92% | 735 | 185 | 180 | 181 | 189 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1147 | Tom Massey | 98% | 588 | 198 | 196 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 1153 | Grant Bloxam | 95% | 570 | 0 | 0 | 188 | 195 | 187 | 0 | 0 | 0 | 0 |
| 11 | 1024 | Ellie Smith | 94% | 566 | 185 | 0 | 186 | 195 | 0 | 0 | 0 | 0 | 0 |
| 12 | 1125 | Sarah Snashall | 90% | 542 | 181 | 180 | 181 | 0 | 0 | 0 | 0 | 0 | 0 |
| =13 | 1115 | Derek Snashall | 95% | 380 | 190 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =13 | 1106 | Alan Ratcliffe | 95% | 380 | 0 | 187 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 1151 | Paul Castle | 93% | 370 | 181 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | 0 |
| 16 | 713 | Shawn Herrington | 95% | 190 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 85 | Kevin Sturt | 48% | 96 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2022. www.RC-Timing.com