Outdoor Wednesday Night Champ 3 2012

Best 6 Rounds To Count. Tie Break: Countback

Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 60 Ben Moorey 99% 1191 200 200 200 194 0 184 200 197
2 395 Tom Dadswell 96% 1153 0 180 191 197 193 198 0 194
3 87 Geoff Reeves 95% 1146 198 193 191 184 178 177 198 182
4 696 Nigel Harrison 94% 1133 194 188 0 193 183 184 0 191
5 692 Ben Coombe 95% 955 196 193 194 0 183 189 0 0
6 652 Lee Andrews 95% 947 0 198 198 0 181 182 0 188
7 387 Gavin Spring-Benyon 94% 943 0 182 196 188 185 192 0 0
8 457 Jack Ioannou 99% 789 0 0 0 199 197 194 0 199
9 1 Robert Brooks 98% 780 0 196 0 0 194 196 0 194
10 698 Richard Harrison 95% 758 0 190 0 190 191 187 0 0
11 697 Liam Feltham 93% 743 192 186 0 183 0 0 0 182
12 663 Geoff Place 90% 720 0 0 0 185 175 178 0 182
13 94 Tim Hancock 99% 595 0 0 0 0 200 200 0 195
14 687 Paul Piercey 90% 542 0 0 0 0 173 183 0 186
15 701 Tom Baird 89% 534 0 184 0 180 170 0 0 0
16 518 Robin Streeter 97% 388 0 0 0 197 191 0 0 0
17 662 Charlie Thomas 98% 196 0 0 0 0 0 0 196 0
18 321 Mark Blunden 96% 192 0 0 0 0 192 0 0 0
19 657 Ellie-Mae Payne 89% 178 0 0 0 0 0 0 0 178
20 6 Alan Morris 87% 174 0 0 0 0 174 0 0 0
=21 315 Daniel Vaness 0% 0 0 0 0 0 0 0 0 0
=21 724 Keith Mcgurr 0% 0 0 0 0 0 0 0 0 0

WGT

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 314 Paul Rodemark 100% 799 0 0 0 200 200 199 0 200
2 318 Kieran Neale 99% 394 0 0 0 0 198 196 0 0
3 772 Lee Palmer 98% 392 0 0 0 198 194 0 0 0
4 392 Mark Blunden 100% 199 0 0 0 0 0 199 0 0
5 401 David Piper 98% 196 0 0 0 0 196 0 0 0

Mini

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 681 Barry Whibley 100% 1197 199 200 200 198 200 200 0 0
2 513 Oliver Payne 99% 1186 0 195 195 195 198 198 200 200
3 549 Colin Peters 96% 1155 192 190 184 190 195 190 0 198
4 661 Chris Hamper 95% 1142 192 196 191 178 181 180 194 188
5 699 Stephen Windmill 94% 1128 189 181 186 178 175 188 190 194
6 376 Dan Yates 94% 1126 184 180 0 187 190 192 186 187
7 660 John MacKenzie 91% 1092 0 181 185 0 182 174 186 184
8 644 James Welsh 85% 1017 186 190 182 86 185 0 188 0
9 636 Joshua Buss 93% 933 0 176 0 185 192 184 0 196
10 651 Kyle Andrews 92% 915 0 0 183 0 179 177 190 186
11 641 Paul Piercey 97% 775 191 194 192 0 0 0 198 0
12 512 Jack Payne 95% 764 0 182 194 193 0 195 0 0
13 719 Andrew Sinden 92% 738 0 0 0 182 186 178 0 192
14 356 Jason Potter 99% 593 0 0 198 200 0 195 0 0
15 708 Jazz Dennis 88% 530 0 172 0 178 0 0 0 180
16 676 Lee Andrews 98% 392 196 0 0 0 0 0 196 0
17 693 Scott Hallums 92% 366 0 0 0 0 0 181 0 185
18 421 Tony Nicoll 100% 199 199 0 0 0 0 0 0 0
19 700 Jak Sansom 98% 195 0 0 0 0 195 0 0 0
20 318 Kieran Neale 96% 192 0 0 0 192 0 0 0 0
21 724 Keith Mcgurr 95% 191 0 191 0 0 0 0 0 0
=22 13 Richard Hathaway 94% 188 0 188 0 0 0 0 0 0
=22 511 Ben Moorey 94% 188 0 0 0 188 0 0 0 0
24 385 Andy Moorey 93% 186 0 0 0 0 0 186 0 0
25 793 Ian Price 90% 181 0 0 0 0 181 0 0 0
26 792 Joseph Brown 89% 179 0 0 0 0 179 0 0 0
=27 727 Lee Palmer 87% 174 0 174 0 0 0 0 0 0
=27 399 Pete Dadswell 87% 174 0 0 0 174 0 0 0 0
29 442 Richard Iles 85% 170 0 170 0 0 0 0 0 0
=30 91 Jack Ioannou 0% 0 0 0 0 0 0 0 0 0
=30 794 George Judd 0% 0 0 0 0 0 0 0 0 0

MiniBL

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 421 Tony Nicoll 98% 1177 0 199 200 195 195 190 198 0
2 595 Simond Simmons 89% 888 0 98 198 199 194 0 0 199
3 172 Shawn Herrington 98% 786 0 199 195 196 0 196 0 0
4 13 Richard Hathaway 97% 773 0 0 0 194 193 192 194 0
5 442 Richard Iles 99% 594 0 0 0 0 198 198 198 0
6 16 Ric Baptista 96% 574 0 0 0 190 190 194 0 0
7 26 Stuart Colby 100% 400 0 0 0 0 200 200 0 0
8 681 Barry Whibley 99% 397 0 0 0 0 0 0 198 199
9 425 Tim Hancock 98% 196 0 0 0 196 0 0 0 0
10 771 Ian Price 98% 195 0 0 195 0 0 0 0 0
11 450 Kian Herrington 0% 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com