Outdoor Wednesday Night Champ 2 2015

Best 6 Rounds To Count. Tie Break: Countback

Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 60 Ben Moorey 99% 1188 196 200 198 197 0 200 197 195
2 395 Tom Dadswell 98% 1174 194 194 188 196 198 192 197 195
3 1 Robert Brooks 97% 1164 0 198 193 0 195 191 193 194
4 55 Daniel Moorey 96% 1157 188 194 196 186 0 197 186 196
5 847 Darren Russell 94% 1128 0 190 183 192 192 0 187 184
6 87 Geoff Reeves 92% 1101 194 184 176 185 177 181 180 176
7 880 Piers Frost 91% 1088 197 186 178 0 178 0 177 172
8 873 Henry Taylor 96% 959 0 0 189 195 0 193 193 189
9 879 Lawrence Hodgkins 93% 926 0 0 0 187 186 184 182 187
10 869 Rob Love 93% 925 0 0 181 189 188 0 185 182
11 94 Tim Hancock 100% 800 0 0 200 0 200 0 200 200
12 321 Mark Blunden 97% 775 0 0 193 0 195 197 190 0
13 318 Kieran Neale 91% 727 0 0 179 0 186 188 174 0
14 85 Kevin Sturt 93% 560 197 188 175 0 0 0 0 0
15 892 Trevor Williams 91% 544 0 0 0 183 177 184 0 0
16 819 Jim Clement 95% 382 0 194 0 0 0 0 0 188
17 292 Simon Cleaver 93% 370 0 0 187 0 183 0 0 0
18 806 Owen Potter 88% 350 0 0 0 0 176 0 0 174
19 39 Adrian Bidewell 100% 200 0 0 0 200 0 0 0 0
20 898 Dan Briant 96% 192 192 0 0 0 0 0 0 0
21 314 Paul Rodemark 94% 187 0 0 0 0 187 0 0 0
22 851 Lee Palmer 92% 183 0 0 0 0 0 183 0 0
23 848 Jon Hawkins 90% 180 0 0 0 0 0 0 0 180
24 419 Stuart Mundy 89% 178 0 0 0 0 0 0 0 178
25 212 Steve Hunt 88% 177 0 0 0 0 0 0 177 0
26 908 Matt Baker 87% 174 0 0 174 0 0 0 0 0

Mini

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 513 Oliver Payne 100% 1197 0 0 200 199 198 200 200 200
2 818 Scott Williams 99% 1193 199 200 198 199 199 195 195 198
3 893 Ian Bradbury 99% 1185 199 198 196 194 197 197 198 196
4 865 Bob Sandalls 97% 1167 0 0 194 196 194 195 195 193
5 910 Jack Izzard 96% 576 0 0 0 0 0 193 192 191
6 720 Ryan Grist 96% 575 0 0 0 192 191 0 0 192
7 854 Mick Mattess 94% 377 0 0 0 187 0 0 190 0
8 719 Andrew Sinden 98% 196 196 0 0 0 0 0 0 0
9 903 Michael Briggs 95% 191 0 0 0 0 191 0 0 0
10 899 Glenn Taylor 95% 190 0 0 0 190 0 0 0 0
11 900 Ethan Taylor 94% 187 0 0 0 187 0 0 0 0

MiniBL

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 49 Darren Simpson 100% 1194 196 198 200 200 199 197 197 200
2 172 Shawn Herrington 99% 1183 198 199 195 196 197 196 191 197
3 681 Barry Whibley 98% 1178 195 195 195 196 197 195 200 193
4 421 Tony Nicoll 96% 1155 195 0 191 192 190 194 193 190
5 877 Darren Gale 94% 1131 189 191 188 187 0 184 190 186
6 874 Joe Barry 94% 1129 189 191 186 187 0 0 190 186
7 26 Stuart Colby 98% 978 0 196 198 196 195 0 0 193
8 595 Simond Simmons 96% 963 0 0 191 190 190 195 197 0
9 45 Glen Relf 96% 578 0 0 0 0 190 191 0 197
10 13 Richard Hathaway 95% 572 196 0 0 0 186 190 0 0
=11 858 Robert Warner 93% 186 0 0 0 0 0 186 0 0
=11 445 Kieran Neale 93% 186 0 0 0 0 0 0 0 186

17.5

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 432 Jak Sansom 99% 596 0 0 0 0 198 198 200 0
2 235 Mark Trinder 100% 400 0 0 0 0 200 200 0 0
3 356 Jason Potter 100% 200 0 0 200 0 0 0 0 0
4 848 Jon Hawkins 99% 198 0 0 0 0 0 0 198 0
5 738 Mick Hendy 98% 196 0 0 0 0 196 0 0 0
6 897 Kevin Stevens 97% 194 0 0 0 0 194 0 0 0

Produced by RC-Timing 2014. www.RC-Timing.com