Wednesday Night Cup Round 3 2020

Best 6 Rounds To Count. Tie Break: Countback

13.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 942 Mark Smith 99% 1192 198 196 199 199 0 200 0 200
2 850 Charlie Colby 98% 1174 197 196 188 199 197 0 0 197
3 1 Robert Brooks 98% 1171 197 0 189 196 194 198 0 197
4 964 Alfie Oneill 96% 964 0 195 189 194 190 196 0 0
5 1047 Jack Collins 97% 776 196 195 193 192 0 0 0 0
6 55 Daniel Moorey 99% 395 0 0 198 0 197 0 0 0
7 970 George Munns 98% 392 0 198 194 0 0 0 0 0
8 513 Oliver Payne 99% 197 0 0 0 0 197 0 0 0
9 971 Morgan Williams 98% 195 0 0 0 0 195 0 0 0
=10 1013 Billy Kavanagh 97% 194 0 0 194 0 0 0 0 0
=10 87 Geoff Reeves 97% 194 0 0 0 0 0 0 0 194
12 1051 Steven Levenden 95% 190 0 0 0 190 0 0 0 0

17.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 999 Ross Stevens 99% 1184 197 196 198 197 0 198 0 198
2 235 Mark Trinder 100% 995 0 200 200 200 195 0 0 200
3 1052 Mike Collins 96% 963 0 194 192 186 0 195 0 196
4 940 Chris Brooks 100% 597 200 198 0 0 199 0 0 0
5 760 Jason Potter 98% 588 0 0 0 195 197 196 0 0
6 1053 Jack Collins 98% 586 197 0 0 0 0 195 0 194
7 261 John Nye 98% 585 0 0 196 196 193 0 0 0
8 1011 Andy Hyde 96% 385 0 0 0 192 193 0 0 0
9 890 Elliot Trinder 96% 383 0 0 194 189 0 0 0 0
10 953 Nick Carey 94% 377 0 0 0 189 188 0 0 0
11 908 Matt Baker 98% 196 0 0 0 0 0 196 0 0
12 166 Duncan Goodall 96% 193 0 0 0 0 193 0 0 0

Truck

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 88 Gary Botting 100% 597 0 0 0 0 0 200 197 200
2 1048 Mike Collins 99% 394 197 0 0 0 0 0 197 0
=3 417 Simond Simmons 100% 200 200 0 0 0 0 0 0 0
=3 1054 Archie Matthews 100% 200 0 0 0 200 0 0 0 0
=3 942 Mark Smith 100% 200 0 0 0 0 200 0 0 0
=3 1047 Jack Collins 100% 200 0 0 0 0 0 0 200 0
=7 1042 Kenny Hyde 99% 198 0 0 0 198 0 0 0 0
=7 397 Simon Sinden 99% 198 0 0 0 0 0 0 0 198
=9 421 Tony Nicoll 99% 197 197 0 0 0 0 0 0 0
=9 1001 Karl Matthews 99% 197 0 0 0 0 197 0 0 0
=9 893 Ian Bradbury 99% 197 0 0 0 0 197 0 0 0
12 1046 Poppy Hyde 98% 196 0 0 0 196 0 0 0 0

M-Chassis Brushless

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 681 Barry Whibley 99% 1193 0 199 199 199 200 197 0 199
2 49 Darren Simpson 98% 1181 0 198 199 196 197 197 0 194
3 591 Tony Nicoll 96% 1158 0 193 196 192 193 192 0 192
4 1001 Karl Matthews 96% 1149 200 194 193 188 0 188 0 186
5 636 Joshua Buss 95% 1146 0 191 193 190 190 191 0 191
6 434 Simond Simmons 97% 972 0 195 0 194 195 193 0 195
7 511 Ben Moorey 99% 591 0 0 0 0 193 200 0 198
8 26 Stuart Colby 97% 389 0 0 0 199 190 0 0 0
9 940 Chris Brooks 94% 189 0 0 0 0 0 0 0 189

Produced by RC-Timing 2019. www.RC-Timing.com