| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 321 | Mark Blunden | 100% | 400 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 850 | Charlie Colby | 100% | 1196 | 200 | 198 | 200 | 0 | 0 | 198 | 200 | 200 |
| 2 | 971 | Morgan Williams | 100% | 598 | 0 | 200 | 198 | 200 | 0 | 0 | 0 | 0 |
| 3 | 1031 | Chloe Spashett | 98% | 392 | 0 | 0 | 0 | 196 | 0 | 196 | 0 | 0 |
| 4 | 513 | Ollie Payne | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| =5 | 1 | Robert Brooks | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =5 | 962 | Mark Smith | 99% | 198 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 970 | George Munns | 99% | 1191 | 198 | 195 | 200 | 198 | 197 | 200 | 197 | 198 |
| 2 | 87 | Geoff Reeves | 95% | 1146 | 192 | 181 | 184 | 190 | 192 | 196 | 186 | 190 |
| 3 | 232 | Graham Cahalane | 95% | 1136 | 190 | 0 | 182 | 186 | 190 | 198 | 188 | 184 |
| 4 | 1074 | Jake Hill | 98% | 975 | 198 | 192 | 196 | 0 | 194 | 0 | 195 | 0 |
| 5 | 760 | Jason Potter | 96% | 961 | 0 | 190 | 193 | 194 | 0 | 0 | 192 | 192 |
| 6 | 1 | Robert Brooks | 98% | 785 | 0 | 195 | 198 | 196 | 0 | 0 | 196 | 0 |
| 7 | 999 | Ross Stevens | 95% | 762 | 194 | 188 | 190 | 0 | 0 | 0 | 190 | 0 |
| 8 | 418 | Steve Brown | 93% | 745 | 0 | 0 | 178 | 187 | 0 | 192 | 0 | 188 |
| 9 | 1083 | Corey Brown | 93% | 741 | 0 | 0 | 176 | 185 | 0 | 194 | 0 | 186 |
| 10 | 55 | Daniel Moorey | 98% | 589 | 198 | 0 | 0 | 0 | 197 | 0 | 0 | 194 |
| 11 | 26 | Stuart Colby | 100% | 399 | 0 | 199 | 0 | 200 | 0 | 0 | 0 | 0 |
| 12 | 971 | Morgan Williams | 99% | 397 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 197 |
| 13 | 1000 | Archie Matthews | 95% | 379 | 0 | 0 | 187 | 192 | 0 | 0 | 0 | 0 |
| 14 | 1011 | Andy Hyde | 94% | 375 | 0 | 0 | 187 | 0 | 188 | 0 | 0 | 0 |
| 15 | 850 | Charlie Colby | 100% | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| =16 | 235 | Mark Trinder | 100% | 199 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
| =16 | 513 | Ollie Payne | 100% | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 |
| 18 | 1013 | Billy Kavanagh | 96% | 193 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 0 |
| 19 | 1054 | Archie Matthews | 93% | 186 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 1076 | Scott Hargrave | 92% | 183 | 0 | 183 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 890 | Elliot Trinder | 91% | 182 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 1031 | Chloe Spashett | 90% | 180 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 1095 | James Snashall | 99% | 396 | 0 | 0 | 0 | 0 | 0 | 198 | 198 | 0 |
| 2 | 1087 | Chloe Collins | 99% | 394 | 0 | 0 | 0 | 0 | 0 | 199 | 195 | 0 |
| =3 | 1024 | Ellie Smith | 98% | 392 | 0 | 0 | 0 | 0 | 198 | 194 | 0 | 0 |
| =3 | 1094 | Derek Snashall | 98% | 392 | 0 | 0 | 0 | 0 | 0 | 197 | 195 | 0 |
| =5 | 1048 | Mike Collins | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =5 | 1016 | Finlay Lanaway | 100% | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| =5 | 1047 | Jack Collins | 100% | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
| =5 | 1046 | Poppy Hyde | 100% | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| =5 | 1019 | Leo Brooks | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| 10 | 1017 | Gavin Lanaway | 99% | 198 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 49 | Darren Simpson | 100% | 1196 | 200 | 197 | 195 | 199 | 200 | 200 | 199 | 198 |
| 2 | 681 | Barry Whibley | 98% | 1176 | 189 | 194 | 197 | 199 | 198 | 194 | 194 | 192 |
| 3 | 417 | Simond Simmons | 98% | 1175 | 197 | 195 | 200 | 194 | 195 | 194 | 193 | 194 |
| 4 | 942 | Mark Smith | 97% | 1168 | 196 | 197 | 192 | 0 | 189 | 197 | 197 | 184 |
| 5 | 940 | Chris Brooks | 97% | 1166 | 191 | 0 | 196 | 193 | 190 | 194 | 196 | 196 |
| 6 | 636 | Joshua Buss | 96% | 1150 | 195 | 186 | 189 | 190 | 195 | 191 | 0 | 190 |
| 7 | 421 | Tony Nicoll | 94% | 1126 | 187 | 186 | 186 | 189 | 0 | 187 | 191 | 180 |
| 8 | 1001 | Karl Matthews | 95% | 951 | 186 | 192 | 189 | 194 | 190 | 0 | 0 | 0 |
| 9 | 1052 | Mike Collins | 93% | 927 | 0 | 0 | 184 | 0 | 187 | 184 | 184 | 188 |
| 10 | 1047 | Jack Collins | 93% | 747 | 186 | 0 | 0 | 0 | 0 | 187 | 188 | 186 |
| 11 | 511 | Ben Moorey | 98% | 392 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 200 |
| 12 | 172 | Shawn Herrington | 93% | 372 | 183 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 1097 | Archie Matthews | 93% | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 0 |
| 14 | 1093 | Peter Bridges | 91% | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| =1 | 1000 | Archie Matthews | 100% | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| =1 | 1054 | Archie Matthews | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| 3 | 1042 | Kenny Hyde | 99% | 198 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 |
Produced by RC-Timing 2021. www.RC-Timing.com