Wednesday Night Cup Round 3 2022

Best 6 Rounds To Count. Tie Break: Countback

13.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 87 Geoff Reeves 99% 1184 198 194 0 195 0 197 200 200
2 85 Kevin Sturt 100% 796 0 198 200 198 200 0 0 0
3 1053 Jack Collins 99% 794 197 199 0 198 0 200 0 0
4 962 Mark Smith 99% 394 0 197 0 197 0 0 0 0
5 66 Stuart Rand 100% 199 199 0 0 0 0 0 0 0
6 1019 Leo Brooks 99% 197 0 0 0 0 0 197 0 0

17.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 970 George Munns 97% 1162 195 198 197 192 0 194 0 186
2 999 Ross Stevens 95% 955 190 192 0 195 0 192 0 186
3 850 Charlie Colby 99% 788 195 200 0 0 0 196 0 197
4 55 Daniel Moorey 97% 777 200 0 194 0 0 186 0 197
5 1118 Chris Brooks 95% 761 0 194 0 191 0 190 0 186
6 60 Ben Moorey 100% 599 0 0 0 199 0 200 0 200
7 1074 Jake Hill 98% 585 195 0 197 0 0 0 0 193
8 1 Robert Brooks 97% 582 0 0 0 191 0 198 0 193
9 1119 Billy Fletcher 99% 397 0 0 200 197 0 0 0 0
10 1000 Archie Matthews 93% 373 187 0 0 186 0 0 0 0
11 1114 Stuart Rand 98% 196 0 196 0 0 0 0 0 0
12 26 Stuart Colby 96% 193 0 0 0 193 0 0 0 0
13 953 Nick Carey 96% 192 192 0 0 0 0 0 0 0
=14 940 Chris Brooks 95% 190 190 0 0 0 0 0 0 0
=14 1132 Mason Weston 95% 190 0 0 0 0 0 0 0 190
16 418 Steve Brown 94% 187 0 0 0 0 0 187 0 0
17 1083 Corey Brown 93% 185 0 0 0 0 0 185 0 0

M-Chassis Brushless

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 49 Darren Simpson 100% 1198 200 200 200 198 198 198 200 200
2 636 Joshua Buss 99% 1192 197 198 198 196 200 200 198 198
3 1001 Karl Matthews 98% 1171 195 196 196 193 0 194 196 194
4 942 Mark Smith 98% 588 196 0 0 0 0 196 0 196
5 677 Daniel Moorey 100% 200 0 0 0 200 0 0 0 0
6 1052 Mike Collins 96% 193 0 0 0 193 0 0 0 0

TT-02

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 681 Barry Whibley 99% 1189 199 187 199 196 198 200 196 197
2 434 Simond Simmons 98% 1177 194 197 0 194 196 198 198 194
3 1120 Stuart Rand 100% 998 0 0 199 199 200 0 200 200
4 591 Tony Nicoll 96% 964 191 197 0 0 192 194 0 190
5 1115 Derek Snashall 96% 961 0 194 196 197 0 183 0 191
6 1116 James Snashall 95% 951 0 190 194 0 0 181 192 194
7 1024 Ellie Smith 94% 943 192 191 0 191 0 184 185 0
8 1117 Chloe Snashall 93% 747 0 184 0 193 0 182 188 0
9 713 Shawn Herrington 97% 582 0 0 0 0 194 196 0 192
10 1102 Craig Hook 98% 393 196 197 0 0 0 0 0 0
11 1105 Bernie Hook 95% 382 193 189 0 0 0 0 0 0
12 1048 Mike Collins 94% 376 192 184 0 0 0 0 0 0
13 1127 Matyas Westwood 94% 375 0 0 0 0 0 0 190 185
14 1128 Sofia Westwood 92% 366 0 0 0 0 0 0 184 182
15 1129 Pheonix Capel 91% 365 0 0 0 0 0 0 183 182
16 1125 Sarah Snashall 90% 359 0 0 0 0 0 180 0 179
17 85 Kevin Sturt 97% 194 0 0 0 0 0 0 194 0
=18 911 Alfie Potter 95% 191 0 0 0 0 0 191 0 0
=18 37 Darren Potter 95% 191 0 0 0 0 0 191 0 0
20 806 Owen Potter 94% 188 0 0 0 0 0 188 0 0
21 1103 Jake Sheldon 94% 187 187 0 0 0 0 0 0 0
22 1133 Theo Sawell 91% 182 0 0 0 0 0 0 0 182

Produced by RC-Timing 2022. www.RC-Timing.com