Wednesday Night Cup Round 3 2023

Best 6 Rounds To Count. Tie Break: Countback

13.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 60 Ben Moorey 99% 795 197 0 0 0 200 198 200 0
2 1160 Morgan Williams 99% 596 197 200 0 199 0 0 0 0
3 637 Oliver Payne 100% 399 200 0 0 199 0 0 0 0
4 513 Ollie Payne 100% 200 0 0 0 0 0 200 0 0
5 1113 Charlie Colby 99% 198 0 0 0 0 198 0 0 0
6 1171 James Hart 98% 196 0 0 0 0 196 0 0 0
7 1173 Casey Grainger 97% 194 0 0 0 0 194 0 0 0

17.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 1114 Stuart Rand 99% 1189 200 200 199 197 198 195 192 192
2 159 Tim Hancock 98% 1173 0 0 193 193 188 199 200 200
3 1148 Jack Collins 97% 1167 198 0 196 197 190 0 194 192
4 1074 Jake Hill 97% 1162 0 197 188 190 195 0 197 195
5 970 George Munns 96% 1150 194 195 186 186 192 190 191 188
6 87 Geoff Reeves 92% 1108 184 187 174 172 187 181 181 188
7 1000 Archie Matthews 92% 1107 188 0 181 182 187 184 181 185
8 1142 John Widley 89% 1071 181 188 172 174 177 0 0 179
9 953 Nick Carey 89% 893 181 189 173 176 174 0 0 0
10 850 Charlie Colby 98% 787 196 196 195 200 0 0 0 0
11 55 Daniel Moorey 96% 770 0 0 190 0 198 193 189 0
12 1116 James Snashall 92% 739 188 192 181 178 0 0 0 0
13 235 Mark Trinder 95% 571 0 0 0 188 0 193 0 190
14 1177 James Snashall 92% 550 0 0 0 0 0 182 185 183
15 1081 Peter Harridence 89% 536 0 0 174 0 0 177 185 0
16 193 David Spashett 98% 390 0 0 0 0 0 0 195 195
17 1161 Liam Tyrrell 95% 381 192 0 0 0 0 189 0 0
18 1084 Emily Robins 92% 367 188 0 0 0 0 179 0 0
=19 1118 Chris Brooks 91% 364 0 0 184 180 0 0 0 0
=19 999 Ross Stevens 91% 364 0 0 0 0 183 0 0 181
21 971 Morgan Williams 100% 199 0 0 0 0 0 199 0 0
22 1007 Tony Broad 99% 197 0 0 197 0 0 0 0 0
23 767 Darren Tickner 96% 193 0 0 0 193 0 0 0 0
24 1139 Aidan Gale 94% 189 0 0 0 0 189 0 0 0
25 763 Dominic Shore 92% 184 0 0 0 184 0 0 0 0
26 1015 Sam Jones 92% 183 0 0 0 0 0 183 0 0
27 1172 Alfie Hart 90% 181 0 0 0 0 181 0 0 0
28 1154 Charlie Dunne 89% 179 0 0 0 0 179 0 0 0
29 1157 Gary Wilkinson 88% 177 0 0 177 0 0 0 0 0
30 1019 Leo Brooks 86% 172 0 0 0 0 172 0 0 0
31 1155 Neil Dunne 85% 170 0 0 0 0 170 0 0 0

M-Chassis Brushless

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 49 Darren Simpson 100% 1200 200 200 194 200 200 200 199 200
2 942 Mark Smith 99% 1186 196 196 199 0 0 198 199 198
3 636 Joshua Buss 98% 1181 196 198 196 198 198 195 195 194
4 1052 Mike Collins 98% 1171 196 194 194 195 196 195 195 193
5 421 Tony Nicoll 97% 1159 192 192 195 195 0 192 192 193
6 687 Paul Piercey 95% 1142 190 190 190 189 194 0 189 189
7 877 Darren Gale 95% 952 0 188 190 192 192 190 0 0
8 1001 Karl Matthews 95% 569 0 0 0 189 0 0 189 191

TT-02

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 681 Barry Whibley 100% 1200 200 0 200 200 200 200 198 200
2 698 Richard Harrison 99% 1184 196 199 196 196 196 198 197 198
3 713 Shawn Herrington 98% 1178 198 194 191 197 0 196 199 194
4 1136 Graham Cahalane 97% 1166 194 192 192 195 198 194 193 192
5 1024 Ellie Smith 94% 1127 192 188 187 0 0 190 184 186
6 702 Luke Blackman 95% 951 0 0 0 192 194 191 184 190
7 434 Simond Simmons 98% 783 0 199 195 0 0 0 193 196
8 796 Adrian Harrison 93% 747 0 0 0 188 0 189 184 186
9 85 Kevin Sturt 97% 581 0 196 196 0 0 0 189 0
10 1117 Chloe Snashall 94% 565 0 188 187 190 0 0 0 0
11 997 Darren Gale 94% 375 0 0 0 0 0 0 189 186
12 1163 Derek Snashall 94% 188 0 188 0 0 0 0 0 0

Produced by RC-Timing 2025. www.RC-Timing.com