Outdoor Wednesday Night Champ 2 2013

Best 6 Rounds To Count. Tie Break: Countback

Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 60 Ben Moorey 99% 1188 200 200 192 198 200 0 198 191
2 87 Geoff Reeves 97% 1169 198 197 191 193 198 0 192 188
3 819 Jim Clement 95% 1138 195 197 189 189 0 0 189 179
4 457 Jack Ioannou 99% 793 0 0 197 197 0 0 200 199
5 159 Tim Hancock 99% 594 0 0 199 196 0 0 0 199
6 395 Tom Dadswell 98% 587 0 0 197 195 0 0 0 195
7 387 Gavin Spring-Benyon 96% 575 0 0 0 190 0 0 194 191
8 813 Robert Warner 93% 373 195 0 0 0 0 0 0 178
9 663 Geoff Place 93% 372 0 0 0 0 0 0 189 183
10 723 Andy Bartholomew 93% 371 192 0 0 0 0 0 0 179
11 667 Oliver Payne 98% 196 0 0 0 0 0 0 196 0
12 1 Robert Brooks 98% 195 0 0 0 0 0 0 0 195
13 687 Paul Piercey 96% 193 0 0 193 0 0 0 0 0
14 800 David Morton 93% 186 0 0 0 0 0 0 0 186
15 55 Daniel Moorey 90% 181 0 0 0 0 0 0 0 181

Mini

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 821 Jason Scott 96% 1152 191 195 190 193 0 0 192 191
2 661 Chris Hamper 98% 984 199 0 196 197 0 0 198 194
3 820 Joe Clement 95% 949 0 195 188 190 0 0 189 187
4 823 Chris Barrows 98% 782 196 198 192 196 0 0 0 0
5 636 Joshua Buss 97% 779 188 0 199 0 0 0 195 197
6 818 Scott Williams 97% 778 0 0 194 194 0 0 195 195
7 533 Paul Rodemark 100% 400 0 0 0 0 0 0 200 200
8 376 Dan Yates 100% 399 199 200 0 0 0 0 0 0
9 832 Keiron Colgan 95% 382 0 0 0 0 0 0 189 193
10 49 Darren Simpson 100% 200 0 0 0 200 0 0 0 0
11 695 Robin Streeter 100% 199 0 0 199 0 0 0 0 0
12 641 Paul Piercey 97% 194 194 0 0 0 0 0 0 0
13 672 Mark Trinder 95% 191 191 0 0 0 0 0 0 0
14 511 Ben Moorey 94% 188 0 0 0 188 0 0 0 0
15 833 John Cottis 94% 187 0 0 0 0 0 0 0 187
16 834 Steve Cottis 92% 184 0 0 0 0 0 0 0 184

MiniBL

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 681 Barry Whibley 98% 1181 198 199 197 194 0 0 196 197
2 595 Simond Simmons 98% 981 199 0 194 195 0 0 194 199
3 421 Tony Nicoll 98% 975 197 199 192 193 0 0 0 194
4 26 Stuart Colby 100% 798 0 0 200 200 0 0 200 198
5 376 Dan Yates 94% 755 0 0 190 190 0 0 191 184
6 726 Oliver Payne 98% 589 194 0 197 198 0 0 0 0
7 513 Oliver Payne 96% 386 0 0 0 0 0 0 198 188
8 13 Richard Hathaway 96% 192 0 0 0 0 0 0 0 192
9 803 Darren Simpson 95% 191 0 0 0 0 0 0 191 0
10 48 Anton Daw 95% 190 0 0 0 0 0 0 0 190
11 549 Colin Peters 93% 186 0 0 0 0 0 0 0 186

Produced by RC-Timing 2014. www.RC-Timing.com