| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 60 | Ben Moorey | 98% | 1181 | 197 | 0 | 192 | 0 | 198 | 194 | 200 | 200 |
| 2 | 1 | Robert Brooks | 98% | 1171 | 193 | 196 | 0 | 195 | 0 | 194 | 197 | 196 |
| 3 | 880 | Piers Frost | 94% | 1123 | 186 | 200 | 184 | 176 | 180 | 185 | 188 | 0 |
| 4 | 87 | Geoff Reeves | 91% | 1093 | 173 | 194 | 165 | 171 | 177 | 174 | 177 | 198 |
| 5 | 945 | Joe Barry | 91% | 1088 | 182 | 0 | 173 | 180 | 183 | 182 | 188 | 0 |
| 6 | 912 | Darren Gale | 90% | 1075 | 182 | 0 | 170 | 172 | 178 | 174 | 177 | 192 |
| 7 | 940 | Chris Collings | 88% | 1060 | 180 | 0 | 164 | 171 | 182 | 183 | 180 | 0 |
| 8 | 159 | Tim Hancock | 99% | 989 | 197 | 0 | 200 | 200 | 192 | 200 | 0 | 0 |
| 9 | 91 | Jack Ioannou | 98% | 982 | 200 | 0 | 198 | 194 | 0 | 198 | 192 | 0 |
| 10 | 395 | Tom Dadswell | 96% | 964 | 190 | 0 | 194 | 190 | 196 | 194 | 0 | 0 |
| 11 | 869 | Rob Love | 95% | 951 | 190 | 0 | 191 | 184 | 195 | 0 | 191 | 0 |
| 12 | 55 | Daniel Moorey | 95% | 948 | 191 | 0 | 186 | 0 | 186 | 190 | 195 | 0 |
| 13 | 879 | Lawrence Hodgkins | 95% | 947 | 0 | 0 | 189 | 184 | 195 | 186 | 193 | 0 |
| 14 | 933 | Rob Tritton | 92% | 922 | 173 | 198 | 179 | 0 | 0 | 178 | 0 | 194 |
| 15 | 892 | Trevor Williams | 92% | 732 | 0 | 0 | 178 | 182 | 188 | 184 | 0 | 0 |
| 16 | 953 | Nick Carey | 88% | 705 | 0 | 0 | 0 | 0 | 172 | 171 | 172 | 190 |
| 17 | 637 | Oliver Payne | 98% | 586 | 0 | 0 | 194 | 198 | 194 | 0 | 0 | 0 |
| 18 | 942 | Mark Smith | 89% | 537 | 174 | 0 | 179 | 0 | 0 | 0 | 184 | 0 |
| 19 | 641 | Paul Piercey | 89% | 535 | 180 | 0 | 173 | 0 | 0 | 0 | 182 | 0 |
| 20 | 947 | Ant Lockyer | 88% | 525 | 172 | 0 | 180 | 0 | 0 | 173 | 0 | 0 |
| 21 | 870 | Ron Haffenden | 85% | 511 | 0 | 0 | 167 | 170 | 174 | 0 | 0 | 0 |
| 22 | 661 | Chris Hamper | 85% | 338 | 0 | 0 | 164 | 0 | 0 | 0 | 174 | 0 |
| 23 | 873 | Henry Taylor | 96% | 193 | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 0 |
| 24 | 555 | Andy Thompson | 93% | 186 | 0 | 0 | 0 | 186 | 0 | 0 | 0 | 0 |
| 25 | 948 | Stewart Cartwright | 91% | 182 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 |
| 26 | 949 | Tom Cass | 84% | 168 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 954 | Patrick Smith | 100% | 400 | 0 | 0 | 0 | 200 | 0 | 200 | 0 | 0 |
| 2 | 661 | Chris Hamper | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 956 | Tyler Millar | 99% | 198 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 26 | Stuart Colby | 99% | 1189 | 199 | 0 | 195 | 200 | 196 | 199 | 200 | 0 |
| 2 | 49 | Darren Simpson | 98% | 1179 | 194 | 0 | 200 | 195 | 194 | 192 | 196 | 200 |
| 3 | 681 | Barry Whibley | 98% | 1179 | 199 | 0 | 198 | 198 | 199 | 195 | 190 | 0 |
| 4 | 636 | Joshua Buss | 97% | 1162 | 192 | 0 | 190 | 193 | 195 | 188 | 194 | 198 |
| 5 | 595 | Simond Simmons | 97% | 966 | 196 | 0 | 192 | 194 | 189 | 195 | 0 | 0 |
| 6 | 172 | Shawn Herrington | 98% | 784 | 0 | 0 | 195 | 0 | 192 | 199 | 198 | 0 |
| 7 | 421 | Tony Nicoll | 95% | 758 | 190 | 0 | 187 | 0 | 0 | 190 | 191 | 0 |
| 8 | 893 | Ian Bradbury | 95% | 568 | 0 | 0 | 187 | 190 | 191 | 0 | 0 | 0 |
| 9 | 955 | Neo Millar | 94% | 561 | 0 | 0 | 0 | 188 | 0 | 186 | 187 | 0 |
| =10 | 951 | Ricky Smith | 94% | 188 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 0 |
| =10 | 954 | Patrick Smith | 94% | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 908 | Matt Baker | 99% | 792 | 196 | 0 | 198 | 200 | 0 | 198 | 0 | 0 |
| 2 | 292 | Simon Cleaver | 100% | 598 | 198 | 0 | 200 | 0 | 0 | 200 | 0 | 0 |
| 3 | 667 | Oliver Payne | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2017. www.RC-Timing.com