| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 1053 | Jack Collins | 99% | 986 | 200 | 191 | 197 | 198 | 0 | 200 | 0 | 0 |
| 2 | 1 | Robert Brooks | 98% | 586 | 0 | 193 | 195 | 0 | 0 | 0 | 0 | 198 |
| 3 | 850 | Charlie Colby | 99% | 397 | 0 | 197 | 0 | 200 | 0 | 0 | 0 | 0 |
| 4 | 971 | Morgan Williams | 99% | 396 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 200 |
| =5 | 235 | Mark Trinder | 100% | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| =5 | 65 | Billy Fletcher | 100% | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
| 7 | 87 | Geoff Reeves | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 83 | Mark Buonaiuto | 98% | 195 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 55 | Daniel Moorey | 97% | 194 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 970 | George Munns | 99% | 1188 | 198 | 0 | 196 | 196 | 0 | 200 | 200 | 198 |
| 2 | 87 | Geoff Reeves | 88% | 1051 | 0 | 189 | 92 | 0 | 198 | 190 | 194 | 188 |
| 3 | 26 | Stuart Colby | 100% | 998 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 198 |
| 4 | 1074 | Jake Hill | 98% | 981 | 0 | 198 | 195 | 194 | 0 | 198 | 0 | 196 |
| 5 | 999 | Ross Stevens | 97% | 967 | 0 | 196 | 189 | 192 | 0 | 194 | 196 | 0 |
| 6 | 940 | Chris Brooks | 97% | 774 | 0 | 193 | 193 | 0 | 0 | 196 | 0 | 192 |
| 7 | 760 | Jason Potter | 96% | 575 | 0 | 0 | 189 | 188 | 0 | 0 | 198 | 0 |
| 8 | 953 | Nick Carey | 95% | 568 | 0 | 0 | 186 | 0 | 0 | 192 | 0 | 190 |
| 9 | 1063 | Graham Eldridge | 98% | 392 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 196 |
| 10 | 418 | Steve Brown | 95% | 381 | 0 | 189 | 0 | 0 | 0 | 0 | 192 | 0 |
| 11 | 261 | John Nye | 100% | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| 12 | 235 | Mark Trinder | 99% | 198 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 |
| 13 | 1076 | Scott Hargrave | 98% | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 1084 | Emily Robins | 96% | 193 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 1013 | Billy Kavanagh | 95% | 190 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 |
| =16 | 890 | Elliot Trinder | 93% | 186 | 0 | 0 | 0 | 186 | 0 | 0 | 0 | 0 |
| =16 | 232 | Graham Cahalane | 93% | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
| 18 | 763 | Dominic Shore | 92% | 184 | 0 | 0 | 0 | 184 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 1064 | Preston Eldridge | 100% | 800 | 200 | 0 | 200 | 200 | 0 | 0 | 0 | 200 |
| 2 | 1083 | Corey Brown | 98% | 590 | 0 | 196 | 0 | 194 | 0 | 0 | 200 | 0 |
| 3 | 1087 | Chloe Collins | 100% | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| =4 | 1016 | Finlay Lanaway | 100% | 199 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
| =4 | 1017 | Gavin Lanaway | 100% | 199 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 806 | Owen Potter | 99% | 198 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 |
| 7 | 911 | Alfie Potter | 98% | 196 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 681 | Barry Whibley | 100% | 1196 | 199 | 199 | 199 | 199 | 200 | 198 | 198 | 200 |
| 2 | 49 | Darren Simpson | 100% | 1194 | 199 | 199 | 199 | 199 | 198 | 196 | 200 | 195 |
| 3 | 942 | Mark Smith | 97% | 1162 | 192 | 196 | 184 | 0 | 187 | 194 | 195 | 198 |
| 4 | 636 | Joshua Buss | 97% | 1159 | 194 | 189 | 192 | 190 | 194 | 192 | 195 | 192 |
| 5 | 421 | Tony Nicoll | 96% | 1150 | 190 | 0 | 191 | 196 | 194 | 190 | 0 | 189 |
| 6 | 1001 | Karl Matthews | 95% | 1145 | 190 | 191 | 189 | 192 | 194 | 186 | 0 | 189 |
| 7 | 1052 | Mike Collins | 94% | 1128 | 186 | 190 | 188 | 188 | 188 | 188 | 0 | 186 |
| 8 | 417 | Simond Simmons | 97% | 966 | 187 | 194 | 196 | 194 | 0 | 0 | 0 | 195 |
| 9 | 511 | Ben Moorey | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| 10 | 1073 | Graham Eldridge | 95% | 191 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 292 | Simon Cleaver | 95% | 190 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 |
| 12 | 945 | Joe Barry | 94% | 189 | 0 | 0 | 0 | 0 | 189 | 0 | 0 | 0 |
Produced by RC-Timing 2021. www.RC-Timing.com