Wednesday Night Cup Round 2 2024

Best 6 Rounds To Count. Tie Break: Countback

13.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 1224 James Snashall 100% 400 0 200 200 0 0 0 0 0

17.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 87 Geoff Reeves 100% 797 0 200 198 200 0 0 0 199
=2 953 Nick Carey 100% 200 0 0 200 0 0 0 0 0
=2 232 Graham Cahalane 100% 200 0 0 0 0 200 0 0 0
4 55 Daniel Moorey 100% 199 0 0 0 0 0 0 0 199

M-Chassis Brushless

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 49 Darren Simpson 100% 1198 200 200 198 199 200 199 0 200
2 636 Joshua Buss 99% 1190 198 198 199 199 197 199 0 0
3 1216 Tom Skeggs 98% 1171 196 194 192 192 0 0 199 198
4 41 Neil Fletcher 97% 1161 0 192 190 192 192 196 199 0
5 687 Paul Piercey 98% 785 0 196 197 195 197 0 0 0
6 1225 Derek Snashall 97% 387 0 0 194 193 0 0 0 0
7 1232 RJ Goldsmith 95% 382 0 0 0 0 188 194 0 0
8 1001 Karl Matthews 97% 194 0 0 0 0 194 0 0 0
9 1227 Sarah Snashall 95% 190 0 0 0 0 190 0 0 0

Frontie

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 1210 Stuart Rand 99% 1185 0 199 199 193 200 194 0 200
2 1221 Barry Whibley 98% 1174 0 192 199 193 193 196 196 197
3 1186 Richard Harrison 98% 1171 0 196 195 195 198 194 0 193
4 1205 Luke Blackman 96% 1157 0 191 193 190 196 183 198 189
5 1209 Graham Cahalane 96% 1147 0 186 189 192 0 183 200 197
=6 1185 Mike Collins 95% 760 0 193 192 0 0 190 0 185
=6 912 Darren Gale 95% 760 0 187 191 0 191 0 0 191
8 1198 Adrian Harrison 94% 754 0 0 0 186 191 186 0 191
9 1192 Daniel Moorey 100% 598 0 199 0 200 0 199 0 0
10 87 Geoff Reeves 92% 369 0 0 0 0 189 180 0 0
11 1207 Peter Harridence 90% 362 0 0 0 184 0 0 0 178
12 1197 Ben Moorey 99% 197 0 0 0 0 0 197 0 0
13 1215 Mark Smith 98% 195 0 0 0 195 0 0 0 0
14 1167 Simond Simmons 94% 188 0 0 0 0 0 188 0 0
15 1115 Derek Snashall 93% 185 0 185 0 0 0 0 0 0
16 1191 James Snashall 92% 184 0 0 0 0 0 0 0 184
=17 1135 Tony Nicoll 90% 180 0 0 0 0 0 0 0 180
=17 1196 Shawn Herrington 90% 180 0 0 0 0 0 0 0 180
19 1235 Ed Davidson-Bowman 89% 179 0 0 0 0 0 0 0 179

TT-02

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 1188 Ed Davidson-Bowman 99% 1192 0 200 195 196 200 199 199 198
2 1223 Paul Jones 98% 1177 0 196 194 190 198 0 199 200
3 1199 Rob Lamont 99% 795 0 198 200 198 0 199 0 0
4 1106 Alan Ratcliffe 99% 394 0 0 197 197 0 0 0 0
5 1220 Sam Ratcliffe 97% 388 0 194 194 0 0 0 0 0
6 1226 Mat Ilsley 99% 197 0 0 0 197 0 0 0 0
7 1237 Simon Terry 98% 196 0 0 0 0 0 0 0 196
8 1117 Chloe Snashall 96% 192 0 0 0 192 0 0 0 0

Produced by RC-Timing 2025. www.RC-Timing.com