| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 1292 | Derek Snashall | 100% | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 1189 | Kevin Sturt | 99% | 1185 | 0 | 198 | 196 | 198 | 194 | 199 | 0 | 200 |
| 2 | 1291 | Oscar Sturt | 98% | 586 | 0 | 196 | 192 | 198 | 0 | 0 | 0 | 0 |
| 3 | 1269 | Darren Potter | 100% | 400 | 0 | 0 | 200 | 0 | 200 | 0 | 0 | 0 |
| 4 | 1000 | Archie Matthews | 99% | 397 | 0 | 0 | 0 | 198 | 0 | 199 | 0 | 0 |
| =5 | 1293 | Alfie Potter | 98% | 393 | 0 | 0 | 196 | 0 | 197 | 0 | 0 | 0 |
| =5 | 1294 | Owen Potter | 98% | 393 | 0 | 0 | 196 | 0 | 197 | 0 | 0 | 0 |
| 7 | 1191 | James Snashall | 100% | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 636 | Joshua Buss | 100% | 1197 | 200 | 199 | 195 | 199 | 0 | 199 | 200 | 200 |
| 2 | 49 | Darren Simpson | 100% | 1195 | 198 | 199 | 200 | 199 | 200 | 199 | 197 | 198 |
| 3 | 1216 | Tom Skeggs | 98% | 784 | 0 | 0 | 0 | 193 | 198 | 0 | 197 | 196 |
| 4 | 1287 | Paul Jones | 98% | 782 | 195 | 194 | 197 | 196 | 0 | 0 | 0 | 0 |
| 5 | 1288 | Rob Lamont | 96% | 770 | 189 | 192 | 195 | 0 | 0 | 0 | 0 | 194 |
| 6 | 1286 | Ed Davidson-Bowman | 96% | 769 | 191 | 0 | 0 | 192 | 0 | 0 | 194 | 192 |
| 7 | 41 | Neil Fletcher | 96% | 767 | 193 | 190 | 193 | 191 | 0 | 0 | 0 | 0 |
| =8 | 417 | Simond Simmons | 98% | 196 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
| =8 | 1308 | Keith McDonald | 98% | 196 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 0 |
| 10 | 687 | Paul Piercey | 96% | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 1210 | Stuart Rand | 99% | 1189 | 0 | 200 | 198 | 200 | 200 | 0 | 193 | 198 |
| 2 | 1186 | Richard Harrison | 99% | 1187 | 200 | 198 | 195 | 198 | 198 | 198 | 185 | 194 |
| 3 | 1221 | Barry Whibley | 97% | 1167 | 197 | 196 | 190 | 195 | 194 | 195 | 186 | 189 |
| 4 | 672 | Mark Trinder | 95% | 1146 | 0 | 0 | 194 | 191 | 191 | 192 | 192 | 186 |
| 5 | 1209 | Graham Cahalane | 92% | 1104 | 194 | 189 | 176 | 179 | 178 | 185 | 179 | 172 |
| 6 | 1167 | Simond Simmons | 90% | 1081 | 0 | 0 | 179 | 185 | 184 | 180 | 176 | 177 |
| 7 | 1275 | Paul Piercey | 89% | 1064 | 0 | 191 | 177 | 175 | 179 | 172 | 170 | 168 |
| 8 | 1238 | Paul Jones | 88% | 1062 | 0 | 190 | 175 | 173 | 177 | 176 | 171 | 0 |
| 9 | 1207 | Peter Harridence | 88% | 1057 | 0 | 194 | 171 | 173 | 178 | 0 | 168 | 173 |
| 10 | 853 | Geoff Reeves | 85% | 1019 | 0 | 186 | 168 | 168 | 0 | 169 | 163 | 165 |
| 11 | 1002 | Joshua Buss | 91% | 908 | 0 | 0 | 182 | 185 | 0 | 182 | 176 | 183 |
| 12 | 1192 | Daniel Moorey | 98% | 780 | 0 | 0 | 188 | 0 | 0 | 200 | 196 | 196 |
| 13 | 1116 | James Snashall | 97% | 775 | 0 | 0 | 0 | 194 | 196 | 195 | 0 | 190 |
| 14 | 1185 | Mike Collins | 95% | 759 | 197 | 0 | 189 | 186 | 187 | 0 | 0 | 0 |
| 15 | 1282 | Darren Simpson | 92% | 733 | 0 | 0 | 0 | 179 | 187 | 188 | 0 | 179 |
| 16 | 1262 | Neil Fletcher | 85% | 678 | 0 | 0 | 0 | 0 | 174 | 171 | 165 | 168 |
| 17 | 1208 | Jack Collins | 98% | 590 | 0 | 0 | 200 | 192 | 0 | 0 | 198 | 0 |
| 18 | 1247 | Jake Hill | 95% | 572 | 0 | 0 | 190 | 0 | 191 | 0 | 191 | 0 |
| 19 | 1197 | Ben Moorey | 94% | 566 | 0 | 0 | 0 | 166 | 0 | 0 | 200 | 200 |
| 20 | 1266 | George Munns | 94% | 562 | 0 | 0 | 0 | 0 | 0 | 188 | 186 | 188 |
| =21 | 1198 | Adrian Harrison | 91% | 544 | 0 | 0 | 184 | 184 | 176 | 0 | 0 | 0 |
| =21 | 1205 | Luke Blackman | 91% | 544 | 0 | 0 | 0 | 0 | 0 | 187 | 171 | 186 |
| 23 | 1184 | Karl Matthews | 86% | 518 | 0 | 0 | 0 | 0 | 0 | 177 | 171 | 170 |
| 24 | 1235 | Ed Davidson-Bowman | 86% | 345 | 0 | 0 | 172 | 0 | 0 | 173 | 0 | 0 |
| 25 | 1273 | Archie Matthews | 92% | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 0 |
| 26 | 1135 | Tony Nicoll | 87% | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
| 27 | 1115 | Derek Snashall | 86% | 171 | 0 | 0 | 0 | 171 | 0 | 0 | 0 | 0 |
| 28 | 912 | Darren Gale | 82% | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 1270 | Elliot Theobald | 99% | 1182 | 196 | 197 | 197 | 0 | 200 | 0 | 198 | 194 |
| 2 | 1278 | Finley Harrison | 98% | 1179 | 196 | 195 | 196 | 199 | 197 | 194 | 196 | 192 |
| 3 | 1188 | Ed Davidson-Bowman | 97% | 1167 | 197 | 0 | 198 | 196 | 0 | 198 | 190 | 188 |
| 4 | 1297 | Scott Collinge | 98% | 982 | 0 | 0 | 0 | 199 | 195 | 200 | 190 | 198 |
| 5 | 1271 | Karl Theobald | 98% | 976 | 0 | 198 | 196 | 0 | 196 | 0 | 193 | 193 |
| 6 | 1237 | Simon Terry | 95% | 759 | 0 | 0 | 193 | 0 | 0 | 193 | 187 | 186 |
| 7 | 1309 | Mark Lawrence | 96% | 576 | 0 | 0 | 0 | 0 | 0 | 195 | 190 | 191 |
| 8 | 1199 | Rob Lamont | 100% | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
| 9 | 1283 | Karl Matthews | 99% | 397 | 199 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 1257 | Simon Terry | 97% | 194 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 |
| 11 | 1310 | Brooke Simpson | 93% | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 1250 | Chloe Snashall | 100% | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2025. www.RC-Timing.com