| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 880 | Piers Frost | 100% | 1394 | 195 | 200 | 200 | 200 | 200 | 198 | 198 | 189 | 198 | 196 |
| 2 | 912 | Darren Gale | 99% | 1379 | 195 | 0 | 0 | 198 | 197 | 194 | 200 | 194 | 195 | 200 |
| 3 | 933 | Rob Tritton | 97% | 1361 | 196 | 0 | 197 | 195 | 0 | 194 | 0 | 192 | 190 | 197 |
| 4 | 87 | Geoff Reeves | 97% | 1357 | 193 | 0 | 197 | 195 | 197 | 190 | 194 | 189 | 191 | 0 |
| 5 | 940 | Chris Collings | 96% | 1347 | 0 | 0 | 0 | 192 | 194 | 194 | 196 | 187 | 189 | 195 |
| 6 | 60 | Ben Moorey | 100% | 600 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 |
| 7 | 944 | Rob Ivens | 93% | 558 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 180 | 186 | 0 |
| 8 | 847 | Darren Russell | 100% | 398 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 198 | 0 | 0 |
| 9 | 874 | Joe Barry | 96% | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 195 | 0 |
| 10 | 517 | Jake Goldsmith | 95% | 191 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 55 | Daniel Moorey | 95% | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 |
| 12 | 395 | Tom Dadswell | 91% | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 49 | Darren Simpson | 100% | 1398 | 200 | 198 | 200 | 200 | 198 | 198 | 200 | 200 | 200 | 0 |
| 2 | 893 | Ian Bradbury | 98% | 1378 | 0 | 0 | 198 | 197 | 196 | 195 | 198 | 196 | 198 | 0 |
| 3 | 636 | Joshua Buss | 99% | 1187 | 198 | 200 | 194 | 197 | 0 | 200 | 0 | 198 | 0 | 0 |
| 4 | 876 | Darren Russell | 99% | 591 | 196 | 0 | 0 | 0 | 200 | 195 | 0 | 0 | 0 | 0 |
| 5 | 921 | John Watson | 98% | 390 | 194 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| =1 | 847 | Darren Russell | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =1 | 880 | Piers Frost | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =1 | 87 | Geoff Reeves | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 710 | Andy Moorey | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2017. www.RC-Timing.com