EECC Winter Challenge 2012

Best 4 Rounds To Count. Tie Break: Countback

Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7
1 457 Jack Ioannou 98% 785 0 197 198 0 192 198 0
2 395 Tom Dadswell 98% 782 197 195 192 194 193 196 0
3 87 Geoff Reeves 97% 776 0 192 191 197 196 0 0
4 813 Robert Warner 96% 768 190 190 189 195 191 192 0
5 6 Alan Morris 95% 762 193 186 0 192 191 0 0
6 94 Tim Hancock 100% 600 0 200 200 200 0 0 0
7 692 Ben Coombe 98% 587 199 194 194 0 0 0 0
8 663 Geoff Place 94% 567 191 190 186 0 0 0 0
9 159 Tim Hancock 100% 400 0 0 0 0 200 200 0
10 1 Robert Brooks 98% 392 198 0 0 0 0 194 0
11 652 Lee Andrews 73% 290 96 0 194 0 0 0 0
12 822 Mike Haswell 98% 195 0 0 0 0 195 0 0
13 817 Jason Scott 96% 192 0 0 0 192 0 0 0
14 687 Paul Piercey 95% 190 0 0 0 0 0 190 0
15 805 Duncan Smith 94% 187 187 0 0 0 0 0 0

Mini

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7
1 641 Paul Piercey 100% 798 199 200 200 198 199 0 0
2 636 Joshua Buss 99% 594 199 0 0 0 197 198 0
3 376 Dan Yates 98% 585 0 0 198 0 192 195 0
4 818 Scott Williams 97% 581 0 0 0 196 190 195 0
5 661 Chris Hamper 99% 394 0 0 0 200 194 0 0
6 821 Jason Scott 95% 380 0 0 0 0 188 192 0
7 695 Robin Streeter 100% 200 0 0 0 0 0 200 0
8 672 Mark Trinder 99% 198 0 0 0 0 198 0 0
9 651 Kyle Andrews 98% 196 0 0 196 0 0 0 0

MiniBL

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7
1 726 Oliver Payne 100% 796 199 197 199 0 200 198 0
2 681 Barry Whibley 99% 795 195 199 199 199 198 195 0
3 803 Darren Simpson 98% 390 0 195 0 0 0 195 0
4 26 Stuart Colby 100% 200 0 0 0 0 0 200 0
5 13 Richard Hathaway 100% 199 0 0 0 199 0 0 0
6 595 Simond Simmons 99% 198 198 0 0 0 0 0 0
=7 660 John MacKenzie 98% 196 0 0 196 0 0 0 0
=7 700 Jak Sansom 98% 196 0 0 0 0 196 0 0
9 49 Darren Simpson 98% 195 195 0 0 0 0 0 0
10 695 Robin Streeter 96% 193 193 0 0 0 0 0 0
11 425 Tim Hancock 50% 100 0 100 0 0 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com