| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 159 | Tim Hancock | 99% | 795 | 198 | 0 | 198 | 0 | 0 | 200 | 199 |
| 2 | 91 | Jack Ioannou | 99% | 792 | 200 | 0 | 195 | 0 | 0 | 198 | 199 |
| 3 | 1 | Robert Brooks | 98% | 785 | 0 | 0 | 196 | 0 | 200 | 195 | 194 |
| 4 | 663 | Geoff Place | 95% | 760 | 191 | 0 | 191 | 0 | 0 | 193 | 185 |
| 5 | 395 | Tom Dadswell | 95% | 573 | 192 | 0 | 191 | 0 | 0 | 0 | 190 |
| 6 | 87 | Geoff Reeves | 95% | 571 | 0 | 200 | 188 | 0 | 0 | 0 | 183 |
| 7 | 869 | Rob Love | 93% | 371 | 0 | 0 | 0 | 0 | 0 | 191 | 180 |
| 8 | 193 | David Spashett | 100% | 199 | 0 | 0 | 199 | 0 | 0 | 0 | 0 |
| =9 | 39 | Adrian Bidewell | 98% | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
| =9 | 60 | Ben Moorey | 98% | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
| 11 | 518 | Robin Streeter | 96% | 193 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
| =12 | 318 | Kieran Neale | 96% | 192 | 0 | 0 | 0 | 0 | 0 | 192 | 0 |
| =12 | 698 | Richard Harrison | 96% | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
| 14 | 871 | Paul Day | 94% | 189 | 0 | 0 | 0 | 0 | 0 | 189 | 0 |
| 15 | 652 | Lee Andrews | 94% | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
| 16 | 876 | Darren Russell | 93% | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 858 | Robert Warner | 100% | 997 | 198 | 200 | 199 | 200 | 200 | 0 | 196 |
| 2 | 818 | Scott Williams | 98% | 984 | 0 | 0 | 196 | 198 | 197 | 195 | 198 |
| 3 | 821 | Jason Scott | 98% | 977 | 196 | 0 | 194 | 196 | 197 | 0 | 194 |
| 4 | 695 | Robin Streeter | 100% | 599 | 0 | 0 | 199 | 0 | 0 | 200 | 200 |
| 5 | 861 | Chris Smith | 96% | 385 | 191 | 0 | 0 | 194 | 0 | 0 | 0 |
| 6 | 865 | Bob Sandalls | 96% | 383 | 0 | 0 | 192 | 0 | 0 | 191 | 0 |
| 7 | 162 | Andy Creasey | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 661 | Chris Hamper | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 198 | 0 |
| 9 | 641 | Paul Piercey | 98% | 195 | 0 | 0 | 0 | 0 | 0 | 195 | 0 |
| 10 | 863 | Ian Waters | 96% | 193 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
| =11 | 854 | Mick Mattess | 96% | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
| =11 | 820 | Joe Clement | 96% | 192 | 0 | 0 | 0 | 192 | 0 | 0 | 0 |
| =11 | 877 | Darren Gale | 96% | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
| 14 | 868 | Becca Spashett | 95% | 191 | 0 | 0 | 0 | 0 | 0 | 191 | 0 |
| 15 | 874 | Joe Barry | 95% | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
| 16 | 870 | Ron Haffenden | 94% | 188 | 0 | 0 | 0 | 0 | 0 | 188 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 803 | Darren Simpson | 100% | 599 | 200 | 0 | 199 | 0 | 0 | 0 | 200 |
| 2 | 376 | Dan Yates | 98% | 588 | 190 | 0 | 0 | 0 | 0 | 200 | 198 |
| 3 | 513 | Oliver Payne | 98% | 390 | 192 | 0 | 198 | 0 | 0 | 0 | 0 |
| =4 | 172 | Shawn Herrington | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
| =4 | 847 | Darren Russell | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 198 | 0 |
| 6 | 13 | Richard Hathaway | 99% | 197 | 0 | 0 | 197 | 0 | 0 | 0 | 0 |
| =7 | 442 | Richard Iles | 98% | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
| =7 | 676 | Lee Andrews | 98% | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
| 9 | 520 | Rhys Herrington | 97% | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com