| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 1 | Robert Brooks | 100% | 997 | 199 | 200 | 0 | 200 | 0 | 199 | 199 |
| 2 | 880 | Piers Frost | 99% | 988 | 189 | 195 | 200 | 198 | 196 | 192 | 199 |
| 3 | 87 | Geoff Reeves | 97% | 966 | 191 | 194 | 198 | 0 | 194 | 189 | 0 |
| 4 | 879 | Lawrence Hodgkins | 99% | 792 | 196 | 198 | 0 | 0 | 200 | 198 | 0 |
| 5 | 892 | Trevor Williams | 97% | 775 | 190 | 193 | 0 | 0 | 198 | 194 | 0 |
| 6 | 6 | Alan Morris | 95% | 381 | 0 | 0 | 0 | 0 | 192 | 189 | 0 |
| 7 | 873 | Henry Taylor | 100% | 199 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 518 | Robin Streeter | 99% | 197 | 0 | 0 | 0 | 0 | 0 | 197 | 0 |
| 9 | 869 | Rob Love | 97% | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 877 | Darren Gale | 100% | 996 | 200 | 198 | 198 | 200 | 199 | 198 | 199 |
| 2 | 874 | Joe Barry | 99% | 990 | 198 | 0 | 200 | 197 | 0 | 196 | 199 |
| 3 | 888 | Aidan Gale | 97% | 779 | 0 | 0 | 196 | 0 | 195 | 193 | 195 |
| 4 | 889 | Matthew Gale | 96% | 771 | 0 | 0 | 194 | 0 | 192 | 193 | 192 |
| 5 | 803 | Darren Simpson | 100% | 399 | 0 | 0 | 0 | 0 | 199 | 200 | 0 |
| 6 | 818 | Scott Williams | 100% | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
| 7 | 893 | Ian Bradbury | 99% | 197 | 0 | 0 | 0 | 197 | 0 | 0 | 0 |
| 8 | 884 | James Relf | 98% | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 904 | Joshua Sharp | 98% | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
| 10 | 901 | Harriet Craker | 97% | 194 | 0 | 0 | 0 | 0 | 194 | 0 | 0 |
| 11 | 899 | Glenn Taylor | 95% | 191 | 0 | 0 | 0 | 0 | 191 | 0 | 0 |
| 12 | 900 | Ethan Taylor | 94% | 188 | 0 | 0 | 0 | 0 | 188 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 858 | Robert Warner | 100% | 399 | 0 | 199 | 0 | 0 | 0 | 200 | 0 |
| 2 | 13 | Richard Hathaway | 99% | 397 | 198 | 199 | 0 | 0 | 0 | 0 | 0 |
| =3 | 49 | Darren Simpson | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| =3 | 902 | Andrew Craker | 100% | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| 5 | 883 | Steven White | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 198 | 0 |
| 6 | 895 | Paul White | 98% | 196 | 0 | 0 | 0 | 0 | 0 | 196 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com